Aimee Collins
| Division | P K1W |
| Bib | 44 |
| Age | U23 |
| Club | Frome CC |
| Races | 0 |
| Points | 0 0 0 0 0 |
| Total | 0 |
| Rank | 61 |
| Start Percentile | 86% |
| Current Percentile | 98% |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2025 - Results for Bib 40 Division P K1W Rank 44
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Holme Pierrepont 21/06/2025 | 23 | 169.41 | 0 | 169.41 | 161.87 | 152.06 | 2 | 154.06 | 147.20 | 154.06 | 27.59 | 121.82 | 581 |
| Grandtully 20/04/2025 | 19 | 123.29 | 2 | 125.29 | 152.57 | 122.32 | 6 | 128.32 | 156.26 | 125.29 | 32.64 | 135.23 | 364 |
| Grandtully 19/04/2025 | 19 | 128.38 | 0 | 128.38 | 145.56 | 127.59 | 2 | 129.59 | 146.93 | 128.38 | 29.43 | 129.74 | 435 |
2018 - Results for Bib 55 Division 3 K1W
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Langham Farm 10/06/2018 | 1 | 108 | 0 | 108 | 102.37 | 106.9 | 0 | 106.9 | 101.33 | 106.9 | 0 | 100.00 | 250 |
| Ogmore 27/05/2018 | 1 | 113.4 | 0 | 113.4 | 105.39 | 115.1 | 0 | 115.1 | 106.97 | 113.4 | 0 | 100.00 | 250 |
| Ogmore 26/05/2018 | 1 | 117.1 | 0 | 117.1 | 107.14 | 114.8 | 0 | 114.8 | 105.03 | 114.8 | 0 | 100.00 | 250 |
2017 - Results for Bib 56 Division 3 K1W Rank 51
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Langham Farm 11/06/2017 | 1 | 114.8 | 0 | 114.8 | 115.15 | 112 | 50 | 162 | 162.49 | 114.8 | 0 | 100.00 | 250 |
2016 - Results for Bib 6 Division 3 K1W Rank 52
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Langham_Farm 05/06/2016 | 4 | 124.8 | 6 | 130.8 | 124.93 | 127.8 | 2 | 129.8 | 123.97 | 129.8 | 12.7 | 110.85 | 750 |
| Other bibs |
| Division | Bib | Name | Points | Rank |
| PC1W | 10 | Aimee Collins | 0 | 27 |
Ranking database © Duncan Berriman