Emily Maclean
| Division | 1 K1W |
| Bib | 21 |
| Age | U23 |
| Club | Pinkston Panthers |
| Races | 0 |
| Points | 0 0 0 0 0 |
| Total | 0 |
| Rank | 36 |
| Start Percentile | 54% |
| Current Percentile | 84% |
| PU Percentile | 54% |
| Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2025 - Results for Bib 13 Division 1 K1W Rank 21
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Grandtully 19/04/2025 | 14 | 136.37 | 8 | 144.37 | 138.99 | 0 | 0 | 0 | | 144.37 | 21.44 | 117.44 | 350 |
| Llandysul 09/03/2025 | 5 | 107.08 | 2 | 109.08 | 123.81 | 108.28 | 0 | 108.28 | 122.91 | 108.28 | 3.83 | 103.67 | 818 |
| Llandysul 08/03/2025 | 11 | 106.78 | 2 | 108.78 | 129.95 | 104.57 | 6 | 110.57 | 132.09 | 108.78 | 10.21 | 110.36 | 600 |
2022 - Results for Bib 81 Division 2 K1W Rank 48
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Grandtully 13/08/2022 | PU | 142.7 | 10 | 152.7 | 162.97 | 123.4 | 4 | 127.4 | 135.97 | 127.4 | 20.1 | 118.73 | 188 |
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 1C1W | 5 | Emily Maclean | 0 | 17 |
Ranking database © Duncan Berriman