Samuel Chick
| Division | 2 K1M |
| Bib | 93 |
| Age | J14 |
| Club | Break Out Canoe Unit / Stafford and Stone CC |
| Races | 15 |
| Points | 500 500 476 472 444 |
| Total | 2392 |
| Rank | Promoted (Points) on 6th September 2026 |
Promotion Certificate
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 1C1M | 29 | Samuel Chick | 0 | 21 |
| 1K1M | 81 | Samuel Chick | 702 | 52 |
| 2C1M | 25 | Samuel Chick | 2377 | Promoted |
| 3K1M | 6 | Samuel Chick | 1196 | Promoted |
| 3C1M | 28 | Samuel Chick | 1136 | Promoted |
Ranking database © Duncan Berriman