Izabella Starka
| Division | 1 K1W |
| Bib | 42 |
| Age | J14 |
| Club | Seren Dŵr |
| Races | 4 |
| Points | 923 833 423 250 0 |
| Total | 2429 |
| Rank | 16 |
| Start Percentile | 100% |
| Current Percentile | 37% |
| PU Percentile | 37% |
| Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
| Required | 2321 more points For example: Existing: 923 833 423 250 0 Required: 998 998 998 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| C2 | 30 | Izabella Starka / Harrison Morton | 500 | 9 |
| 1C1W | 30 | Izabella Starka | 0 | 25 |
| 2K1W | 4 | Izabella Starka | 2396 | Promoted |
| 2C1W | 12 | Izabella Starka | 2367 | Promoted |
Ranking database © Duncan Berriman