Jack Macdonald
| Division | 2 K1M |
| Bib | 95 |
| Age | J14 |
| Club | Cheltenham CC |
| Races | 13 |
| Points | 400 325 316 214 211 |
| Total | 1466 |
| Rank | 21 |
| Start Percentile | 100% |
| Current Percentile | 20% |
| PU Percentile | 20% |
| Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
| Required | 884 more points For example: Existing: 400 325 316 214 211 Required: 487 487 487 489 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 2C1M | 36 | Jack Macdonald | 1021 | 8 |
| 3K1M | 9 | Jack Macdonald | 1106 | Promoted |
| 3C1M | 17 | Jack Macdonald | 1150 | Promoted |
Ranking database © Duncan Berriman