Rosie Curl
| Division | 1 K1W |
| Bib | 51 |
| Age | J12 |
| Club | Stafford & Stone CC |
| Races | 2 |
| Points | 333 269 0 0 0 |
| Total | 602 |
| Rank | 30 |
| Start Percentile | 100% |
| Current Percentile | 70% |
| PU Percentile | 70% |
| Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Llandysul 11/10/2026 | 17 | 115.65 | 0 | 115.65 | 137.45 | 117.9 | 4 | 121.9 | 144.88 | 115.65 | 10.97 | 110.48 | 333 |
| Llandysul 10/10/2026 | 20 | 124.81 | 4 | 128.81 | 150.73 | 119.49 | 0 | 119.49 | 139.82 | 119.49 | 17.58 | 117.25 | 269 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 2K1W | 50 | Rosie Curl | 2414 | Promoted |
| 3K1W | 1 | Rosie Curl | 1160 | Promoted |
Ranking database © Duncan Berriman