Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 93 | Bradley Forbes-cryans Bradley Forbes-Cryans | S | CR Cats | 92.89 | 0 | 92.89 | 93.58 | 0 | 93.58 | 92.89 | 2000 | |
2 | 58 | Christopher Bowers | U23 | Stafford & Stone CC | 94.81 | 0 | 94.81 | 93.1 | 2 | 95.1 | 94.81 | 1967 | |
3 | 2 | Zachary Franklin | S | Windsor & District CC | 98.78 | 2 | 100.78 | 95.39 | 0 | 95.39 | 95.39 | 1933 | |
4 | 92 | Joe Clarke | S | Stafford & Stone CC | 104.53 | 2 | 106.53 | 93.49 | 2 | 95.49 | 95.49 | 1900 | |
5 | 4 | Ciaran Lee Edwards | S | Llandysul Paddlers | 93.91 | 2 | 95.91 | 97.22 | 0 | 97.22 | 95.91 | 1867 | |
6 | 5 | Huw Swetnam | S | EyeTee | 97.16 | 0 | 97.16 | 97.02 | 0 | 97.02 | 97.02 | 1833 | |
7 | 3 | Duncan Edwards | U23 | Breadalbane CC | 97.3 | 0 | 97.3 | 99.42 | 2 | 101.42 | 97.3 | 1800 | |
8 | 12 | James Cooper | U23 | Seren Dŵr | 101.35 | 0 | 101.35 | 97.88 | 0 | 97.88 | 97.88 | 1767 | |
9 | 14 | Jonny Dickson | J18 | Independent | 99.3 | 0 | 99.3 | 98.38 | 0 | 98.38 | 98.38 | 1733 | |
10 | 1 | Etienne Chappell | J18 | Seren Dŵr | 98.73 | 0 | 98.73 | 100.48 | 0 | 100.48 | 98.73 | 1700 | |
11 | 10 | Jake Brown | U23 | Tees Tigers | 99.19 | 0 | 99.19 | 105.21 | 50 | 155.21 | 99.19 | 1667 | |
12 | 7 | Ben Haylett | J18 | Holme Pierrepont CC | 97.92 | 2 | 99.92 | 97.44 | 2 | 99.44 | 99.44 | 1633 | |
13 | 15 | Paul Sunderland | U23 | Stafford & Stone CC | 104.72 | 2 | 106.72 | 99.5 | 0 | 99.5 | 99.5 | 1600 | |
14 | 86 | Zachary Allin | U23 | Independent | 99.64 | 0 | 99.64 | 99.52 | 0 | 99.52 | 99.52 | 1567 | |
15 | 23 | Matthew Curry | U23 | Lee Valley PC | 101.86 | 0 | 101.86 | 99.67 | 0 | 99.67 | 99.67 | 1533 | |
16 | 16 | Stuart Gerrie | S | Aberdeen KC | 99.51 | 4 | 103.51 | 98.18 | 2 | 100.18 | 100.18 | 1500 | |
17 | 8 | James Bailey | S | Stafford & Stone CC | 100.07 | 2 | 102.07 | 100.93 | 0 | 100.93 | 100.93 | 1467 | |
18 | 20 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | 100.99 | 0 | 100.99 | 102.83 | 0 | 102.83 | 100.99 | 1433 | |
19 | 17 | David Paterson | U23 | Manchester CC | 104.43 | 2 | 106.43 | 97.6 | 4 | 101.6 | 101.6 | 1400 | |
20 | 18 | Robert Fernie | J18 | Holme Pierrepont CC | 99.86 | 2 | 101.86 | 103.07 | 52 | 155.07 | 101.86 | 1367 | |
21 | 41 | Eren Yalkin | J18 | Lee Valley PC | 100.1 | 2 | 102.1 | 102.94 | 2 | 104.94 | 102.1 | 1333 | |
22 | 30 | Reilly Vernon | J18 | Holme Pierrepont CC | 102.43 | 4 | 106.43 | 102.21 | 0 | 102.21 | 102.21 | 1300 | |
23 | 21 | Oliver Gilbert | U23 | Viking KC | 108.64 | 52 | 160.64 | 102.49 | 0 | 102.49 | 102.49 | 1267 | |
24 | 19 | Sam Moss | U23 | Holme Pierrepont CC | 102.59 | 2 | 104.59 | 102.63 | 0 | 102.63 | 102.63 | 1233 | |
25 | 11 | Ewan Vernon | U23 | Holme Pierrepont CC | 107.74 | 56 | 163.74 | 100.93 | 2 | 102.93 | 102.93 | 1200 | |
26 | 47 | Alistair Mccreery Alistair McCreery | U23 | Canoe Slalom NI | 103.75 | 0 | 103.75 | 103.55 | 0 | 103.55 | 103.55 | 1167 | |
27 | 6 | Remi Baudot | S | Nottingham Surf Club | 99.12 | 50 | 149.12 | 102.04 | 2 | 104.04 | 104.04 | 1133 | |
28 | 29 | Finlay Yates-jones Finlay Yates-Jones | J18 | Llandysul Paddlers | 102.84 | 2 | 104.84 | 102.42 | 50 | 152.42 | 104.84 | 1100 | |
29 | 22 | Ross Dixon | J18 | Lee Valley PC | 103.49 | 2 | 105.49 | 109.11 | 2 | 111.11 | 105.49 | 1067 | |
30 | 25 | Mike Dickinson | U23 | Stafford & Stone CC | 105.85 | 0 | 105.85 | 108.56 | 2 | 110.56 | 105.85 | 1033 | |
31 | 37 | Edward Dickinson | J18 | Stafford & Stone CC | 105.93 | 0 | 105.93 | 110.5 | 54 | 164.5 | 105.93 | 1000 | |
32 | 57 | Liam J Brown | J18 | Holme Pierrepont CC | 106.77 | 0 | 106.77 | 111.39 | 6 | 117.39 | 106.77 | 967 | |
33 | 35 | Dougal Mcpetrie Dougal McPetrie | J18 | Holme Pierrepont CC | 105.66 | 2 | 107.66 | 104.76 | 4 | 108.76 | 107.66 | 933 | |
34 | 77 | Sam Leaver | J16 | Edinburgh Schools KC | 109.39 | 0 | 109.39 | 108.87 | 4 | 112.87 | 109.39 | 900 | |
35 | 43 | Matt Mcdiarmid Matt McDiarmid | J18 | Breadalbane CC | 114.5 | 2 | 116.5 | 109.47 | 0 | 109.47 | 109.47 | 867 | |
36 | 83 | Callum Walling | U23 | Shepperton SCC | 128.32 | 4 | 132.32 | 110.16 | 0 | 110.16 | 110.16 | 833 | |
37 | 59 | Jack O'connor Jack O'Connor | J16 | Independent | 106.81 | 6 | 112.81 | 113.88 | 56 | 169.88 | 112.81 | 800 | |
38 | 45 | Callum Maceachen Callum MacEachen | U23 | Breadalbane CC | 113.19 | 4 | 117.19 | 109.04 | 4 | 113.04 | 113.04 | 767 | |
39 | 44 | Carwyn Lavis | U23 | Brecon CC | 114.57 | 0 | 114.57 | 113.35 | 6 | 119.35 | 114.57 | 733 | |
40 | 46 | Ioan Davies | J18 | Seren Dŵr | 120.59 | 54 | 174.59 | 111.09 | 4 | 115.09 | 115.09 | 700 | |
41 | 88 | James Grocock | J18 | Stafford & Stone CC | 111.23 | 4 | 115.23 | 117.64 | 2 | 119.64 | 115.23 | 667 | |
42 | 98 | Jacob Taylor | J18 | Holme Pierrepont CC | 109.75 | 6 | 115.75 | 112.35 | 8 | 120.35 | 115.75 | 633 | |
43 | 51 | Matthew Cooke | J18 | Manchester CC | 111.9 | 4 | 115.9 | 109.49 | 8 | 117.49 | 115.9 | 600 | |
44 | 34 | Robert Holdway | M | Stafford & Stone CC | 115.9 | 0 | 115.9 | 122.35 | 6 | 128.35 | 115.9 | 567 | |
45 | 69 | Aaron White | J18 | Snowdonia CC | 119.7 | 2 | 121.7 | 114.02 | 2 | 116.02 | 116.02 | 533 | |
46 | 85 | Ross Forshaw | J18 | CR Cats | 119.67 | 52 | 171.67 | 116.04 | 0 | 116.04 | 116.04 | 500 | |
47 | 53 | Harvey Merrifield | J18 | Taunton CC | 112.97 | 52 | 164.97 | 114.41 | 2 | 116.41 | 116.41 | 467 | |
48 | 63 | Sam Bryant | J16 | Llandysul Paddlers | 115.03 | 6 | 121.03 | 114.82 | 4 | 118.82 | 118.82 | 433 | |
49 | 55 | William Taylor | U23 | Holme Pierrepont CC | 116.99 | 2 | 118.99 | 115.73 | 4 | 119.73 | 118.99 | 400 | |
50 | 33 | Zak Prince | U23 | Holme Pierrepont CC | 104.93 | 54 | 158.93 | 119.66 | 0 | 119.66 | 119.66 | 367 | |
51 | 71 | Jonathan Males | M | Lee Valley PC | 120.01 | 4 | 124.01 | 121.68 | 0 | 121.68 | 121.68 | 333 | |
52 | 84 | Pretam Gurung | U23 | Breadalbane CC | 115.22 | 8 | 123.22 | 123.19 | 54 | 177.19 | 123.22 | 300 | |
53 | 72 | Josh Lucas | J18 | Lee Valley PC | 118.57 | 6 | 124.57 | 126.84 | 104 | 230.84 | 124.57 | 267 | |
54 | 75 | John Dickinson | M | Stafford & Stone CC | 122.5 | 4 | 126.5 | 128.32 | 2 | 130.32 | 126.5 | 233 | |
55 | 91 | Lorenzo Cutts | U23 | Snowdonia CC | 124.31 | 10 | 134.31 | 129.37 | 4 | 133.37 | 133.37 | 200 | |
56 | 27 | Finn Reilly-mcqueen Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 106.71 | 52 | 158.71 | 103.01 | 52 | 155.01 | 155.01 | 167 | |
57 | 48 | Caspian Rix | U23 | Bradford & Bingley CC | 112.63 | 52 | 164.63 | 111.06 | 52 | 163.06 | 163.06 | 133 | |
58 | 89 | Daniel Rees | J16 | Llandysul Paddlers | 113.71 | 56 | 169.71 | 120.32 | 52 | 172.32 | 169.71 | 100 | |
59 | 90 | Thomas Mayer | J16 | Stafford & Stone CC | 113.11 | 58 | 171.11 | 118.22 | 56 | 174.22 | 171.11 | 67 | |
60 | 50 | Andrew Douglas | U23 | Aberdeen KC | 121.89 | 154 | 275.89 | | | DNS | 275.89 | 33 | |
|
|
Paddle Up Results |
|
|
|
1 | 22 | Danny Taylor | J16 | Viking KC | 126.71 | 8 | 134.71 | 112.3 | 0 | 112.3 | 112.3 | 833 | |
2 | 7 | Matthew Elliott | J16 | Llandysul Paddlers | 121.4 | 52 | 173.4 | 113.94 | 0 | 113.94 | 113.94 | 767 | |
3 | 21 | Cody Brown | J14 | Lower Wharfe CC | 114.63 | 4 | 118.63 | 116.59 | 4 | 120.59 | 118.63 | 467 | |
4 | 26 | Thomas Merrifield | J16 | Taunton CC | 123.16 | 10 | 133.16 | 120.04 | 2 | 122.04 | 122.04 | 333 | |
5 | 12 | Giacomo Leighton | J18 | Llandysul Paddlers | 110.38 | 300 | 410.38 | 120.69 | 4 | 124.69 | 124.69 | 267 | |
6 | 28 | Milan Aysan | J16 | Lee Valley PC | 126.62 | 58 | 184.62 | 125.42 | 2 | 127.42 | 127.42 | 233 | |
7 | 19 | Jacob Burton | U23 | Wyedean CC | 126.86 | 2 | 128.86 | 131.71 | 2 | 133.71 | 128.86 | 233 | |
8 | 15 | William Lafford | J18 | Wyedean CC | 125.27 | 4 | 129.27 | 125.06 | 6 | 131.06 | 129.27 | 233 | |
9 | 87 | Oliver Cooper | J14 | Seren Dŵr | 129.18 | 54 | 183.18 | 127.75 | 2 | 129.75 | 129.75 | 233 | |
10 | 8 | Daniel Lafford | J18 | Wyedean CC | 145.09 | 4 | 149.09 | 130.06 | 0 | 130.06 | 130.06 | 233 | |
11 | 17 | Mike Mitchell | M | Wyedean CC | 129.44 | 2 | 131.44 | 147.9 | 4 | 151.9 | 131.44 | 233 | |
12 | 53 | Jacob Lines | J16 | Frome CC | | | DNF | 129.93 | 2 | 131.93 | 131.93 | 233 | |
13 | 20 | Oscar Cano-mole Oscar Cano-Mole | J18 | Shepperton SCC | 131.91 | 10 | 141.91 | 126.08 | 6 | 132.08 | 132.08 | 233 | |
14 | 50 | Ben Brown | J16 | Holme Pierrepont CC | 127.63 | 12 | 139.63 | 126.15 | 6 | 132.15 | 132.15 | 233 | |
15 | 16 | William Thomas | J18 | Lee Valley PC | 125.02 | 8 | 133.02 | 138.4 | 6 | 144.4 | 133.02 | 233 | |
16 | 103 | Ben Farrell | J16 | Seren Dŵr | 137.92 | 4 | 141.92 | 131.56 | 2 | 133.56 | 133.56 | 200 | |
17 | 99 | Harry Downes | J16 | Independent | 129.27 | 6 | 135.27 | 127.23 | 10 | 137.23 | 135.27 | 200 | |
18 | 55 | Oliver Lorenz | J14 | North Wales Slalom | 138.47 | 204 | 342.47 | 132.95 | 4 | 136.95 | 136.95 | 200 | |
19 | 105 | Philip Smith | J16 | Winchester & District CC | 131.04 | 6 | 137.04 | 128.77 | 50 | 178.77 | 137.04 | 200 | |
20 | 40 | David Mason | J16 | Wyedean CC | 132.55 | 8 | 140.55 | 136.65 | 2 | 138.65 | 138.65 | 200 | |
21 | 101 | Woody South | J14 | Lee Valley PC | 135.27 | 4 | 139.27 | 141.5 | 4 | 145.5 | 139.27 | 200 | |
22 | 34 | Dylan Tomkinson-burden Dylan Tomkinson-Burden | J16 | Independent | 133.21 | 8 | 141.21 | 131.1 | 10 | 141.1 | 141.1 | 200 | |
23 | 38 | Alexander Curwen | J18 | Manchester CC | 155.31 | 106 | 261.31 | 140.34 | 4 | 144.34 | 144.34 | 200 | |
24 | 62 | James Rennie | J16 | Holme Pierrepont CC | 143.45 | 12 | 155.45 | 151.02 | 106 | 257.02 | 155.45 | 167 | |
25 | 111 | Leo Bambridge | J16 | Shepperton SCC | 157.17 | 106 | 263.17 | 157.49 | 4 | 161.49 | 161.49 | 167 | |