Holme Pierrepont 11/04/2026
Division P C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 15 | Adam Burgess | S | Stafford & Stone CC | 104.73 | 0 | 104.73 | 102.48 | 0 | 102.48 | 102.48 | 2000 | |
| 2 | 2 | Ryan Westley | S | Lower Wharfe CC | 104.84 | 0 | 104.84 | 105.79 | 0 | 105.79 | 104.84 | 1920 | |
| 3 | 1 | James Kettle | S | Lee Valley PC | 110.96 | 0 | 110.96 | 105.67 | 2 | 107.67 | 107.67 | 1840 | |
| 4 | 3 | Peter Linksted | S | Independent | 108.33 | 0 | 108.33 | 109.22 | 2 | 111.22 | 108.33 | 1760 | |
| 5 | 5 | Luc Royle | U23 | Stafford & Stone CC | 110.39 | 0 | 110.39 | 107.31 | 4 | 111.31 | 110.39 | 1680 | |
| 6 | 9 | William Mayer | U23 | Stafford & Stone CC | 110.97 | 2 | 112.97 | 111.99 | 2 | 113.99 | 112.97 | 1600 | |
| 7 | 10 | Sid Griffiths | J16 | Wyedean CC | 113.41 | 54 | 167.41 | 113.07 | 0 | 113.07 | 113.07 | 1520 | |
| 8 | 4 | Edward McDonald | U23 | Holme Pierrepont CC | 115.04 | 0 | 115.04 | 114.19 | 0 | 114.19 | 114.19 | 1440 | |
| 9 | 12 | Lewis Arden | J18 | Manvers WBC | 115 | 4 | 119 | 113.84 | 2 | 115.84 | 115.84 | 1360 | |
| 10 | 7 | Philip Smith | U23 | Winchester & District CC | 115.1 | 2 | 117.1 | 130.71 | 60 | 190.71 | 117.1 | 1280 | |
| 11 | 11 | Gabriel Keen | U23 | Holme Pierrepont CC | 115.38 | 2 | 117.38 | 115.39 | 6 | 121.39 | 117.38 | 1200 | |
| 12 | 6 | Vittorio Pezzaioli | S | CR Cats | 116.64 | 6 | 122.64 | 116.45 | 2 | 118.45 | 118.45 | 1120 | |
| 13 | 16 | Leo Miller | J18 | Stafford & Stone CC | 117.43 | 4 | 121.43 | 119.59 | 4 | 123.59 | 121.43 | 1040 | |
| 14 | 31 | Abel Blythe | J18 | Manchester CC | 129.91 | 10 | 139.91 | 124.61 | 0 | 124.61 | 124.61 | 960 | |
| 15 | 20 | Jake Mitchell | J16 | Wyedean CC | 128.68 | 2 | 130.68 | 121.71 | 4 | 125.71 | 125.71 | 880 | |
| 16 | 18 | Findlay McLean | U23 | Strathallan CC | 125.04 | 2 | 127.04 | 140.06 | 52 | 192.06 | 127.04 | 800 | |
| 17 | 23 | Sebastian Reeves | J18 | Lee Valley PC | 123.22 | 4 | 127.22 | 144.67 | 4 | 148.67 | 127.22 | 720 | |
| 18 | 21 | Matthew Telfer | U23 | Forth CC | 128.21 | 0 | 128.21 | 125.64 | 52 | 177.64 | 128.21 | 640 | |
| 19 | 14 | Alex Cleator | J18 | Holme Pierrepont CC | 123.63 | 6 | 129.63 | 122.76 | 6 | 128.76 | 128.76 | 560 | |
| 20 | 19 | Talu Aysan | J18 | Lee Valley PC | 129.05 | 54 | 183.05 | 122.22 | 8 | 130.22 | 130.22 | 480 | |
| 21 | 28 | Jake Cox | S | Holme Pierrepont CC | 126.31 | 4 | 130.31 | 134.85 | 4 | 138.85 | 130.31 | 400 | |
| 22 | 27 | Thomas Kent | J18 | Stafford & Stone CC | 134.75 | 4 | 138.75 | 133.85 | 2 | 135.85 | 135.85 | 320 | |
| 23 | 34 | William Kettle | U23 | Lee Valley PC | 126.17 | 10 | 136.17 | 0 | 0 | 0 | 136.17 | 240 | |
| 24 | 35 | Daniel Weston | J16 | Stafford & Stone CC | 132.15 | 6 | 138.15 | 133.61 | 6 | 139.61 | 138.15 | 160 | |
| 25 | 32 | Toby Sutcliffe | J16 | North Wales Slalom | 143.92 | 8 | 151.92 | 150.55 | 2 | 152.55 | 151.92 | 80 | |
| |
|
| Paddle Up Results |
|
| |
|
| 1 | 4 | Charlie Darby-Dowman | J16 | Holme Pierrepont CC | 129.99 | 0 | 129.99 | 136.22 | 4 | 140.22 | 129.99 | 560 | |
| 2 | 6 | Toby Cleator | J16 | Holme Pierrepont CC | 139.05 | 4 | 143.05 | 135.09 | 4 | 139.09 | 139.09 | 160 | |
| 3 | 17 | Luca Cano-Mole | U23 | Shepperton SCC | 129.22 | 58 | 187.22 | 140.37 | 6 | 146.37 | 146.37 | 160 | |
| 4 | 7 | Riley Wilford | J16 | Seren Dŵr | 142.53 | 8 | 150.53 | 223.96 | 108 | 331.96 | 150.53 | 160 | |