Llandysul 07/03/2020
Division 1 C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 2 | Zoe Blythe-Shields | J14 | Independent | 121.4 | 6 | 127.4 | 120.67 | 2 | 122.67 | 122.67 | 1000 | |
2 | 9 | Kate Lyndon | J14 | Stafford & Stone CC | 123.68 | 2 | 125.68 | 121.15 | 2 | 123.15 | 123.15 | 889 | |
3 | 3 | Charlotte Lucas | J16 | Independent | 124.99 | 2 | 126.99 | 124.25 | 10 | 134.25 | 126.99 | 778 | |
4 | 4 | Grace Black | J18 | Manvers WBC | 132.86 | 0 | 132.86 | 129.67 | 6 | 135.67 | 132.86 | 667 | |
5 | 5 | Grace Shardlow | J16 | Holme Pierrepont CC | 134.8 | 2 | 136.8 | 135.03 | 4 | 139.03 | 136.8 | 556 | |
6 | 18 | Megan Bate | U23 | Stafford & Stone CC | 136.96 | 0 | 136.96 | 134.3 | 8 | 142.3 | 136.96 | 444 | |
7 | 8 | Anya Wharton | J16 | North Wales Slalom | 139.24 | 2 | 141.24 | 143.29 | 2 | 145.29 | 141.24 | 333 | |
8 | 12 | Hannah Clements | U23 | Llandysul Paddlers | 138.04 | 4 | 142.04 | 136.42 | 6 | 142.42 | 142.04 | 222 | |
9 | 10 | Chloe Glendenning | S | Hexham CC | 149.69 | 2 | 151.69 | 152.22 | 4 | 156.22 | 151.69 | 111 | |
|
|
Paddle Up Results |
|
|
|
1 | 8 | Sennah Nader-Humphries | J14 | Wyedean CC | 141.57 | 8 | 149.57 | | | | 149.57 | 222 | |
2 | 12 | Katie Greaves | J16 | Stafford & Stone CC | 131.54 | 202 | 333.54 | 160.46 | 4 | 164.46 | 164.46 | 111 | |