Tryweryn Chapel Falls 04/06/2023
Division 1 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes | 
| 1 | 3 | Dan Joyce | J18 | Shepperton SCC | 105.15 | 6 | 111.15 | 100.69 | 2 | 102.69 | 102.69 | 1000 |   | 
| 2 | 16 | Leo Miller | J16 | Stafford & Stone CC | 104.71 | 6 | 110.71 | 102.88 | 4 | 106.88 | 106.88 | 875 |   | 
| 3 | 5 | Harry McKenna | J18 | Stafford & Stone CC | 113.29 | 6 | 119.29 | 101.2 | 8 | 109.2 | 109.2 | 750 |   | 
| 4 | 19 | Lewis Arden | J16 | Manvers WBC | 107.33 | 4 | 111.33 | 110.45 | 2 | 112.45 | 111.33 | 625 |   | 
| 5 | 13 | Abel Blythe | J16 | Manchester CC | 138.5 | 8 | 146.5 | 116.43 | 4 | 120.43 | 120.43 | 500 |   | 
| 6 | 12 | Mike Mitchell | M | Wyedean CC | 126.22 | 4 | 130.22 | 119.82 | 2 | 121.82 | 121.82 | 375 |   | 
| 7 | 10 | Sebastian Reeves | J16 | Lee Valley PC | 156.77 | 6 | 162.77 | 130.61 | 0 | 130.61 | 130.61 | 250 |   | 
| 8 | 23 | Sid Griffiths | J12 | Wyedean CC | 133.97 | 4 | 137.97 | 131.45 | 6 | 137.45 | 137.45 | 125 |   | 
|   | 
|
| Paddle Up Results | 
|
|   | 
|
| 1 | 16 | Toby Sutcliffe | J14 | North Wales Slalom | 146.56 | 102 | 248.56 | 138.52 | 6 | 144.52 | 144.52 | 125 |   |