Qualification McConkey 25/05/2019
Division P C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
0 | 3 | William Coney | U23 | Llandysul Paddlers | 113.83 | 2 | 115.83 | | | | | 0 | |
0 | 13 | Ben Haylett | J18 | Holme Pierrepont CC | 119.67 | 6 | 125.67 | | | | | 0 | |
0 | 14 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | 126.19 | 2 | 128.19 | | | | | 0 | |
0 | 8 | Sam Maingay | U23 | Stafford & Stone CC | 125.89 | 4 | 129.89 | | | | | 0 | |
0 | 4 | Patrick Marriott | U23 | Break Out CC | 122.57 | 6 | 128.57 | | | | | 0 | |
0 | 2 | Sam Ibbotson | U23 | Holme Pierrepont CC | 109.98 | 6 | 115.98 | | | | | 0 | |
7 | 20 | Alfie Boote | J18 | Stafford & Stone CC | 119.28 | 206 | 325.28 | 130.76 | 0 | 130.76 | 130.76 | 1368 | |
8 | 6 | Peter Linksted | U23 | Stirling & Falkirk CC | 125.46 | 6 | 131.46 | 107.37 | 202 | 309.37 | 131.46 | 1263 | |
9 | 28 | Fraser Glasgow | U23 | Strathallan CC | 136.13 | 206 | 342.13 | 123.85 | 8 | 131.85 | 131.85 | 1158 | |
10 | 15 | James Kettle | J18 | Lee Valley PC | 158.62 | 4 | 162.62 | 125.5 | 8 | 133.5 | 133.5 | 1053 | |
11 | 12 | Zach Pearson | J18 | Holme Pierrepont CC | 133.93 | 2 | 135.93 | 130.08 | 6 | 136.08 | 135.93 | 947 | |
12 | 21 | Michael Denvir | J18 | Forth CC | 131.74 | 10 | 141.74 | 161.28 | 10 | 171.28 | 141.74 | 842 | |
13 | 30 | Iain Mcbride Iain McBride | J18 | Breadalbane CC | 152.79 | 110 | 262.79 | 144.6 | 12 | 156.6 | 156.6 | 737 | |
14 | 16 | Robert Fernie | J18 | Holme Pierrepont CC | 129.3 | 56 | 185.3 | 117.39 | 54 | 171.39 | 171.39 | 632 | |
15 | 10 | Vittorio Pezzaioli | J18 | CR Cats | 130.87 | 54 | 184.87 | 124.98 | 50 | 174.98 | 174.98 | 526 | |
16 | 7 | Remi Baudot | S | Nottingham Surf Club | 152.69 | 54 | 206.69 | | | DNS | 206.69 | 421 | |
17 | 11 | Jake Cox | U23 | Lee Valley PC | 135.18 | 106 | 241.18 | | | DNF | 241.18 | 316 | |
18 | 35 | Jack Kellett | J18 | CR Cats | 122.98 | 404 | 526.98 | 157.69 | 156 | 313.69 | 313.69 | 211 | |
19 | 34 | Luc Royle | J16 | Stafford & Stone CC | 143.05 | 254 | 397.05 | 169.07 | 158 | 327.07 | 327.07 | 105 | |
|
|
Paddle Up Results |
|
|
|
1 | 7 | Sonny Shevill | J16 | Lee Valley PC | 149.64 | 12 | 161.64 | 142.38 | 10 | 152.38 | 152.38 | 842 | |
2 | 3 | Edward Dickinson | J18 | Stafford & Stone CC | 159.52 | 12 | 171.52 | 172.25 | 210 | 382.25 | 171.52 | 632 | |
3 | 9 | Gabriel Keen | J16 | Holme Pierrepont CC | 168.78 | 60 | 228.78 | 173.13 | 14 | 187.13 | 187.13 | 526 | |
4 | 14 | Giacomo Leighton | J18 | Llandysul Paddlers | 143.71 | 106 | 249.71 | 140.95 | 56 | 196.95 | 196.95 | 526 | |
5 | 10 | Jack Hodsdon West | J16 | Lee Valley PC | 170 | 108 | 278 | 152.31 | 354 | 506.31 | 278 | 316 | |