Pinkston 24/06/2018
Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 19 | Thomas O'Hara | J18 | Viking KC | 87.18 | 2 | 89.18 | 89.71 | 52 | 141.71 | 89.18 | 1000 | |
2 | 36 | Aaron White | J18 | Snowdonia CC | 86.77 | 4 | 90.77 | 92.94 | 56 | 148.94 | 90.77 | 977 | |
3 | 116 | Alexander Curwen | J18 | Manchester CC | 119.73 | 8 | 127.73 | 87.23 | 6 | 93.23 | 93.23 | 953 | |
4 | 78 | William Thomas | J16 | Lee Valley PC | 91.52 | 6 | 97.52 | 90.68 | 4 | 94.68 | 94.68 | 930 | |
5 | 29 | Richard Stalker | U23 | Copeland CC | 91.90 | 6 | 97.90 | 89.29 | 6 | 95.29 | 95.29 | 907 | |
6 | 14 | Andrew Crowhurst | U23 | Sheffield CC | 91.29 | 4 | 95.29 | 112.06 | 6 | 118.06 | 95.29 | 884 | |
7 | 31 | Lorenzo Cutts | J18 | Snowdonia CC | 95.27 | 54 | 149.27 | 87.62 | 8 | 95.62 | 95.62 | 860 | |
8 | 22 | Mick Berwick | M | Stafford & Stone CC | 94.99 | 2 | 96.99 | 101.77 | 10 | 111.77 | 96.99 | 837 | |
9 | 126 | Milan Aysan | J14 | Lee Valley PC | 115.27 | 6 | 121.27 | 95.03 | 2 | 97.03 | 97.03 | 814 | |
10 | 30 | Jay Anderson | J18 | Breadalbane CC | 94.61 | 4 | 98.61 | 89.94 | 6 | DSQ-R | 98.61 | 791 | |
11 | 67 | Cameron Harold | J16 | Aberdeen KC | 98.67 | 0 | 98.67 | 107.66 | 10 | 117.66 | 98.67 | 767 | |
12 | 54 | Jacob Burton | J18 | Wyedean CC | 89.64 | 10 | 99.64 | 92.42 | 8 | 100.42 | 99.64 | 744 | |
13 | 48 | Robert Gillespie | J18 | Aberdeen KC | 96.03 | 4 | 100.03 | 103.23 | 0 | 103.23 | 100.03 | 721 | |
14 | 42 | Henry Lyons | J18 | Aberdeen KC | 99.18 | 58 | 157.18 | 90.45 | 10 | 100.45 | 100.45 | 698 | |
15 | 129 | James Brown | J16 | CR Cats | 99.99 | 2 | 101.99 | 97.77 | 4 | 101.77 | 101.77 | 674 | |
16 | 83 | Padraig Cowan | J16 | Breadalbane CC | 97.19 | 6 | 103.19 | 101.89 | 10 | 111.89 | 103.19 | 651 | |
17 | 3 | Andy Laird | M | Copeland CC | 97.38 | 62 | 159.38 | 98.36 | 6 | 104.36 | 104.36 | 628 | |
18 | 26 | Pretam Gurung | J18 | Breadalbane CC | 92.67 | 14 | 106.67 | 101.36 | 56 | 157.36 | 106.67 | 605 | |
19 | 111 | Dylan Tomkinson-Burden | J16 | Independent | 100.02 | 8 | 108.02 | 109.05 | 12 | 121.05 | 108.02 | 581 | |
20 | 97 | Paul Watt | J18 | Aberdeen KC | 102.36 | 6 | 108.36 | | | DNS | 108.36 | 558 | |
21 | 141 | Giacomo Leighton | J16 | Llandysul Paddlers | 97.15 | 12 | 109.15 | 108.35 | 12 | 120.35 | 109.15 | 535 | |
22 | 92 | Daniel Ischebeck | J16 | Derwent Racers | 107.79 | 6 | 113.79 | 103.64 | 6 | 109.64 | 109.64 | 512 | |
23 | 108 | Joshua Quick | J14 | Holme Pierrepont CC | 104.47 | 160 | 264.47 | 102.09 | 8 | 110.09 | 110.09 | 488 | |
24 | 104 | Robert Guest | J14 | Manchester CC | 102.39 | 8 | 110.39 | 113.00 | 6 | 119.00 | 110.39 | 465 | |
25 | 50 | Matthew Elliott | J16 | Llandysul Paddlers | 111.18 | 8 | 119.18 | 100.95 | 10 | 110.95 | 110.95 | 442 | |
26 | 146 | Oliver Lorenz | J14 | Mold CC | 106.87 | 60 | 166.87 | 103.59 | 8 | 111.59 | 111.59 | 419 | |
27 | 107 | Alasdair McMullen | S | Strathallan CC | 102.98 | 14 | 116.98 | 100.90 | 12 | 112.90 | 112.90 | 395 | |
28 | 114 | Jack Hodsdon-West | J16 | Lee Valley PC | 104.32 | 62 | 166.32 | 101.96 | 12 | 113.96 | 113.96 | 372 | |
29 | 124 | George Abbott | J18 | Mold CC | 98.59 | 16 | 114.59 | 105.43 | 12 | 117.43 | 114.59 | 349 | |
30 | 70 | Allan Tyler | M | Castle CC | 111.44 | 58 | 169.44 | 105.61 | 10 | 115.61 | 115.61 | 326 | |
31 | 152 | George Sharp | J14 | Bradford & Bingley CC | 110.44 | 6 | 116.44 | 105.08 | 12 | 117.08 | 116.44 | 302 | |
32 | 119 | Timothy Barry | J14 | Manchester CC | 102.35 | 56 | 158.35 | 115.05 | 2 | 117.05 | 117.05 | 279 | |
33 | 98 | Ifan Bryant | J16 | Llandysul Paddlers | 129.34 | 58 | 187.34 | 116.72 | 2 | 118.72 | 118.72 | 256 | |
34 | 110 | Oliver Black | J18 | Manvers WBC | 122.17 | 68 | 190.17 | 107.54 | 12 | 119.54 | 119.54 | 233 | |
35 | 127 | Owen Bie | J18 | Mold CC | 110.42 | 10 | 120.42 | 109.08 | 58 | 167.08 | 120.42 | 209 | |
36 | 123 | Sonny Shevill | J14 | Lee Valley PC | 125.24 | 62 | 187.24 | 116.05 | 6 | 122.05 | 122.05 | 186 | |
37 | 143 | Duncan Oughton | S | Nottingham KC | 121.85 | 8 | 129.85 | | | DNS | 129.85 | 163 | |
38 | 150 | Murray Robb | J12 | CR Cats | 124.69 | 8 | 132.69 | 117.41 | 110 | 227.41 | 132.69 | 140 | |
39 | 121 | William Jarvis | J18 | Stafford & Stone CC | 103.15 | 58 | 161.15 | 130.23 | 6 | 136.23 | 136.23 | 116 | |
40 | 34 | Les Ford | M | Halifax CC | 135.96 | 14 | 149.96 | 101.39 | 108 | 209.39 | 149.96 | 93 | |
41 | 91 | Finn Macdonald | J14 | Breadalbane CC | 106.85 | 64 | 170.85 | 105.03 | 64 | 169.03 | 169.03 | 70 | |
42 | 69 | Daniel Rees | J16 | Llandysul Paddlers | 98.07 | 110 | 208.07 | 94.22 | 104 | 198.22 | 198.22 | 47 | |
43 | 157 | Sam Rice-Jones | J14 | Mold CC | 139.77 | 60 | 199.77 | 115.71 | 108 | 223.71 | 199.77 | 23 | |
|
|
Paddle Up Results |
|
|
|
1 | 38 | Jim Wallis | M | Pinkston Panthers | | | DNS | 124.58 | 8 | 132.58 | 132.58 | 163 | |
2 | 158 | Charlie Hodsdon-West | J14 | Lee Valley PC | 122.61 | 62 | 184.61 | 165.47 | 112 | 277.47 | 184.61 | 70 | |
3 | 90 | Cameron Brown | J12 | CR Cats | 142.60 | 58 | 200.60 | | 6 | DNF | 200.60 | 23 | |