Pinkston 24/06/2018
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 15 | Jack Kellett | J16 | CR Cats | 100.33 | 4 | 104.33 | 100.45 | 4 | 104.45 | 104.33 | 1000 | |
2 | 8 | Iain McBride | J18 | Breadalbane CC | 97.16 | 8 | 105.16 | 100.11 | 8 | 108.11 | 105.16 | 923 | |
3 | 12 | Joseff Round | J18 | Snowdonia CC | 109.64 | 52 | 161.64 | 104.10 | 6 | 110.10 | 110.10 | 846 | |
4 | 18 | Aaron Holmes | J18 | Breadalbane CC | 105.55 | 10 | 115.55 | 107.49 | 12 | 119.49 | 115.55 | 769 | |
5 | 34 | Sonny Shevill | J14 | Lee Valley PC | 110.32 | 6 | 116.32 | 106.47 | 52 | 158.47 | 116.32 | 692 | |
6 | 39 | Jack Hodsdon-West | J16 | Lee Valley PC | 99.35 | 18 | 117.35 | 125.16 | 110 | 235.16 | 117.35 | 615 | |
7 | 50 | Giacomo Leighton | J16 | Llandysul Paddlers | 111.80 | 6 | 117.80 | 110.30 | 12 | 122.30 | 117.80 | 538 | |
8 | 43 | Milan Aysan | J14 | Lee Valley PC | 111.79 | 60 | 171.79 | 110.49 | 8 | 118.49 | 118.49 | 462 | |
9 | 26 | William Jarvis | J18 | Stafford & Stone CC | 127.73 | 0 | 127.73 | 126.88 | 4 | 130.88 | 127.73 | 385 | |
10 | 41 | William Kirk | J16 | Sheffield CC | 147.83 | 62 | 209.83 | 122.34 | 6 | 128.34 | 128.34 | 308 | |
11 | 38 | Dylan Tomkinson-Burden | J16 | Independent | 117.70 | 12 | 129.70 | 148.87 | 16 | 164.87 | 129.70 | 231 | |
12 | 53 | William Thomas | J16 | Lee Valley PC | 118.77 | 56 | 174.77 | 130.17 | 58 | 188.17 | 174.77 | 154 | |
13 | 42 | Joshua Quick | J14 | Holme Pierrepont CC | 114.87 | 64 | 178.87 | 137.76 | 114 | 251.76 | 178.87 | 77 | |
|
|
Paddle Up Results |
|
|
|
1 | 12 | Jim Wallis | M | Pinkston Panthers | | | DNS | 186.87 | 0 | DNF | DNF | 77 | |