Llandysul 13/03/2016
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 10 | James Gibbons | J16 | Midland CC | 127.86 | 0 | 127.86 | 128.52 | 14 | 142.52 | 127.86 | 1000 | |
2 | 4 | Daniel Bate | J18 | Stafford & Stone CC | 124.46 | 4 | 128.46 | 135.09 | 10 | 145.09 | 128.46 | 950 | |
3 | 22 | Joshua Mayo | J18 | Lee Valley PC | 123.41 | 8 | 131.41 | 138.43 | 6 | 144.43 | 131.41 | 900 | |
4 | 9 | Michael Owen | J16 | Holme Pierrepont CC | 143.28 | 8 | 151.28 | 132.72 | 2 | 134.72 | 134.72 | 850 | |
5 | 7 | Zach Pearson | J16 | Holme Pierrepont CC | 133.36 | 4 | 137.36 | 132.71 | 4 | 136.71 | 136.71 | 800 | |
6 | 28 | William Fotheringham | J16 | Strathallan CC | 134.32 | 4 | 138.32 | 133.19 | 4 | 137.19 | 137.19 | 750 | |
7 | 12 | Jonathan Li | J16 | Stafford & Stone CC | 135.24 | 2 | 137.24 | 134.79 | 6 | 140.79 | 137.24 | 700 | |
8 | 36 | Arron Godfrey | J18 | Stafford & Stone CC | 138.33 | 0 | 138.33 | 147.71 | 102 | 249.71 | 138.33 | 650 | |
9 | 15 | Archie Symes | J16 | Holme Pierrepont CC | 137.73 | 2 | 139.73 | | | | 139.73 | 600 | |
10 | 21 | Ben Haylett | J16 | Holme Pierrepont CC | 133.91 | 6 | 139.91 | | | | 139.91 | 550 | |
11 | 24 | James Kettle | J16 | Lee Valley PC | 134.43 | 6 | 140.43 | 132.73 | 8 | 140.73 | 140.43 | 500 | |
12 | 14 | Robert Fernie | J16 | Holme Pierrepont CC | 151.65 | 102 | 253.65 | 134.58 | 6 | 140.58 | 140.58 | 450 | |
13 | 17 | Dougal McPetrie | J16 | Holme Pierrepont CC | 136.19 | 6 | 142.19 | 139.12 | 4 | 143.12 | 142.19 | 400 | |
14 | 13 | Raoul Chappell | J18 | Seren Dŵr | 136.92 | 6 | 142.92 | 149.9 | 2 | 151.9 | 142.92 | 350 | |
15 | 27 | Zak Prince | J16 | Holme Pierrepont CC | 145.37 | 52 | 197.37 | 146.82 | 2 | 148.82 | 148.82 | 300 | |
16 | 34 | Danny Cox | J16 | Lee Valley PC | 165.55 | 2 | 167.55 | 151.29 | 0 | 151.29 | 151.29 | 250 | |
17 | 18 | Liam J-Brown Liam J Brown | J16 | Holme Pierrepont CC | 152.33 | 106 | 258.33 | 145.94 | 8 | 153.94 | 153.94 | 200 | |
18 | 23 | Alfie Boote | J16 | Stafford & Stone CC | 206 | 14 | 220 | 145.93 | 10 | 155.93 | 155.93 | 150 | |
19 | 30 | Thomas Sillince | J18 | Stafford & Stone CC | 152.19 | 6 | 158.19 | | | | 158.19 | 100 | |
20 | 33 | Liam Brown | J14 | Lower Wharfe CC | 245.64 | 56 | 301.64 | 183.03 | 52 | 235.03 | 235.03 | 50 | |
|
|
Paddle Up Results |
|
|
|
1 | 6528 | Kurts Adams Rozentals | J14 | Stafford & Stone CC | 141.57 | 2 | 143.57 | 140.47 | 0 | 140.47 | 140.47 | 1000 | |