Holme Pierrepont 02/07/2023
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 28 | Ben Haylett | U23 | Holme Pierrepont CC | 96.64 | 4 | 100.64 | 94.2 | 0 | 94.2 | 94.2 | 2000 | |
2 | 3 | Etienne Chappell | U23 | Seren Dŵr | 95.99 | 0 | 95.99 | 95.82 | 0 | 95.82 | 95.82 | 1950 | |
3 | 5 | Sam Leaver | U23 | Edinburgh Schools KC | 97.07 | 0 | 97.07 | 96.36 | 0 | 96.36 | 96.36 | 1900 | |
4 | 1 | David Paterson | U23 | Manchester CC | 95.69 | 2 | 97.69 | 94.75 | 4 | 98.75 | 97.69 | 1850 | |
5 | 75 | Zachary Allin | S | Royal Air Force | 99.95 | 0 | 99.95 | 99.65 | 2 | 101.65 | 99.95 | 1800 | |
6 | 26 | Rob Neave | M | Stafford & Stone CC | 101.9 | 0 | 101.9 | 100.12 | 0 | 100.12 | 100.12 | 1750 | |
7 | 7 | Eren Yalkin | U23 | Lee Valley PC | 100.91 | 2 | 102.91 | 100.31 | 0 | 100.31 | 100.31 | 1700 | |
8 | 17 | Callum Walling | S | Shepperton SCC | 103.08 | 4 | 107.08 | 100.33 | 0 | 100.33 | 100.33 | 1650 | |
9 | 18 | Luke Kevane | U23 | Lower Wharfe CC | 100.43 | 0 | 100.43 | 101.57 | 2 | 103.57 | 100.43 | 1600 | |
10 | 19 | Paul Sunderland | S | Stafford & Stone CC | 109.39 | 52 | 161.39 | 101.03 | 0 | 101.03 | 101.03 | 1550 | |
11 | 24 | Gwion Williams | J16 | Llandysul Paddlers | 103.02 | 2 | 105.02 | 101.13 | 0 | 101.13 | 101.13 | 1500 | |
12 | 27 | Jonathan Atkinson | S | Proteus CC | 103.82 | 0 | 103.82 | 101.67 | 0 | 101.67 | 101.67 | 1450 | |
13 | 6 | Edward Dickinson | U23 | Stafford & Stone CC | 99.73 | 2 | 101.73 | 99.39 | 4 | 103.39 | 101.73 | 1400 | |
14 | 16 | Matthew Curry | U23 | Holme Pierrepont CC | 102.96 | 4 | 106.96 | 102.58 | 0 | 102.58 | 102.58 | 1350 | |
15 | 14 | Edward McDonald | J18 | Holme Pierrepont CC | 102 | 2 | 104 | 102.62 | 0 | 102.62 | 102.62 | 1300 | |
16 | 23 | Oliver Cooper | J18 | Seren Dŵr | 103.47 | 0 | 103.47 | 103.51 | 2 | 105.51 | 103.47 | 1250 | |
17 | 62 | Cody Brown | J18 | Lower Wharfe CC | 124.76 | 0 | 124.76 | 104.42 | 0 | 104.42 | 104.42 | 1200 | |
18 | 10 | James Bailey | S | Bradford & Bingley CC | 105.5 | 2 | 107.5 | 104.46 | 0 | 104.46 | 104.46 | 1150 | |
19 | 30 | Anton Lippek | S | Warrington CC | 111.13 | 2 | 113.13 | 104.5 | 0 | 104.5 | 104.5 | 1100 | |
20 | 22 | Oscar Wyllie | J18 | Breadalbane CC | 103.48 | 2 | 105.48 | 105 | 4 | 109 | 105.48 | 1050 | |
21 | 50 | Luca Cano-Mole | J18 | Shepperton SCC | 103.21 | 4 | 107.21 | 104.25 | 2 | 106.25 | 106.25 | 1000 | |
22 | 31 | Murray Robb | J18 | CR Cats | 104.78 | 2 | 106.78 | 0 | 0 | 0 | 106.78 | 950 | |
23 | 21 | Reilly Vernon | U23 | Holme Pierrepont CC | 99.22 | 8 | 107.22 | 97.2 | 54 | 151.2 | 107.22 | 900 | |
24 | 12 | Thomas Mayer | U23 | Stafford & Stone CC | 101.92 | 6 | 107.92 | 106.34 | 2 | 108.34 | 107.92 | 850 | |
25 | 63 | Harry Kirby | J16 | Stafford & Stone CC | 107.9 | 52 | 159.9 | 100.22 | 8 | 108.22 | 108.22 | 800 | |
26 | 34 | Eddie Mackintosh | J18 | Manchester CC | 106.66 | 4 | 110.66 | 106.61 | 2 | 108.61 | 108.61 | 750 | |
27 | 8 | Finlay Yates-Jones | U23 | Llandysul Paddlers | 108.64 | 0 | 108.64 | 107.66 | 2 | 109.66 | 108.64 | 700 | |
28 | 40 | Robert Holdway | M | Stafford & Stone CC | 109.43 | 0 | 109.43 | 135.59 | 0 | 135.59 | 109.43 | 650 | |
29 | 78 | Dominic Thomas | J16 | Lee Valley PC | 108.16 | 2 | 110.16 | 110.42 | 50 | 160.42 | 110.16 | 600 | |
30 | 32 | Sam Moss | S | Holme Pierrepont CC | 106.96 | 4 | 110.96 | 110.42 | 0 | 110.42 | 110.42 | 550 | |
31 | 51 | Calum Cresser | S | Tees Tigers | 113.07 | 0 | 113.07 | 108.62 | 2 | 110.62 | 110.62 | 500 | |
32 | 45 | Finn Johnson | U23 | Frome CC | 113.67 | 6 | 119.67 | 109.26 | 2 | 111.26 | 111.26 | 450 | |
33 | 52 | Robin Vasey | M | Stafford & Stone CC | 114.88 | 2 | 116.88 | 110.41 | 2 | 112.41 | 112.41 | 400 | |
34 | 60 | Henry Lyons | U23 | Aberdeen KC | 114.17 | 0 | 114.17 | 113.65 | 102 | 215.65 | 114.17 | 350 | |
35 | 36 | Peter Willett | M | Stafford & Stone CC | 114.88 | 2 | 116.88 | 109.29 | 6 | 115.29 | 115.29 | 300 | |
36 | 80 | Jacob Law | J18 | Winchester & District CC | 117.78 | 4 | 121.78 | 111.73 | 60 | 171.73 | 121.78 | 250 | |
37 | 76 | Robert Guest | J18 | Manchester CC | 129.86 | 2 | 131.86 | 119.01 | 4 | 123.01 | 123.01 | 200 | |
38 | 49 | Thomas Merrifield | U23 | Taunton CC | 120.39 | 4 | 124.39 | 111.63 | 52 | 163.63 | 124.39 | 150 | |
39 | 48 | William Lafford | U23 | Wyedean CC | 126.11 | 2 | 128.11 | 115.08 | 52 | 167.08 | 128.11 | 100 | |
40 | 2 | Jake Brown | U23 | Tees Tigers | 97.77 | 52 | 149.77 | 100.87 | 158 | 258.87 | 149.77 | 50 | |
|
|
Paddle Up Results |
|
|
|
1 | 3 | David Mason | U23 | Wyedean CC | 108.1 | 0 | 108.1 | 112.66 | 352 | 464.66 | 108.1 | 850 | |
2 | 4 | Louie Gordon | J18 | Holme Pierrepont CC | 110.01 | 0 | 110.01 | 109.14 | 2 | 111.14 | 110.01 | 650 | |
3 | 9 | Herbie Staines | J16 | Lee Valley PC | 119.2 | 2 | 121.2 | 113.34 | 2 | 115.34 | 115.34 | 300 | |
4 | 5 | Daniel Lafford | U23 | Wyedean CC | 114.42 | 2 | 116.42 | 125 | 106 | 231 | 116.42 | 300 | |
5 | 14 | Austin Gould | J16 | Manvers WBC | 117.35 | 56 | 173.35 | 113.79 | 4 | 117.79 | 117.79 | 300 | |
6 | 37 | Reuben Yates | J14 | Stafford & Stone CC | 119.68 | 54 | 173.68 | 117.36 | 4 | 121.36 | 121.36 | 300 | |
7 | 11 | Carl Sunderland | S | Stafford & Stone CC | 116.69 | 6 | 122.69 | 126.96 | 4 | 130.96 | 122.69 | 250 | |
8 | 34 | Hayden Ridley | J16 | Lee Valley PC | 130 | 6 | 136 | 123.74 | 2 | 125.74 | 125.74 | 150 | |
9 | 19 | Richard Stalker | S | Copeland CC | 123.51 | 4 | 127.51 | 120.19 | 6 | 126.19 | 126.19 | 150 | |
10 | 66 | Sid Griffiths | J12 | Wyedean CC | 124.64 | 2 | 126.64 | 129.62 | 0 | 129.62 | 126.64 | 150 | |
11 | 26 | Jun Yi Ong | S | Lee Valley PC | 133.99 | 0 | 133.99 | 123.43 | 54 | 177.43 | 133.99 | 100 | |
12 | 76 | Sebastian Reeves | J16 | Lee Valley PC | 131.36 | 108 | 239.36 | 136.68 | 0 | 136.68 | 136.68 | 100 | |
13 | 47 | Nick Mitchell | M | Wyedean CC | 141.19 | 6 | 147.19 | 133.91 | 6 | 139.91 | 139.91 | 100 | |
14 | 16 | Jacob Burton | U23 | Wyedean CC | 140.22 | 4 | 144.22 | 142.74 | 54 | 196.74 | 144.22 | 100 | |
15 | 75 | Tom Hibberd | S | Royal Air Force | 149.09 | 6 | 155.09 | 124.73 | 204 | 328.73 | 155.09 | 50 | |
16 | 77 | Jake Mitchell | J14 | Wyedean CC | 130.18 | 52 | 182.18 | 155.95 | 2 | 157.95 | 157.95 | 50 | |
17 | 51 | Lewis Arden | J16 | Manvers WBC | 133.18 | 102 | 235.18 | 130.96 | 54 | 184.96 | 184.96 | 50 | |
18 | 22 | Harry McKenna | J18 | Stafford & Stone CC | 128.98 | 58 | 186.98 | 126.38 | 104 | 230.38 | 186.98 | 50 | |
19 | 28 | Talu Aysan | J16 | Lee Valley PC | 138.04 | 206 | 344.04 | 0 | 0 | 0 | 344.04 | 50 | |