Llandysul 09/10/2021
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 21 | Jacob Lines | J18 | Frome CC | 95.48 | 0 | 95.48 | 96.14 | 2 | 98.14 | 95.48 | 1000 | |
2 | 12 | James Rennie | J18 | Holme Pierrepont CC | 101.44 | 6 | 107.44 | 98.37 | 0 | 98.37 | 98.37 | 909 | |
3 | 6 | Aaron Holmes | U23 | Breadalbane CC | 101.31 | 2 | 103.31 | 96.78 | 2 | 98.78 | 98.78 | 818 | |
4 | 11 | Christopher Royle | J18 | Stafford & Stone CC | 101.95 | 2 | 103.95 | 98.98 | 0 | 98.98 | 98.98 | 727 | |
5 | 7 | David Mitchell | U23 | Wyedean CC | 100.78 | 52 | 152.78 | 101.64 | 0 | 101.64 | 101.64 | 636 | |
6 | 30 | William Mayer | J16 | Stafford & Stone CC | 101.2 | 2 | 103.2 | 103.12 | 0 | 103.12 | 103.12 | 545 | |
7 | 33 | William Kettle | J16 | Lee Valley PC | 104 | 2 | 106 | 101.39 | 2 | 103.39 | 103.39 | 455 | |
8 | 17 | Woody South | J16 | Lee Valley PC | 103.84 | 0 | 103.84 | 104.33 | 2 | 106.33 | 103.84 | 364 | |
9 | 42 | Toby Aston | J18 | Shepperton SCC | 103.86 | 4 | 107.86 | 100.91 | 4 | 104.91 | 104.91 | 273 | |
10 | 36 | Isaac Wright | J14 | Stafford & Stone CC | 108.15 | 0 | 108.15 | 107.68 | 0 | 107.68 | 107.68 | 182 | |
11 | 43 | Findlay McLean | J16 | Breadalbane CC | 106.34 | 2 | 108.34 | 104.85 | 4 | 108.85 | 108.34 | 91 | |
|
|
Paddle Up Results |
|
|
|
1 | 5 | Louie Gordon | J16 | Holme Pierrepont CC | 119.93 | 0 | 119.93 | 105.82 | 0 | 105.82 | 105.82 | 273 | |
2 | 8 | Tecwyn Williams | J14 | Llandysul Paddlers | 0 | 0 | 0 | 115.92 | 0 | 115.92 | 115.92 | 91 | |
3 | 21 | Talu Aysan | J14 | Lee Valley PC | 118.82 | 4 | 122.82 | 128.75 | 2 | 130.75 | 122.82 | 91 | |
4 | 9 | Leo Timlin | J18 | Shepperton SCC | 121.9 | 152 | 273.9 | 116.28 | 8 | 124.28 | 124.28 | 91 | |
5 | 29 | Finley Croome | J16 | Stafford & Stone CC | 122.8 | 4 | 126.8 | 133.26 | 6 | 139.26 | 126.8 | 91 | |