British_Open_Finals 16/09/2018
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Remi Baudot | S | Nottingham Surf Club | 94.03 | 0 | 94.03 | 91.02 | 0 | 91.02 | 91.02 | 2000 | |
2 | 12 | Duncan Edwards | U23 | Breadalbane CC | 90.99 | 0 | 90.99 | 93.18 | 0 | 93.18 | 93.18 | 1970 | |
3 | 20 | David Paterson | J18 | Manchester CC | 95.49 | 0 | 95.49 | 93.43 | 0 | 93.43 | 93.43 | 1940 | |
4 | 98 | James Bailey | S | Stafford & Stone CC | 92.62 | 0 | 92.62 | 93.64 | 0 | 93.64 | 93.64 | 1910 | |
5 | 45 | Matthew Curry | J18 | Lee Valley PC | 95.30 | 0 | 95.30 | 94.47 | 2 | 96.47 | 96.47 | 1881 | |
6 | 1 | Zachary Franklin | S | Windsor & District CC | 90.48 | 0 | 90.48 | 98.63 | 2 | 100.63 | 100.63 | 1851 | |
7 | 16 | Etienne Chappell | J18 | Seren Dŵr | 91.70 | 0 | 91.70 | 88.92 | 52 | 140.92 | 140.92 | 1821 | |
8 | 8262 | Ondrej Cvikl | S | /Czech Republic | 90.06 | 0 | 90.06 | 92.96 | 54 | 146.96 | 146.96 | 0 | |
9 | 33 | Oscar McBurney | S | Independent | 94.40 | 2 | 96.40 | 94.27 | 60 | 154.27 | 154.27 | 1791 | |
10 | 43 | Ross Dixon | J16 | Lee Valley PC | 95.45 | 0 | 95.45 | 100.36 | 54 | 154.36 | 154.36 | 1761 | |
11 | 18 | Ben Haylett | J18 | Holme Pierrepont CC | 94.49 | 2 | 96.49 | | | | 96.49 | 1731 | |
12 | 8260 | Gerome Martin | S | /Switzerland | 94.63 | 2 | 96.63 | | | | 96.63 | 0 | |
13 | 29 | Kurts Adams Rozentals | J16 | Stafford & Stone CC | 96.71 | 0 | 96.71 | | | | 96.71 | 1701 | |
14 | 8268 | Tohru Kanaya | S | /Japan | 97.57 | 0 | 97.57 | | | | 97.57 | 0 | |
15 | 17 | Jake Brown | J18 | Tees Tigers | 97.65 | 0 | 97.65 | | | | 97.65 | 1672 | |
16 | 11 | Paul Sunderland | U23 | Stafford & Stone CC | 95.72 | 2 | 97.72 | | | | 97.72 | 1642 | |
17 | 26 | Sam Moss | U23 | Holme Pierrepont CC | 95.73 | 2 | 97.73 | | | | 97.73 | 1612 | |
18 | 8266 | Benjamin Jacon | U23 | /France | 93.86 | 4 | 97.86 | | | | 97.86 | 0 | |
19 | 23 | Jonny Dickson | J18 | CR Cats | 96.24 | 2 | 98.24 | | | | 98.24 | 1582 | |
20 | 2 | Huw Swetnam | S | EyeTee | 92.52 | 6 | 98.52 | | | | 98.52 | 1552 | |
21 | 8 | Jonathan Atkinson | U23 | Proteus CC | 97.30 | 2 | 99.30 | | | | 99.30 | 1522 | |
22 | 15 | Ewan Vernon | U23 | Holme Pierrepont CC | 93.48 | 8 | 101.48 | | | | 101.48 | 1493 | |
23 | 53 | Zak Prince | J18 | Holme Pierrepont CC | 101.73 | 0 | 101.73 | | | | 101.73 | 1463 | |
24 | 8259 | Radoslav Miko | U23 | /Slovakia | 95.77 | 6 | 101.77 | | | | 101.77 | 0 | |
25 | 46 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 99.94 | 2 | 101.94 | | | | 101.94 | 1433 | |
26 | 8261 | Matthias Reutimann | U23 | /Switzerland | 102.48 | 0 | 102.48 | | | | 102.48 | 0 | |
27 | 6 | James Cooper | U23 | Seren Dŵr | 97.61 | 6 | 103.61 | | | | 103.61 | 1403 | |
28 | 79 | Edward Dickinson | J16 | Stafford & Stone CC | 101.79 | 2 | 103.79 | | | | 103.79 | 1373 | |
29 | 7 | Stuart Gerrie | S | Aberdeen KC | 104.33 | 0 | 104.33 | | | | 104.33 | 1343 | |
30 | 55 | Dougal McPetrie | J18 | Holme Pierrepont CC | 99.03 | 6 | 105.03 | | | | 105.03 | 1313 | |
31 | 67 | Zach Pearson | J18 | Holme Pierrepont CC | 101.17 | 4 | 105.17 | | | | 105.17 | 1284 | |
32 | 51 | Carwyn Lavis | J18 | Brecon CC | 103.46 | 2 | 105.46 | | | | 105.46 | 1254 | |
33 | 21 | Michael Brown | U23 | CR Cats | 101.68 | 4 | 105.68 | | | | 105.68 | 1224 | |
34 | 44 | Robert Fernie | J18 | Holme Pierrepont CC | 106.02 | 0 | 106.02 | | | | 106.02 | 1194 | |
35 | 106 | Jack O'Connor | J16 | Independent | 102.58 | 4 | 106.58 | | | | 106.58 | 1164 | |
36 | 93 | Reilly Vernon | J16 | Holme Pierrepont CC | 103.57 | 4 | 107.57 | | | | 107.57 | 1134 | |
37 | 66 | Johnathan Akinyemi | S | Independent | 107.73 | 0 | 107.73 | | | | 107.73 | 1104 | |
38 | 78 | Matt McDiarmid | J18 | Breadalbane CC | 106.46 | 2 | 108.46 | | | | 108.46 | 1075 | |
39 | 41 | Robert Holdway | M | Stafford & Stone CC | 108.66 | 0 | 108.66 | | | | 108.66 | 1045 | |
40 | 47 | Callum MacEachen | J18 | Breadalbane CC | 108.21 | 2 | 110.21 | | | | 110.21 | 1015 | |
41 | 88 | Theo Lunny | J18 | Shepperton SCC | 105.23 | 6 | 111.23 | | | | 111.23 | 985 | |
42 | 86 | Josh Lucas | J18 | Lee Valley PC | 104.78 | 10 | 114.78 | | | | 114.78 | 955 | |
43 | 105 | Aaron White | J18 | Snowdonia CC | 110.42 | 6 | 116.42 | | | | 116.42 | 925 | |
44 | 48 | Vittorio Pezzaioli | J16 | CR Cats | 115.94 | 4 | 119.94 | | | | 119.94 | 896 | |
45 | 72 | Louis McDermott | J18 | Lee Valley PC | 118.13 | 2 | 120.13 | | | | 120.13 | 866 | |
46 | 22 | Oliver Gilbert | U23 | Viking KC | 114.99 | 6 | 120.99 | | | | 120.99 | 836 | |
47 | 103 | Michael Denvir | J18 | Forth CC | 119.94 | 2 | 121.94 | | | | 121.94 | 806 | |
48 | 37 | Thomas Newman | U23 | Tyne Valley CC | 121.67 | 6 | 127.67 | | | | 127.67 | 776 | |
49 | 50 | Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 94.40 | 50 | 144.40 | | | | 144.40 | 746 | |
50 | 9 | Ciaran Lee Edwards | S | Llandysul Paddlers | 94.29 | 52 | 146.29 | | | | 146.29 | 716 | |
51 | 84 | Eren Yalkin | J18 | Lee Valley PC | 100.37 | 50 | 150.37 | | | | 150.37 | 687 | |
52 | 8264 | Maximilian Galovic | J16 | /Slovakia | 98.85 | 52 | 150.85 | | | | 150.85 | 0 | |
53 | 8263 | Oisin Farrell | U23 | /Ireland | 104.15 | 52 | 156.15 | | | | 156.15 | 0 | |
54 | 30 | Elliott Davidson | S | Manchester CC | 102.93 | 54 | 156.93 | | | | 156.93 | 657 | |
55 | 58 | William Taylor | U23 | Holme Pierrepont CC | 106.62 | 52 | 158.62 | | | | 158.62 | 627 | |
56 | 61 | Andrew Douglas | U23 | Aberdeen KC | 126.13 | 52 | 178.13 | | | | 178.13 | 597 | |
57 | 19 | Mike Dickinson | U23 | Stafford & Stone CC | 96.81 | 100 | 196.81 | | | | 196.81 | 567 | |
58 | 34 | Isaac Barker | U23 | Stafford & Stone CC | 111.43 | 102 | 213.43 | | | | 213.43 | 537 | |
59 | 31 | Huw Butterworth | J18 | Llandysul Paddlers | | | DNS | | | | DNS | 507 | |
|
|
Paddle Up Results |
|
|
|
1 | 45 | Luc Royle | J16 | Stafford & Stone CC | 115.07 | 0 | 115.07 | | | | 115.07 | 955 | |