Lee Valley Olympic 03/10/2026
Division P C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 5 | Luc Royle | GBR | Stafford & Stone CC | 99.47 | 0 | 99.47 | 0 | 0 | 0 | 99.47 | 2000 | Final |
| 2 | 1 | James Kettle | GBR | Lee Valley PC | 99.11 | 2 | 101.11 | 0 | 0 | 0 | 101.11 | 1900 | Final |
| 3 | 12 | Lewis Arden | GBR | Manvers WBC | 107.51 | 4 | 111.51 | 0 | 0 | 0 | 111.51 | 1800 | Final |
| 4 | 11 | Gabriel Keen | GBR | Holme Pierrepont CC | 110.23 | 2 | 112.23 | 0 | 0 | 0 | 112.23 | 1700 | Final |
| 5 | 20 | Jake Mitchell | GBR | Wyedean CC | 112.9 | 6 | 118.9 | 0 | 0 | 0 | 118.9 | 1600 | Final |
| 6 | 8 | Callum Walling | GBR | Shepperton SCC | 117.78 | 2 | 119.78 | 0 | 0 | 0 | 119.78 | 1500 | Final |
| 7 | 28 | Jake Cox | GBR | Holme Pierrepont CC | 121.89 | 4 | 125.89 | 0 | 0 | 0 | 125.89 | 1400 | Final |
| 8 | 37 | Toby Cleator | GBR | Holme Pierrepont CC | 120.26 | 6 | 126.26 | 0 | 0 | 0 | 126.26 | 1300 | Final |
| 9 | 36 | Charlie Darby-Dowman | GBR | Holme Pierrepont CC | 126.16 | 2 | 128.16 | 0 | 0 | 0 | 128.16 | 1200 | Final |
| 10 | 4 | Edward McDonald | GBR | Holme Pierrepont CC | 111 | 100 | 211 | 0 | 0 | 0 | 211 | 1100 | Final |
| 11 | 16 | Leo Miller | GBR | Stafford & Stone CC | 113.35 | 104 | 217.35 | 0 | 0 | 0 | 217.35 | 1000 | Final |
| 12 | 9 | William Mayer | GBR | Stafford & Stone CC | 109.59 | 54 | 163.59 | 107.44 | 2 | 109.44 | 109.44 | 900 | Heats |
| 13 | 19 | Talu Aysan | GBR | Lee Valley PC | 107.48 | 58 | 165.48 | 107.71 | 6 | 113.71 | 113.71 | 800 | Heats |
| 14 | 23 | Sebastian Reeves | GBR | Lee Valley PC | 131.58 | 156 | 287.58 | 117.4 | 0 | 117.4 | 117.4 | 700 | Heats |
| 15 | 14 | Alex Cleator | GBR | Holme Pierrepont CC | 110.23 | 54 | 164.23 | 118.81 | 2 | 120.81 | 120.81 | 600 | Heats |
| 16 | 34 | William Kettle | GBR | Lee Valley PC | 124.54 | 4 | 128.54 | 0 | 0 | 0 | 128.54 | 500 | Heats |
| 17 | 27 | Thomas Kent | GBR | Stafford & Stone CC | 126.43 | 8 | 134.43 | 124.69 | 102 | 226.69 | 134.43 | 400 | Heats |
| 18 | 38 | Paul Mew | GBR | Windsor & District CC | 141.01 | 0 | 141.01 | 138.36 | 52 | 190.36 | 141.01 | 300 | Heats |
| 19 | 10 | Sid Griffiths | GBR | Wyedean CC | 108.27 | 54 | 162.27 | 121.13 | 56 | 177.13 | 162.27 | 200 | Heats |
| |
|
| Paddle Up Results |
|
| |
|
| 1 | 17 | Luca Cano-Mole | PER | Shepperton SCC | 126.33 | 2 | 128.33 | 114.97 | 4 | 118.97 | 118.97 | 700 | Heats |