Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 58 | Christopher Bowers | U23 | Stafford & Stone CC | 79.42 | 0 | 79.42 | | | | 79.42 | 0 | |
2 | 1 | Etienne Chappell | J18 | Seren Dŵr | 84.7 | 0 | 84.7 | | | | 84.7 | 0 | |
3 | 4 | Ciaran Lee Edwards | S | Llandysul Paddlers | 82.94 | 2 | 84.94 | | | | 84.94 | 0 | |
4 | 7 | Ben Haylett | J18 | Holme Pierrepont CC | 83.84 | 2 | 85.84 | | | | 85.84 | 0 | |
5 | 5 | Huw Swetnam | S | EyeTee | 84.23 | 2 | 86.23 | | | | 86.23 | 0 | |
6 | 10 | Jake Brown | U23 | Tees Tigers | 87.21 | 0 | 87.21 | | | | 87.21 | 0 | |
7 | 23 | Matthew Curry | U23 | Lee Valley PC | 87.38 | 0 | 87.38 | | | | 87.38 | 0 | |
8 | 17 | David Paterson | U23 | Manchester CC | 85.58 | 2 | 87.58 | | | | 87.58 | 0 | |
9 | 14 | Jonny Dickson | J18 | Independent | 81.87 | 6 | 87.87 | | | | 87.87 | 0 | |
10 | 18 | Robert Fernie | J18 | Holme Pierrepont CC | 84.08 | 4 | 88.08 | | | | 88.08 | 0 | |
11 | 8 | James Bailey | S | Stafford & Stone CC | 88.2 | 0 | 88.2 | | | | 88.2 | 0 | |
12 | 77 | Sam Leaver | J16 | Edinburgh Schools KC | 88.29 | 0 | 88.29 | | | | 88.29 | 0 | |
13 | 41 | Eren Yalkin | J18 | Lee Valley PC | 86.54 | 2 | 88.54 | | | | 88.54 | 0 | |
14 | 3 | Duncan Edwards | U23 | Breadalbane CC | 86.7 | 2 | 88.7 | | | | 88.7 | 0 | |
15 | 19 | Samuel Moss Sam Moss | U23 | Holme Pierrepont CC | 87.52 | 2 | 89.52 | | | | 89.52 | 0 | |
16 | 29 | Finlay Yates-jones Finlay Yates-Jones | J18 | Llandysul Paddlers | 89.64 | 0 | 89.64 | | | | 89.64 | 0 | |
17 | 30 | Reilly Vernon | J18 | Holme Pierrepont CC | 85.95 | 4 | 89.95 | | | | 89.95 | 0 | |
18 | 27 | Finn Reilly-mcqueen Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 90.57 | 0 | 90.57 | | | | 90.57 | 0 | |
19 | 12 | James Cooper | U23 | Seren Dŵr | 91.25 | 0 | 91.25 | | | | 91.25 | 0 | |
20 | 13 | Jonathan Atkinson | U23 | Proteus CC | 91.37 | 0 | 91.37 | | | | 91.37 | 0 | |
21 | 16 | Stuart Gerrie | S | Aberdeen KC | 86.17 | 54 | 140.17 | 83.75 | 0 | 83.75 | 83.75 | 0 | |
22 | 6 | Remi Baudot | S | Nottingham Surf Club | 88.35 | 6 | 94.35 | 84.95 | 0 | 84.95 | 84.95 | 0 | |
23 | 15 | Paul Sunderland | U23 | Stafford & Stone CC | 89.46 | 2 | 91.46 | 87.37 | 2 | 89.37 | 89.37 | 0 | |
24 | 37 | Edward Dickinson | J18 | Stafford & Stone CC | 91.2 | 2 | 93.2 | 88.01 | 2 | 90.01 | 90.01 | 0 | |
25 | 11 | Ewan Vernon | U23 | Holme Pierrepont CC | 84.19 | 50 | 134.19 | 90.78 | 2 | 92.78 | 92.78 | 0 | |
26 | 46 | Ioan Davies | J18 | Seren Dŵr | 96.51 | 12 | 108.51 | 91.74 | 2 | 93.74 | 93.74 | 0 | |
27 | 89 | Daniel Rees | J16 | Llandysul Paddlers | 95.91 | 4 | 99.91 | 91.78 | 2 | 93.78 | 93.78 | 0 | |
28 | 33 | Zak Prince | U23 | Holme Pierrepont CC | 92.04 | 0 | 92.04 | 94.61 | 4 | 98.61 | 92.04 | 1069 | |
29 | 51 | Matthew Cooke | J18 | Manchester CC | 96.25 | 0 | 96.25 | 92.12 | 2 | 94.12 | 94.12 | 1034 | |
30 | 25 | Mike Dickinson | U23 | Stafford & Stone CC | 91.52 | 4 | 95.52 | 90.3 | 4 | 94.3 | 94.3 | 1000 | |
31 | 50 | Andrew Douglas | U23 | Aberdeen KC | 94.3 | 0 | 94.3 | 97.48 | 60 | 157.48 | 94.3 | 966 | |
32 | 90 | Thomas Mayer | J16 | Stafford & Stone CC | 98.24 | 300 | 398.24 | 92.35 | 2 | 94.35 | 94.35 | 931 | |
33 | 59 | Jack O'connor Jack O'Connor | J16 | Independent | 92.97 | 4 | 96.97 | 92.57 | 2 | 94.57 | 94.57 | 897 | |
34 | 43 | Matt Mcdiarmid Matt McDiarmid | J18 | Breadalbane CC | 93.92 | 2 | 95.92 | 99.96 | 2 | 101.96 | 95.92 | 862 | |
35 | 44 | Carwyn Lavis | U23 | Llandysul Paddlers | 97.68 | 2 | 99.68 | 94.3 | 2 | 96.3 | 96.3 | 828 | |
36 | 53 | Harvey Merrifield | J18 | Taunton CC | 96.28 | 6 | 102.28 | 93.58 | 4 | 97.58 | 97.58 | 793 | |
37 | 72 | Josh Lucas | J18 | Lee Valley PC | 103 | 4 | 107 | 95.03 | 4 | 99.03 | 99.03 | 759 | |
38 | 63 | Sam Bryant | J16 | Llandysul Paddlers | 97.72 | 2 | 99.72 | 93.55 | 52 | 145.55 | 99.72 | 724 | |
39 | 110 | Edward Mcdonald Edward McDonald | J14 | Holme Pierrepont CC | 97.75 | 2 | 99.75 | 97.21 | 4 | 101.21 | 99.75 | 690 | |
40 | 84 | Pretam Gurung | U23 | Breadalbane CC | 100.76 | 8 | 108.76 | 96.75 | 4 | 100.75 | 100.75 | 655 | |
41 | 69 | Aaron White | J18 | Snowdonia CC | 107.04 | 60 | 167.04 | 96.84 | 4 | 100.84 | 100.84 | 621 | |
42 | 94 | Luke Kevane | J16 | Lower Wharfe CC | 98.24 | 6 | 104.24 | 98.89 | 2 | 100.89 | 100.89 | 586 | |
43 | 111 | Milan Aysan | J16 | Lee Valley PC | 97.38 | 4 | 101.38 | 95.05 | 6 | 101.05 | 101.05 | 552 | |
44 | 88 | James Grocock | J18 | Stafford & Stone CC | 97.35 | 8 | 105.35 | 95.59 | 6 | 101.59 | 101.59 | 517 | |
45 | 57 | J Brown Liam Liam J Brown | J18 | Holme Pierrepont CC | 100.04 | 2 | 102.04 | 100.01 | 106 | 206.01 | 102.04 | 483 | |
46 | 106 | Thomas Merrifield | J16 | Taunton CC | 98.12 | 4 | 102.12 | 100.04 | 8 | 108.04 | 102.12 | 448 | |
47 | 83 | Callum Walling | U23 | Shepperton SCC | 101.76 | 2 | 103.76 | 99.02 | 4 | 103.02 | 103.02 | 414 | |
48 | 71 | Jonathan Males | M | Lee Valley PC | 101.59 | 4 | 105.59 | 97.19 | 6 | 103.19 | 103.19 | 379 | |
49 | 100 | Giacomo Leighton | J18 | Llandysul Paddlers | 102.64 | 2 | 104.64 | 101.77 | 2 | 103.77 | 103.77 | 345 | |
50 | 96 | Mark Wignall | M | Independent | 100.86 | 4 | 104.86 | 117.16 | 8 | 125.16 | 104.86 | 310 | |
51 | 99 | Matthew Elliott | J16 | Llandysul Paddlers | 106.01 | 2 | 108.01 | 99.04 | 6 | 105.04 | 105.04 | 276 | |
52 | 105 | Luc Royle | J16 | Stafford & Stone CC | 99.77 | 6 | 105.77 | 105.93 | 4 | 109.93 | 105.77 | 241 | |
53 | 56 | Michael Denvir | J18 | Forth CC | 102.03 | 4 | 106.03 | 104.63 | 4 | 108.63 | 106.03 | 207 | |
54 | 97 | Sam Miles | S | Stafford & Stone CC | 103.67 | 4 | 107.67 | 107.17 | 4 | 111.17 | 107.67 | 172 | |
55 | 75 | John Dickinson | M | Stafford & Stone CC | 117.05 | 4 | 121.05 | 108.89 | 10 | 118.89 | 118.89 | 138 | |
56 | 101 | Daniel Taylor Danny Taylor | J16 | Viking KC | 97.44 | 52 | 149.44 | 100.03 | 156 | 256.03 | 149.44 | 103 | |
57 | 103 | Cody Brown | J14 | Lower Wharfe CC | 99.66 | 50 | 149.66 | | | DNS | 149.66 | 69 | |
58 | 48 | Caspian Rix | U23 | Bradford & Bingley CC | 114.67 | 106 | 220.67 | 105.51 | 56 | 161.51 | 161.51 | 34 | |
|
|
Paddle Up Results |
|
|
|
1 | 50 | Ben Brown | J16 | Holme Pierrepont CC | 96.39 | 2 | 98.39 | 108.35 | 4 | 112.35 | 98.39 | 793 | |
2 | 40 | David Mason | J16 | Wyedean CC | 111.86 | 6 | 117.86 | 100.73 | 2 | 102.73 | 102.73 | 448 | |
3 | 54 | Robert Guest | J14 | Manchester CC | 98.52 | 6 | 104.52 | 101.57 | 6 | 107.57 | 104.52 | 345 | |
4 | 61 | Christopher Royle | J16 | Stafford & Stone CC | 102.67 | 4 | 106.67 | 108.67 | 10 | 118.67 | 106.67 | 207 | |
5 | 15 | William Lafford | J18 | Wyedean CC | 106.02 | 2 | 108.02 | 114.29 | 56 | 170.29 | 108.02 | 172 | |
6 | 19 | Jacob Burton | U23 | Wyedean CC | 119.37 | 6 | 125.37 | 104.99 | 6 | 110.99 | 110.99 | 172 | |
7 | 16 | William Thomas | J18 | Lee Valley PC | 116.13 | 4 | 120.13 | 103.44 | 8 | 111.44 | 111.44 | 172 | |
8 | 53 | Jacob Lines | J16 | Frome CC | 111.45 | 8 | 119.45 | 99.75 | 12 | 111.75 | 111.75 | 172 | |
9 | 87 | Oliver Cooper | J14 | Seren Dŵr | 109.74 | 4 | 113.74 | 103.02 | 100 | 203.02 | 113.74 | 172 | |
10 | 72 | George Sharp | J14 | Bradford & Bingley CC | 102.06 | 56 | 158.06 | 109.06 | 8 | 117.06 | 117.06 | 172 | |
11 | 8 | Daniel Lafford | J18 | Wyedean CC | 111.68 | 6 | 117.68 | 115.51 | 54 | 169.51 | 117.68 | 172 | |