2025
Division One
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 01/03/2025
, Lee Valley Olympic 02/03/2025
, Llandysul 08/03/2025
, Llandysul 09/03/2025
, Shepperton 22/03/2025
, Shepperton 23/03/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
, Cardiff Bay 26/05/2025
, Holme Pierrepont 22/06/2025
, Tryweryn Chapel Falls 28/06/2025
, Tryweryn Chapel Falls 29/06/2025
, Grandtully 23/08/2025
, Grandtully 24/08/2025
, Abbey Rapids 30/08/2025
, Abbey Rapids 31/08/2025
, Cardington 06/09/2025
, Tryweryn Graveyard 13/09/2025
, Tryweryn Graveyard 14/09/2025
, Pinkston 27/09/2025
, Pinkston 28/09/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 1 K1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Mitchell | Wyedean CC | 1000 | 1000 | 1000 | 0 | 0 | 3000 | |||||||
Chloe Holmes | Manchester CC (Kingston KC) | 1000 | 1000 | 955 | 950 | 895 | 4800 | |||||||
Karly Leeson | CR Cats | 1000 | 960 | 950 | 947 | 909 | 4766 | |||||||
Jessica Goodman | Frome CC | 1000 | 1000 | 1000 | 905 | 760 | 4665 | |||||||
Willow Rodi | Stafford & Stone CC | 1000 | 952 | 952 | 926 | 920 | 4750 | |||||||
Cari Jones | Llandysul Paddlers | 1000 | 1000 | 1000 | 963 | 895 | 4858 | |||||||
Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 1000 | 1000 | 1000 | 952 | 880 | 4832 | |||||||
Isla Phillips | CR Cats | 1000 | 1000 | 960 | 957 | 900 | 4817 | |||||||
Ash Humphrey | CR Cats | 36 | 1 | 1 | 1000 | 958 | 955 | 923 | 840 | 4676 | ||||
Amber Forster | Holme Pierrepont CC | 100 | 3 | 3 | 962 | 955 | 947 | 905 | 905 | 4674 | SS | |||
Lydia Reeves | Lee Valley PC | 58 | 5 | 5 | 970 | 955 | 909 | 900 | 792 | 4526 | ||||
Chloe Wallace | Stafford & Stone CC | 61 | 8 | 8 | 941 | 917 | 909 | 909 | 840 | 4516 | ||||
Evie Lancaster | Manvers WBC | 13 | 10 | 10 | 947 | 913 | 895 | 864 | 864 | 4483 | ||||
Isobel Skinner | Holme Pierrepont CC | 86 | 12 | 12 | 889 | 833 | 810 | 808 | 789 | 4129 | ||||
Mali Davies | Llandysul Paddlers | 41 | 14 | 14 | 889 | 882 | 810 | 800 | 682 | 4063 | ||||
Olivia Hopper | Holme Pierrepont CC | 96 | 17 | 17 | 944 | 846 | 810 | 727 | 720 | 4047 | ||||
Alice Williamson | Stafford & Stone CC | 46 | 19 | 19 | 920 | 789 | 773 | 692 | 640 | 3814 | ||||
Emma Wallace | Stafford & Stone CC | 43 | 21 | 21 | 885 | 750 | 737 | 727 | 684 | 3783 | ||||
Eve Burgess Chaffe | Lee Valley PC | 93 | 23 | 23 | 818 | 800 | 762 | 682 | 667 | 3729 | ||||
Maya Darby-Dowman | Holme Pierrepont CC | 100 | 26 | 26 | 727 | 708 | 640 | 632 | 619 | 3326 | SS | |||
Kimberley Davies | Manchester CC (Stafford and Stone CC) | 100 | 28 | 28 | 750 | 737 | 611 | 600 | 591 | 3289 | SS | |||
Holly Scott | Stafford & Stone CC | 21 | 30 | 30 | 727 | 704 | 667 | 583 | 478 | 3159 | ||||
Imara Baldwin-Moore | Llandysul Paddlers | 48 | 33 | 33 | 750 | 600 | 529 | 500 | 474 | 2853 | ||||
Sophie Cameron | CR Cats (Pinkston Panthers) | 11 | 35 | 35 | 1000 | 826 | 818 | 0 | 0 | 2644 | ||||
Thea McCrae | Breadalbane CC | 98 | 37 | 37 | 625 | 500 | 455 | 400 | 400 | 2380 | ||||
Kate Kent | Proteus CC | 38 | 39 | 39 | 667 | 440 | 423 | 333 | 273 | 2136 | ||||
Liesl Rose Davies | North Wales Slalom | 100 | 42 | 42 | 524 | 481 | 375 | 333 | 318 | 2031 | SS | |||
Millie Goodman | Frome CC | 88 | 44 | 44 | 591 | 471 | 370 | 292 | 269 | 1993 | ||||
Isabel Booth | North Wales Slalom | 56 | 46 | 46 | 417 | 412 | 381 | 316 | 286 | 1812 | ||||
Connie Albrighton | North Wales Slalom (Mold CC) | 100 | 48 | 48 | 429 | 381 | 360 | 353 | 278 | 1801 | SS | |||
Emily Maclean | Pinkston Panthers | 31 | 51 | 51 | 818 | 600 | 350 | 0 | 0 | 1768 | ||||
Zara Gardner | Pinkston Panthers | 100 | 53 | 53 | 462 | 458 | 455 | 240 | 0 | 1615 | SS | |||
Catherine Roberts | Wyedean CC | 54 | 55 | 55 | 429 | 409 | 238 | 200 | 0 | 1276 | ||||
Lucy Williamson | Stafford & Stone CC | 63 | 58 | 58 | 320 | 320 | 190 | 154 | 143 | 1127 | ||||
Emily Neenan | Independent | 100 | 60 | 60 | 680 | 308 | 0 | 0 | 0 | 988 | SS | |||
Esme Price | CR Cats | 83 | 62 | 62 | 500 | 400 | 83 | 0 | 0 | 983 | ||||
Rowan Yates | Stafford & Stone CC | 100 | 64 | 64 | 333 | 286 | 148 | 0 | 0 | 767 | SS | |||
Helen Sterry | Llandysul Paddlers | 73 | 67 | 67 | 235 | 136 | 111 | 105 | 87 | 674 | ||||
Julie Kolb | Bradford & Bingley CC | 81 | 69 | 69 | 125 | 95 | 95 | 91 | 91 | 497 | ||||
Eva Camilleri | Seren Dŵr | 100 | 71 | 71 | 182 | 136 | 105 | 42 | 0 | 465 | SS | |||
Sally Cresswell Cast | Matlock CC | 100 | 73 | 73 | 115 | 40 | 0 | 0 | 0 | 155 | ||||
Linda Allin | Matlock CC | 71 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leisa Thomas | Llandysul Paddlers | 3 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sally Atkinson | Proteus CC | 51 | 80 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rhona Nakhaei | Pinkston Panthers | 66 | 83 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rebecca Guest | Manchester CC | 68 | 85 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sophie Reid | Llandysul Paddlers | 76 | 87 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Olivia Wears | CR Cats | 91 | 89 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lucy Ellington | Manchester CC | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Amber Saunders | Stafford & Stone CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Erin Davies | Llandysul Paddlers | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Anna-Louise Glendenning | Proteus CC (The Artist Jeal) | |||||||||||||
Ridhi Makwana | Independent | |||||||||||||
Jessica Punchard | Stafford & Stone CC | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1 K1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cleator | Holme Pierrepont CC | 1000 | 1000 | 1000 | 966 | 889 | 4855 | |||||||
Ben Watkins | Wyedean CC | 1000 | 1000 | 967 | 933 | 931 | 4831 | |||||||
Dan Clarke | Stafford & Stone CC | 1000 | 1000 | 963 | 920 | 920 | 4803 | |||||||
Arthur Jacques | CR Cats | 1000 | 969 | 950 | 944 | 926 | 4789 | |||||||
Cally de Silva | Lee Valley PC (Shepperton) | 1000 | 1000 | 968 | 913 | 875 | 4756 | |||||||
Alistair Ross | Strathallan CC | 1000 | 1000 | 963 | 900 | 889 | 4752 | |||||||
Josef Preston | Wyedean CC | 1000 | 967 | 955 | 938 | 933 | 4793 | |||||||
Joseph Whittington | Frome CC | 1000 | 1000 | 960 | 960 | 952 | 4872 | |||||||
Sebastian Reeves | Lee Valley PC | 22 | 1 | 1 | 1000 | 950 | 900 | 880 | 862 | 4592 | ||||
Robert Grant | Breadalbane CC | 32 | 2 | 2 | 1000 | 935 | 931 | 889 | 818 | 4573 | ||||
Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 3 | 3 | 968 | 906 | 905 | 897 | 871 | 4547 | SS | |||
Carl Sunderland | Stafford & Stone CC | 11 | 5 | 5 | 972 | 957 | 955 | 828 | 806 | 4518 | ||||
Daniel Weston | Stafford & Stone CC (Holme Pierrepont CC) | 43 | 6 | 6 | 909 | 862 | 850 | 844 | 806 | 4271 | ||||
Charlie Leonard | Llandysul Paddlers | 17 | 7 | 7 | 926 | 889 | 840 | 840 | 774 | 4269 | ||||
Nick Mitchell | Wyedean CC | 8 | 9 | 9 | 1000 | 867 | 800 | 760 | 727 | 4154 | ||||
James Jackson | Seren Dŵr | 1 | 10 | 10 | 870 | 864 | 850 | 778 | 742 | 4104 | ||||
Joel Johnson | North Wales Slalom | 46 | 11 | 11 | 935 | 900 | 810 | 696 | 645 | 3986 | ||||
Charlie Darby-Dowman | Holme Pierrepont CC | 49 | 12 | 12 | 864 | 833 | 806 | 762 | 688 | 3953 | ||||
Adam Knox | Pinkston Panthers | 29 | 14 | 14 | 903 | 828 | 800 | 677 | 667 | 3875 | ||||
Joshua Harley Benton | Holme Pierrepont CC (Stafford & Stone CC) | 100 | 15 | 15 | 857 | 833 | 781 | 759 | 636 | 3866 | SS | |||
Callum Jones | Wyedean CC (Cheltenham CC) | 38 | 16 | 16 | 944 | 773 | 733 | 700 | 667 | 3817 | ||||
Louie Dedman | Lee Valley PC | 54 | 18 | 18 | 963 | 793 | 750 | 656 | 556 | 3718 | ||||
Matthew Telfer | Forth CC (CR Cats) | 100 | 19 | 19 | 1000 | 1000 | 903 | 813 | 0 | 3716 | ||||
Joshua Phillpotts | Shepperton SCC | 45 | 20 | 20 | 1000 | 909 | 586 | 560 | 528 | 3583 | ||||
Lewis Rogers | North Wales Slalom (Mold CC) | 53 | 22 | 22 | 800 | 720 | 720 | 667 | 600 | 3507 | ||||
Logan Harte | Lee Valley PC | 72 | 23 | 23 | 966 | 778 | 613 | 581 | 556 | 3494 | ||||
Thomas Muir | CR Cats | 100 | 24 | 24 | 750 | 722 | 710 | 581 | 563 | 3326 | SS | |||
Adam Bradley | Holme Pierrepont CC | 93 | 25 | 25 | 815 | 724 | 650 | 519 | 448 | 3156 | ||||
Thomas Kent | Stafford & Stone CC | 40 | 27 | 27 | 690 | 677 | 630 | 613 | 480 | 3090 | ||||
Samuel Stroud | Taunton CC | 27 | 28 | 28 | 694 | 633 | 560 | 556 | 550 | 2993 | ||||
Tom Kearsley | North Wales Slalom | 74 | 29 | 29 | 719 | 600 | 567 | 556 | 484 | 2926 | ||||
Toby Cleator | Holme Pierrepont CC | 70 | 31 | 31 | 700 | 650 | 591 | 548 | 417 | 2906 | ||||
Cameron McNab | Edinburgh Schools KC | 20 | 32 | 32 | 871 | 774 | 750 | 483 | 0 | 2878 | ||||
Fraser Diggins | Lee Valley PC | 100 | 33 | 33 | 655 | 645 | 625 | 500 | 389 | 2814 | SS | |||
Riley Wilford | Seren Dŵr | 100 | 35 | 35 | 773 | 517 | 500 | 478 | 429 | 2697 | SS | |||
Andy Laird | Copeland CC (EPD) | 59 | 36 | 36 | 524 | 500 | 500 | 484 | 304 | 2312 | ||||
Gabriel Rawlings-Crofts | Stafford & Stone CC | 14 | 37 | 37 | 767 | 438 | 367 | 355 | 0 | 1927 | ||||
Abel Blythe | Manchester CC | 90 | 38 | 38 | 722 | 609 | 545 | 0 | 0 | 1876 | ||||
Aidan Thacker | CR Cats | 88 | 40 | 40 | 621 | 452 | 323 | 188 | 185 | 1769 | ||||
Aaron Gibbs | Shepperton SCC | 80 | 41 | 41 | 640 | 433 | 280 | 200 | 182 | 1735 | ||||
Craig Meldrum | Breadalbane CC | 100 | 42 | 42 | 594 | 452 | 414 | 258 | 0 | 1718 | SS | |||
Zak Hinchcliffe | Manchester CC | 100 | 44 | 44 | 667 | 516 | 261 | 136 | 63 | 1643 | ||||
Richard Stalker | Copeland CC | 12 | 45 | 45 | 630 | 345 | 333 | 296 | 0 | 1604 | ||||
Daniel Lafford | Wyedean CC | 100 | 46 | 46 | 889 | 391 | 273 | 0 | 0 | 1553 | ||||
Les Ford | Halifax CC | 56 | 48 | 48 | 450 | 323 | 273 | 250 | 222 | 1518 | ||||
Luke Wilkinson | Green Star CC (Green Star CC) | 67 | 49 | 49 | 522 | 500 | 233 | 143 | 91 | 1489 | ||||
Jun Yi Ong | Lee Valley PC | 37 | 50 | 50 | 917 | 421 | 0 | 0 | 0 | 1338 | ||||
Alex Jones | Independent | 66 | 51 | 51 | 370 | 364 | 238 | 148 | 91 | 1211 | ||||
Alastair McDonald | CR Cats | 83 | 53 | 53 | 350 | 344 | 194 | 148 | 83 | 1119 | ||||
Aiden Perkin | Stafford & Stone CC | 100 | 54 | 54 | 550 | 194 | 111 | 103 | 94 | 1052 | SS | |||
Fraser McKenzie | Shepperton SCC | 100 | 55 | 55 | 240 | 233 | 200 | 167 | 160 | 1000 | ||||
Thomas Arrowsmith | Holme Pierrepont CC | 16 | 57 | 57 | 444 | 421 | 0 | 0 | 0 | 865 | ||||
Finlay Glanville | Shepperton SCC | 61 | 58 | 58 | 800 | 0 | 0 | 0 | 0 | 800 | ||||
James Stephens | Viking KC | 100 | 59 | 59 | 419 | 375 | 0 | 0 | 0 | 794 | SS | |||
Alistair Thacker | CR Cats | 91 | 61 | 61 | 310 | 226 | 125 | 97 | 0 | 758 | ||||
Oscar Watkins | Wyedean CC | 100 | 62 | 62 | 379 | 355 | 0 | 0 | 0 | 734 | SS | |||
Matt Ward | Cheltenham CC (FFB Racers) | 69 | 63 | 63 | 286 | 227 | 167 | 0 | 0 | 680 | ||||
Archie Phillips | CR Cats | 100 | 64 | 64 | 419 | 207 | 0 | 0 | 0 | 626 | SS | |||
Shay Harte | Lee Valley PC | 82 | 66 | 66 | 300 | 241 | 32 | 0 | 0 | 573 | ||||
Lucas Stevens | Holme Pierrepont CC | 75 | 67 | 67 | 222 | 138 | 53 | 50 | 45 | 508 | ||||
Angus van Winsum | Stafford & Stone CC | 62 | 68 | 68 | 200 | 100 | 0 | 0 | 0 | 300 | ||||
Jacob Oakland | Independent | 41 | 70 | 70 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
George Murdoch | Independent | 100 | 71 | 71 | 100 | 67 | 40 | 40 | 0 | 247 | ||||
Jacob Riches | Stafford & Stone CC | 100 | 72 | 72 | 97 | 48 | 45 | 31 | 0 | 221 | SS | |||
Thomas Henshaw | Stafford & Stone CC | 100 | 74 | 74 | 161 | 0 | 0 | 0 | 0 | 161 | SS | |||
Ruaridh Allan | Strathallan CC | 100 | 75 | 75 | 129 | 0 | 0 | 0 | 0 | 129 | SS | |||
Callum Massey | Break Out Canoe Unit | 19 | 76 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Austin Gould | Manvers WBC (Green Star CC) | 33 | 77 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Wignall | Engineering Paddler Designs | 35 | 79 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alfie Dixon | Stafford & Stone CC | 51 | 80 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jacob Burton | Wyedean CC | 58 | 81 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Wilde | Frome CC | 64 | 83 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joseph Gretton | Breadalbane CC | 77 | 84 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Louie Gordon | Holme Pierrepont CC | 79 | 85 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Jackson | Copeland CC | 85 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leo Bambridge | Shepperton SCC | 87 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Claydon | CR Cats | 95 | 89 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Graham Roberts | Independent | 96 | 90 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Murray E Weir | Breadalbane CC | 98 | 92 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aaron de Silva | Lee Valley PC | 99 | 93 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leo Timlin | Shepperton SCC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dylan Hobson | Viking KC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Will Roden | Stafford & Stone CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Harry Stroud | Taunton CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Caleb Schuricht | Viking KC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Jacob Mockler | Manvers WBC | |||||||||||||
Joshua Spackman | Shepperton SCC | |||||||||||||
Ruaraidh Fowler | CR Cats |
Division 1 C1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Mitchell | Wyedean CC | 1000 | 1000 | 1000 | 917 | 667 | 4584 | |||||||
Sophie Forster | Holme Pierrepont CC | 1000 | 1000 | 1000 | 923 | 917 | 4840 | |||||||
Helena Nabili | Pinkston Panthers | 1000 | 1000 | 1000 | 846 | 0 | 3846 | |||||||
Chloe Wallace | Stafford & Stone CC | 53 | 0 | 0 | 1000 | 1000 | 917 | 909 | 900 | 4726 | ||||
Emma Wallace | Stafford & Stone CC | 38 | 4 | 4 | 1000 | 1000 | 889 | 889 | 875 | 4653 | ||||
Holly Scott | Stafford & Stone CC | 17 | 8 | 8 | 1000 | 1000 | 889 | 875 | 857 | 4621 | ||||
Willow Rodi | Stafford & Stone CC | 22 | 12 | 12 | 1000 | 1000 | 889 | 857 | 833 | 4579 | ||||
Thea McCrae | Breadalbane CC | 95 | 16 | 16 | 1000 | 1000 | 909 | 700 | 667 | 4276 | ||||
Esme Price | CR Cats | 59 | 20 | 20 | 857 | 667 | 667 | 625 | 615 | 3431 | ||||
Emily Maclean | Pinkston Panthers | 11 | 25 | 25 | 1000 | 917 | 625 | 455 | 417 | 3414 | ||||
Ash Humphrey | CR Cats | 27 | 28 | 28 | 857 | 750 | 636 | 583 | 417 | 3243 | ||||
Kimberley Davies | Manchester CC (Stafford & Stone CC) | 43 | 32 | 32 | 750 | 714 | 636 | 556 | 556 | 3212 | ||||
Jessica Goodman | Frome CC | 74 | 36 | 36 | 818 | 727 | 667 | 444 | 250 | 2906 | ||||
Karly Leeson | CR Cats | 100 | 40 | 40 | 538 | 455 | 182 | 0 | 0 | 1175 | SS | |||
Isabel Booth | North Wales Slalom | 100 | 44 | 44 | 250 | 250 | 231 | 222 | 222 | 1175 | SS | |||
Millie Goodman | Frome CC | 80 | 48 | 48 | 286 | 273 | 167 | 111 | 111 | 948 | ||||
Freya Pryce | Edinburgh Schools KC | 90 | 53 | 53 | 583 | 250 | 0 | 0 | 0 | 833 | ||||
Lydia Reeves | Lee Valley PC | 100 | 56 | 56 | 500 | 0 | 0 | 0 | 0 | 500 | SS | |||
Lara Elcock | North Wales Slalom | 100 | 60 | 60 | 333 | 167 | 0 | 0 | 0 | 500 | ||||
Mali Davies | Llandysul Paddlers | 100 | 64 | 64 | 222 | 143 | 100 | 0 | 0 | 465 | SS | |||
Lucy Bowen | Llandysul Paddlers | 48 | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Maddie Hobbs | Frome CC | 69 | 72 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alice Williamson | Stafford & Stone CC | 85 | 76 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lucy Williamson | Stafford & Stone CC | 100 | 80 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lucy Ellington | Manchester CC | 100 | 84 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Isobel Skinner | Holme Pierrepont CC | 100 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Isla Phillips | CR Cats | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Olivia Hopper | Holme Pierrepont CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Aimee Cameron | CR Cats | |||||||||||||
Ridhi Makwana | Independent | |||||||||||||
Laura Milne | Pinkston Panthers | |||||||||||||
Cari Jones | Llandysul Paddlers |
Division 1 C1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cleator | Holme Pierrepont CC | 1000 | 1000 | 1000 | 900 | 0 | 3900 | |||||||
Sebastian Reeves | Lee Valley PC | 1000 | 1000 | 1000 | 889 | 875 | 4764 | |||||||
Alfie Dixon | Stafford & Stone CC | 1000 | 1000 | 1000 | 917 | 889 | 4806 | |||||||
Abel Blythe | Manchester CC | 1000 | 1000 | 1000 | 900 | 900 | 4800 | |||||||
Thomas Kent | Stafford & Stone CC | 1000 | 1000 | 1000 | 900 | 900 | 4800 | |||||||
Toby Sutcliffe | North Wales Slalom | 31 | 1 | 1 | 1000 | 1000 | 889 | 889 | 857 | 4635 | ||||
Alistair Ross | Strathallan CC | 37 | 6 | 6 | 1000 | 870 | 833 | 833 | 800 | 4336 | ||||
Daniel Weston | Stafford & Stone CC (Holme Pierrepont CC) | 66 | 11 | 11 | 1000 | 857 | 800 | 778 | 700 | 4135 | ||||
Charlie Darby-Dowman | Holme Pierrepont CC | 72 | 16 | 16 | 957 | 778 | 714 | 600 | 571 | 3620 | ||||
Andrew Crowhurst | Kayak Northumbria | 43 | 20 | 20 | 1000 | 917 | 778 | 700 | 0 | 3395 | ||||
Paul Mew | Windsor & District CC (Shepperton SCC) | 19 | 25 | 25 | 778 | 667 | 625 | 600 | 333 | 3003 | ||||
Toby Cleator | Holme Pierrepont CC | 100 | 30 | 30 | 714 | 667 | 556 | 429 | 400 | 2766 | SS | |||
Riley Wilford | Seren Dŵr | 100 | 35 | 35 | 571 | 500 | 375 | 333 | 333 | 2112 | SS | |||
Michael Stegeman | Proteus CC | 100 | 39 | 39 | 444 | 417 | 400 | 300 | 300 | 1861 | ||||
Aiden Perkin | Stafford & Stone CC | 100 | 44 | 44 | 600 | 429 | 286 | 222 | 200 | 1737 | SS | |||
Oliver Stegeman | Proteus CC | 54 | 49 | 49 | 500 | 222 | 200 | 167 | 100 | 1189 | ||||
Mike Mitchell | Wyedean CC | 60 | 54 | 54 | 600 | 111 | 100 | 0 | 0 | 811 | ||||
Nathan Hicks | Stafford & Stone CC | 100 | 58 | 58 | 300 | 222 | 200 | 0 | 0 | 722 | SS | |||
Toby Wilde | Frome CC | 78 | 63 | 63 | 250 | 111 | 0 | 0 | 0 | 361 | ||||
Callum McDonald | CR Cats | 90 | 68 | 68 | 250 | 83 | 0 | 0 | 0 | 333 | ||||
David Mason | Wyedean CC (Stroud Valley CC) | 84 | 73 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robert Phillips | CR Cats | 95 | 77 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lewis Rogers | North Wales Slalom | 100 | 82 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Luca Cano-Mole | Shepperton SCC | 100 | 87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Gabriel Rawlings-Crofts | Stafford & Stone CC | |||||||||||||
Leo Timlin | Shepperton SCC | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Adam Bradley | Holme Pierrepont CC | 0 | 0 | 0 | 0 | 0 | 0 | SS |