2026
Division One
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/02/2026
, Lee Valley Olympic 01/03/2026
, Llandysul 07/03/2026
, Llandysul 08/03/2026
, Shepperton 21/03/2026
, Shepperton 22/03/2026
, Holme Pierrepont 12/04/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 1 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydia Reeves | Lee Valley PC | 1000 | 1000 | 1000 | 800 | 500 | 4300 | |||||||
| Olivia Hopper | Holme Pierrepont CC | 1235 | 1000 | 938 | 929 | 813 | 4915 | |||||||
| Maya Darby-Dowman | Holme Pierrepont CC | 22 | 1 | 1 | 1000 | 1000 | 941 | 938 | 824 | 4703 | ||||
| Emma Wallace | Stafford & Stone CC | 20 | 4 | 4 | 1000 | 950 | 900 | 875 | 875 | 4600 | ||||
| Chloe Wallace | Stafford & Stone CC | 6 | 7 | 7 | 938 | 850 | 824 | 813 | 786 | 4211 | ||||
| Eve Burgess Chaffe | Lee Valley PC | 25 | 9 | 9 | 882 | 857 | 813 | 765 | 688 | 4005 | ||||
| Isobel Skinner | Holme Pierrepont CC | 17 | 12 | 12 | 1000 | 765 | 688 | 625 | 563 | 3641 | ||||
| Evie Lancaster | Manvers WBC | 12 | 15 | 15 | 950 | 800 | 647 | 625 | 588 | 3610 | ||||
| Rowan Yates | Stafford & Stone CC | 59 | 17 | 17 | 900 | 875 | 650 | 571 | 375 | 3371 | ||||
| Mali Davies | Llandysul Paddlers | 4 | 20 | 20 | 650 | 647 | 647 | 643 | 600 | 3187 | ||||
| Millie Goodman | Frome CC | 33 | 23 | 23 | 700 | 700 | 412 | 357 | 313 | 2482 | ||||
| Liesl Rose Davies | North Wales Slalom | 43 | 26 | 26 | 550 | 529 | 438 | 400 | 375 | 2292 | ||||
| Thea McCrae | Breadalbane CC | 41 | 28 | 28 | 600 | 500 | 471 | 429 | 250 | 2250 | ||||
| Imara Baldwin-Moore | Llandysul Paddlers | 35 | 31 | 31 | 563 | 550 | 500 | 500 | 59 | 2172 | ||||
| Alice Williamson | Stafford & Stone CC | 14 | 34 | 34 | 850 | 750 | 125 | 0 | 0 | 1725 | ||||
| Eva Camilleri | Seren Dŵr | 75 | 36 | 36 | 450 | 375 | 353 | 300 | 188 | 1666 | ||||
| Isabel Booth | North Wales Slalom | 48 | 39 | 39 | 563 | 400 | 350 | 250 | 0 | 1563 | ||||
| Connie Albrighton | North Wales Slalom (Mold CC) | 51 | 42 | 42 | 350 | 294 | 200 | 0 | 0 | 844 | ||||
| Jasmine Naidu | Holme Pierrepont CC | 96 | 44 | 44 | 450 | 235 | 150 | 0 | 0 | 835 | ||||
| Kimberley Davies | Manchester CC (Stafford and Stone CC) | 27 | 47 | 47 | 438 | 313 | 0 | 0 | 0 | 751 | ||||
| Erin Davies | Llandysul Paddlers | 77 | 50 | 50 | 300 | 200 | 0 | 0 | 0 | 500 | ||||
| Helen Sterry | Llandysul Paddlers | 72 | 53 | 53 | 150 | 143 | 100 | 63 | 0 | 456 | ||||
| Lucy Ellington | Manchester CC | 93 | 55 | 55 | 250 | 100 | 63 | 0 | 0 | 413 | ||||
| Julie Sharp | Bradford & Bingley CC | 80 | 58 | 58 | 125 | 118 | 63 | 0 | 0 | 306 | ||||
| Amber Saunders | Stafford & Stone CC | 85 | 61 | 61 | 50 | 50 | 0 | 0 | 0 | 100 | ||||
| Holly Scott | Stafford & Stone CC | 30 | 63 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 38 | 66 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kate Kent | Proteus CC | 46 | 69 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Maclean | Pinkston Panthers | 54 | 71 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zara Gardner | Pinkston Panthers | 56 | 74 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Catherine Roberts | Wyedean CC | 62 | 77 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucy Williamson | Stafford & Stone CC | 64 | 80 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Neenan | Independent | 67 | 82 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Esme Price | CR Cats | 70 | 85 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sally Cresswell Cast | Matlock CC | 83 | 88 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Linda Allin | Independent | 88 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sally Atkinson | Proteus CC | 91 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Punchard | Stafford & Stone CC | 98 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mia Hamilton | Lee Valley PC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Division 1 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Weston | Stafford & Stone CC | 1000 | 1000 | 968 | 966 | 826 | 4760 | |||||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 1 | 1 | 1 | 1000 | 957 | 952 | 931 | 900 | 4740 | ||||
| Fraser Diggins | Lee Valley PC | 27 | 3 | 3 | 966 | 933 | 905 | 900 | 895 | 4599 | ||||
| Carl Sunderland | Stafford & Stone CC | 3 | 4 | 4 | 1000 | 967 | 867 | 793 | 724 | 4351 | ||||
| Joshua Phillpotts | Shepperton SCC | 24 | 6 | 6 | 1000 | 1000 | 967 | 690 | 414 | 4071 | ||||
| Louie Dedman | Lee Valley PC | 9 | 7 | 7 | 1000 | 903 | 862 | 667 | 632 | 4064 | ||||
| Logan Harte | Lee Valley PC | 30 | 9 | 9 | 933 | 897 | 762 | 710 | 690 | 3992 | ||||
| Dylan Hobson | Viking KC | 48 | 10 | 10 | 833 | 793 | 767 | 759 | 739 | 3891 | ||||
| Joel Johnson | North Wales Slalom | 15 | 12 | 12 | 935 | 800 | 724 | 655 | 600 | 3714 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 21 | 13 | 13 | 897 | 800 | 742 | 696 | 571 | 3706 | ||||
| Robert Grant | Breadalbane CC | 6 | 15 | 15 | 931 | 774 | 667 | 633 | 448 | 3453 | ||||
| Callum Jones | Wyedean CC (Cheltenham CC) | 19 | 16 | 16 | 733 | 714 | 667 | 613 | 565 | 3292 | ||||
| Tom Kearsley | North Wales Slalom | 31 | 18 | 18 | 833 | 828 | 783 | 429 | 367 | 3240 | ||||
| James Stephens | Viking KC | 40 | 19 | 19 | 828 | 655 | 652 | 533 | 524 | 3192 | ||||
| Joshua Harley Benton | Holme Pierrepont CC (Stafford & Stone CC) | 22 | 21 | 21 | 677 | 633 | 586 | 586 | 500 | 2982 | ||||
| Toby Cleator | Holme Pierrepont CC | 36 | 22 | 22 | 767 | 533 | 517 | 517 | 516 | 2850 | ||||
| Thomas Muir | CR Cats | 25 | 24 | 24 | 759 | 552 | 474 | 290 | 186 | 2261 | ||||
| Caleb Schuricht | Viking KC | 81 | 25 | 25 | 581 | 552 | 381 | 345 | 300 | 2159 | ||||
| Riley Wilford | Seren Dŵr | 37 | 27 | 27 | 621 | 483 | 400 | 333 | 261 | 2098 | ||||
| Nathan Hicks | Stafford & Stone CC | 87 | 28 | 28 | 500 | 484 | 433 | 414 | 241 | 2072 | ||||
| Drew Southan | Frome CC (Shepperton SCC) | 93 | 30 | 30 | 435 | 387 | 367 | 300 | 276 | 1765 | ||||
| Jun Yi Ong | Lee Valley PC | 62 | 31 | 31 | 621 | 467 | 379 | 233 | 0 | 1700 | ||||
| Cameron McNab | Edinburgh Schools KC | 13 | 33 | 33 | 867 | 700 | 0 | 0 | 0 | 1567 | ||||
| Aaron Gibbs | Shepperton SCC | 45 | 34 | 34 | 857 | 609 | 0 | 0 | 0 | 1466 | ||||
| Thomas Henshaw | Stafford & Stone CC | 74 | 36 | 36 | 391 | 276 | 267 | 190 | 167 | 1291 | ||||
| Oscar Watkins | Wyedean CC | 51 | 37 | 37 | 467 | 433 | 286 | 87 | 0 | 1273 | ||||
| Stuart Grant | Breadalbane CC | 100 | 39 | 39 | 419 | 310 | 172 | 47 | 0 | 948 | SS | |||
| Charlie Leonard | Llandysul Paddlers | 10 | 40 | 40 | 733 | 200 | 0 | 0 | 0 | 933 | ||||
| Finlay Glanville | Shepperton SCC | 75 | 42 | 42 | 913 | 0 | 0 | 0 | 0 | 913 | ||||
| Samuel Stroud | Taunton CC | 33 | 43 | 43 | 448 | 379 | 0 | 0 | 0 | 827 | ||||
| Callum Massey | Break Out Canoe Unit | 100 | 45 | 45 | 806 | 0 | 0 | 0 | 0 | 806 | ||||
| Jacob Riches | Holme Pierrepont CC (Stafford & Stone CC) | 72 | 46 | 46 | 226 | 207 | 200 | 93 | 67 | 793 | ||||
| Luke Wilkinson | Holme Pierrepont CC (Green Star CC) | 46 | 48 | 48 | 548 | 133 | 33 | 0 | 0 | 714 | ||||
| Shay Harte | Lee Valley PC | 86 | 49 | 49 | 476 | 194 | 43 | 0 | 0 | 713 | ||||
| Craig Meldrum | Breadalbane CC | 43 | 51 | 51 | 452 | 138 | 69 | 47 | 0 | 706 | ||||
| Thomas Arrowsmith | Holme Pierrepont CC | 54 | 53 | 53 | 645 | 0 | 0 | 0 | 0 | 645 | ||||
| Dexter Diggins | Lee Valley PC | 84 | 54 | 54 | 241 | 172 | 133 | 33 | 0 | 579 | ||||
| Aiden Perkin | Stafford & Stone CC | 63 | 56 | 56 | 217 | 172 | 69 | 65 | 48 | 571 | ||||
| Adam Bradley | Holme Pierrepont CC | 34 | 57 | 57 | 355 | 93 | 53 | 0 | 0 | 501 | ||||
| Semir Ahmed | Shepperton SCC (SHARKS) | 99 | 59 | 59 | 167 | 130 | 100 | 0 | 0 | 397 | ||||
| Harry Stroud | Taunton CC | 71 | 60 | 60 | 207 | 34 | 0 | 0 | 0 | 241 | ||||
| Will Roden | Stafford & Stone CC | 83 | 62 | 62 | 100 | 67 | 0 | 0 | 0 | 167 | ||||
| Les Ford | Halifax CC | 60 | 63 | 63 | 161 | 0 | 0 | 0 | 0 | 161 | ||||
| Alastair McDonald | CR Cats | 66 | 65 | 65 | 97 | 0 | 0 | 0 | 0 | 97 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 4 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nick Mitchell | Wyedean CC | 12 | 68 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Jackson | Seren Dŵr | 16 | 69 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Knox | Pinkston Panthers | 18 | 71 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Kent | Stafford & Stone CC | 28 | 72 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gabriel Rawlings-Crofts | Stafford & Stone CC | 39 | 74 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abel Blythe | Manchester CC | 49 | 75 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aidan Thacker | CR Cats | 53 | 77 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zak Hinchcliffe | Manchester CC | 56 | 78 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Stalker | Copeland CC | 57 | 80 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Lafford | Wyedean CC | 59 | 81 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alex Jones | Independent | 65 | 83 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fraser McKenzie | Shepperton SCC | 68 | 84 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matt Ward | Cheltenham CC (FFB Racers) | 69 | 86 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Thacker | CR Cats | 77 | 87 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jacob Oakland | Independent | 78 | 89 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Archie Phillips | CR Cats | 80 | 90 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucas Stevens | Holme Pierrepont CC | 89 | 92 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Angus van Winsum | Stafford & Stone CC | 90 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| George Murdoch | Independent | 92 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ruaridh Allan | Strathallan CC | 95 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joel Gardner | Pinkston Panthers | 96 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aaron de Silva | Lee Valley PC | 98 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | |||||||||||||
| Toby Wilde | Frome CC | |||||||||||||
| Lewis Rogers | North Wales Slalom (Mold CC) | |||||||||||||
Division 1 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Goodman | Frome CC | 1000 | 1000 | 1000 | 833 | 0 | 3833 | |||||||
| Willow Rodi | Stafford & Stone CC | 1000 | 1000 | 1000 | 889 | 667 | 4556 | |||||||
| Ash Humphrey | CR Cats | 17 | 0 | 0 | 875 | 833 | 778 | 500 | 0 | 2986 | ||||
| Lydia Reeves | Lee Valley PC | 38 | 5 | 5 | 800 | 600 | 556 | 375 | 333 | 2664 | ||||
| Kimberley Davies | Manchester CC (Stafford & Stone CC) | 27 | 10 | 10 | 800 | 600 | 333 | 167 | 0 | 1900 | ||||
| Isabel Booth | North Wales Slalom | 59 | 15 | 15 | 500 | 444 | 400 | 400 | 0 | 1744 | ||||
| Millie Goodman | Frome CC | 43 | 20 | 20 | 667 | 625 | 103 | 0 | 0 | 1395 | ||||
| Holly Scott | Stafford & Stone CC | 6 | 25 | 25 | 667 | 500 | 174 | 0 | 0 | 1341 | ||||
| Lucy Ellington | Manchester CC | 85 | 30 | 30 | 750 | 333 | 0 | 0 | 0 | 1083 | ||||
| Olivia Hopper | Holme Pierrepont CC | 48 | 35 | 35 | 200 | 200 | 129 | 0 | 0 | 529 | ||||
| Fay Roden | Stafford & Stone CC | 95 | 40 | 40 | 250 | 222 | 0 | 0 | 0 | 472 | ||||
| Connie Albrighton | North Wales Slalom | 100 | 45 | 45 | 125 | 111 | 0 | 0 | 0 | 236 | ||||
| Esme Price | CR Cats | 11 | 51 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Maclean | Pinkston Panthers | 22 | 55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karly Leeson | Pinkston Panthers | 53 | 60 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Freya Pryce | Edinburgh Schools KC | 64 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lara Elcock | North Wales Slalom | 69 | 70 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mali Davies | Llandysul Paddlers | 74 | 75 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isla Phillips | CR Cats | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isobel Skinner | Holme Pierrepont CC | 90 | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maddie Hobbs | Shepperton SCC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Alice Williamson | Stafford & Stone CC | |||||||||||||
| Lucy Williamson | Stafford & Stone CC | |||||||||||||
Division 1 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Weston | Stafford & Stone CC | 1000 | 1000 | 1000 | 0 | 0 | 3000 | |||||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 15 | 1 | 1 | 1000 | 1000 | 875 | 875 | 875 | 4625 | ||||
| Paul Mew | Windsor & District CC (Shepperton SCC) | 20 | 7 | 7 | 1000 | 857 | 750 | 750 | 750 | 4107 | ||||
| Toby Cleator | Holme Pierrepont CC | 25 | 12 | 12 | 875 | 875 | 750 | 750 | 625 | 3875 | ||||
| Riley Wilford | Seren Dŵr | 30 | 18 | 18 | 750 | 625 | 571 | 500 | 500 | 2946 | ||||
| Nathan Hicks | Stafford & Stone CC | 35 | 23 | 23 | 714 | 625 | 500 | 375 | 375 | 2589 | ||||
| Thomas Henshaw | Stafford & Stone CC | 60 | 29 | 29 | 500 | 375 | 286 | 250 | 250 | 1661 | ||||
| Luca Cano-Mole | Shepperton SCC | 80 | 34 | 34 | 1000 | 375 | 160 | 125 | 0 | 1660 | ||||
| Aiden Perkin | Stafford & Stone CC (Holme Pierrepont) | 45 | 40 | 40 | 375 | 375 | 125 | 125 | 125 | 1125 | ||||
| Oliver Stegeman | Proteus CC | 51 | 45 | 45 | 625 | 250 | 0 | 0 | 0 | 875 | ||||
| Will Roden | Stafford & Stone CC | 85 | 51 | 51 | 250 | 143 | 0 | 0 | 0 | 393 | ||||
| Andrew Crowhurst | Kayak Northumbria | 5 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 10 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Mitchell | Wyedean CC | 55 | 68 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Bradley | Holme Pierrepont CC | 65 | 73 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Toby Wilde | Frome CC | 70 | 79 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Callum McDonald | CR Cats | 75 | 84 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leo Timlin | Shepperton SCC | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Rogers | North Wales Slalom | 95 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||