2026
Division One
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/02/2026
, Lee Valley Olympic 01/03/2026
, Llandysul 07/03/2026
, Llandysul 08/03/2026
, Shepperton 21/03/2026
, Shepperton 22/03/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 1 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydia Reeves | Lee Valley PC | 1000 | 1000 | 1000 | 800 | 500 | 4300 | |||||||
| Emma Wallace | Stafford & Stone CC | 20 | 1 | 1 | 1000 | 950 | 900 | 875 | 875 | 4600 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 22 | 4 | 4 | 1000 | 1000 | 938 | 750 | 750 | 4438 | ||||
| Chloe Wallace | Stafford & Stone CC | 6 | 6 | 6 | 938 | 850 | 813 | 786 | 750 | 4137 | ||||
| Olivia Hopper | Holme Pierrepont CC | 9 | 9 | 9 | 938 | 929 | 813 | 750 | 0 | 3430 | ||||
| Rowan Yates | Stafford & Stone CC | 59 | 12 | 12 | 900 | 875 | 650 | 571 | 375 | 3371 | ||||
| Eve Burgess Chaffe | Lee Valley PC | 25 | 14 | 14 | 857 | 813 | 688 | 625 | 0 | 2983 | ||||
| Mali Davies | Llandysul Paddlers | 4 | 17 | 17 | 650 | 643 | 600 | 500 | 438 | 2831 | ||||
| Evie Lancaster | Manvers WBC | 12 | 20 | 20 | 950 | 800 | 625 | 313 | 125 | 2813 | ||||
| Isobel Skinner | Holme Pierrepont CC | 17 | 22 | 22 | 688 | 625 | 563 | 500 | 0 | 2376 | ||||
| Imara Baldwin-Moore | Llandysul Paddlers | 35 | 25 | 25 | 563 | 550 | 500 | 500 | 0 | 2113 | ||||
| Millie Goodman | Frome CC | 33 | 27 | 27 | 700 | 700 | 357 | 313 | 0 | 2070 | ||||
| Liesl Rose Davies | North Wales Slalom | 43 | 30 | 30 | 550 | 438 | 400 | 375 | 286 | 2049 | ||||
| Thea McCrae | Breadalbane CC | 41 | 33 | 33 | 600 | 500 | 429 | 250 | 0 | 1779 | ||||
| Alice Williamson | Stafford & Stone CC | 14 | 35 | 35 | 850 | 750 | 125 | 0 | 0 | 1725 | ||||
| Isabel Booth | North Wales Slalom | 48 | 38 | 38 | 563 | 400 | 350 | 250 | 0 | 1563 | ||||
| Eva Camilleri | Seren Dŵr | 75 | 41 | 41 | 450 | 375 | 300 | 188 | 188 | 1501 | ||||
| Kimberley Davies | Manchester CC (Stafford and Stone CC) | 27 | 43 | 43 | 438 | 313 | 0 | 0 | 0 | 751 | ||||
| Jasmine Naidu | Holme Pierrepont CC | 96 | 46 | 46 | 450 | 150 | 0 | 0 | 0 | 600 | ||||
| Connie Albrighton | North Wales Slalom (Mold CC) | 51 | 48 | 48 | 350 | 200 | 0 | 0 | 0 | 550 | ||||
| Erin Davies | Llandysul Paddlers | 77 | 51 | 51 | 300 | 200 | 0 | 0 | 0 | 500 | ||||
| Helen Sterry | Llandysul Paddlers | 72 | 54 | 54 | 150 | 143 | 100 | 63 | 0 | 456 | ||||
| Lucy Ellington | Manchester CC | 93 | 56 | 56 | 250 | 100 | 63 | 0 | 0 | 413 | ||||
| Julie Sharp | Bradford & Bingley CC | 80 | 59 | 59 | 125 | 63 | 0 | 0 | 0 | 188 | ||||
| Amber Saunders | Stafford & Stone CC | 85 | 62 | 62 | 50 | 50 | 0 | 0 | 0 | 100 | ||||
| Holly Scott | Stafford & Stone CC | 30 | 64 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 38 | 67 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kate Kent | Proteus CC | 46 | 70 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Maclean | Pinkston Panthers | 54 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zara Gardner | Pinkston Panthers | 56 | 75 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Catherine Roberts | Wyedean CC | 62 | 77 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucy Williamson | Stafford & Stone CC | 64 | 80 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Neenan | Independent | 67 | 83 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Esme Price | CR Cats | 70 | 85 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sally Cresswell Cast | Matlock CC | 83 | 88 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Linda Allin | Independent | 88 | 91 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sally Atkinson | Proteus CC | 91 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Punchard | Stafford & Stone CC | 98 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mia Hamilton | Lee Valley PC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Division 1 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 1 | 1 | 1 | 1000 | 957 | 952 | 931 | 900 | 4740 | ||||
| Daniel Weston | Stafford & Stone CC | 7 | 2 | 2 | 1000 | 1000 | 966 | 826 | 810 | 4602 | ||||
| Fraser Diggins | Lee Valley PC | 27 | 4 | 4 | 966 | 933 | 905 | 900 | 870 | 4574 | ||||
| Joshua Phillpotts | Shepperton SCC | 24 | 5 | 5 | 1000 | 1000 | 967 | 690 | 414 | 4071 | ||||
| Dylan Hobson | Viking KC | 48 | 7 | 7 | 833 | 793 | 767 | 759 | 739 | 3891 | ||||
| Logan Harte | Lee Valley PC | 30 | 8 | 8 | 933 | 897 | 762 | 690 | 567 | 3849 | ||||
| Louie Dedman | Lee Valley PC | 9 | 10 | 10 | 1000 | 862 | 667 | 600 | 522 | 3651 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 21 | 11 | 11 | 897 | 800 | 696 | 571 | 567 | 3531 | ||||
| Carl Sunderland | Stafford & Stone CC | 3 | 13 | 13 | 967 | 867 | 793 | 724 | 0 | 3351 | ||||
| Tom Kearsley | North Wales Slalom | 31 | 14 | 14 | 833 | 828 | 783 | 429 | 367 | 3240 | ||||
| James Stephens | Viking KC | 40 | 16 | 16 | 828 | 655 | 652 | 533 | 524 | 3192 | ||||
| Callum Jones | Wyedean CC (Cheltenham CC) | 19 | 17 | 17 | 733 | 714 | 667 | 565 | 483 | 3162 | ||||
| Joel Johnson | North Wales Slalom | 15 | 19 | 19 | 800 | 724 | 655 | 600 | 348 | 3127 | ||||
| Robert Grant | Breadalbane CC | 6 | 20 | 20 | 931 | 667 | 633 | 448 | 0 | 2679 | ||||
| Toby Cleator | Holme Pierrepont CC | 36 | 22 | 22 | 767 | 533 | 517 | 517 | 304 | 2638 | ||||
| Joshua Harley Benton | Holme Pierrepont CC (Stafford & Stone CC) | 22 | 23 | 23 | 633 | 586 | 586 | 500 | 0 | 2305 | ||||
| Riley Wilford | Seren Dŵr | 37 | 25 | 25 | 621 | 483 | 400 | 333 | 261 | 2098 | ||||
| Caleb Schuricht | Viking KC | 81 | 26 | 26 | 552 | 381 | 345 | 300 | 233 | 1811 | ||||
| Jun Yi Ong | Lee Valley PC | 62 | 28 | 28 | 621 | 467 | 379 | 233 | 0 | 1700 | ||||
| Nathan Hicks | Stafford & Stone CC | 87 | 29 | 29 | 500 | 433 | 414 | 241 | 0 | 1588 | ||||
| Cameron McNab | Edinburgh Schools KC | 13 | 31 | 31 | 867 | 700 | 0 | 0 | 0 | 1567 | ||||
| Drew Southan | Frome CC (Shepperton SCC) | 93 | 32 | 32 | 435 | 367 | 300 | 276 | 103 | 1481 | ||||
| Aaron Gibbs | Shepperton SCC | 45 | 34 | 34 | 857 | 609 | 0 | 0 | 0 | 1466 | ||||
| Thomas Muir | CR Cats | 25 | 35 | 35 | 759 | 552 | 0 | 0 | 0 | 1311 | ||||
| Thomas Henshaw | Stafford & Stone CC | 74 | 37 | 37 | 391 | 276 | 267 | 190 | 167 | 1291 | ||||
| Oscar Watkins | Wyedean CC | 51 | 38 | 38 | 467 | 433 | 286 | 87 | 0 | 1273 | ||||
| Charlie Leonard | Llandysul Paddlers | 10 | 40 | 40 | 733 | 200 | 0 | 0 | 0 | 933 | ||||
| Finlay Glanville | Shepperton SCC | 75 | 41 | 41 | 913 | 0 | 0 | 0 | 0 | 913 | ||||
| Samuel Stroud | Taunton CC | 33 | 43 | 43 | 448 | 379 | 0 | 0 | 0 | 827 | ||||
| Dexter Diggins | Lee Valley PC | 84 | 44 | 44 | 241 | 172 | 133 | 33 | 0 | 579 | ||||
| Shay Harte | Lee Valley PC | 86 | 46 | 46 | 476 | 43 | 0 | 0 | 0 | 519 | ||||
| Jacob Riches | Holme Pierrepont CC (Stafford & Stone CC) | 72 | 47 | 47 | 207 | 200 | 67 | 34 | 0 | 508 | ||||
| Aiden Perkin | Stafford & Stone CC | 63 | 49 | 49 | 217 | 172 | 69 | 48 | 0 | 506 | ||||
| Stuart Grant | Breadalbane CC | 100 | 50 | 50 | 310 | 172 | 0 | 0 | 0 | 482 | SS | |||
| Semir Ahmed | Shepperton SCC (SHARKS) | 99 | 52 | 52 | 167 | 130 | 100 | 0 | 0 | 397 | ||||
| Harry Stroud | Taunton CC | 71 | 53 | 53 | 207 | 34 | 0 | 0 | 0 | 241 | ||||
| Craig Meldrum | Breadalbane CC | 43 | 55 | 55 | 138 | 69 | 0 | 0 | 0 | 207 | ||||
| Will Roden | Stafford & Stone CC | 83 | 56 | 56 | 100 | 67 | 0 | 0 | 0 | 167 | ||||
| Luke Wilkinson | Holme Pierrepont CC (Green Star CC) | 46 | 58 | 58 | 133 | 33 | 0 | 0 | 0 | 166 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 4 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nick Mitchell | Wyedean CC | 12 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Jackson | Seren Dŵr | 16 | 62 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Knox | Pinkston Panthers | 18 | 64 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Kent | Stafford & Stone CC | 28 | 65 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Bradley | Holme Pierrepont CC | 34 | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gabriel Rawlings-Crofts | Stafford & Stone CC | 39 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abel Blythe | Manchester CC | 49 | 70 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aidan Thacker | CR Cats | 53 | 71 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Arrowsmith | Holme Pierrepont CC | 54 | 73 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zak Hinchcliffe | Manchester CC | 56 | 74 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Stalker | Copeland CC | 57 | 76 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Lafford | Wyedean CC | 59 | 77 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Les Ford | Halifax CC | 60 | 79 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alex Jones | Independent | 65 | 80 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alastair McDonald | CR Cats | 66 | 82 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fraser McKenzie | Shepperton SCC | 68 | 83 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matt Ward | Cheltenham CC (FFB Racers) | 69 | 85 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Thacker | CR Cats | 77 | 86 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jacob Oakland | Independent | 78 | 88 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Archie Phillips | CR Cats | 80 | 89 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucas Stevens | Holme Pierrepont CC | 89 | 91 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Angus van Winsum | Stafford & Stone CC | 90 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| George Murdoch | Independent | 92 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ruaridh Allan | Strathallan CC | 95 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joel Gardner | Pinkston Panthers | 96 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aaron de Silva | Lee Valley PC | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Callum Massey | Break Out Canoe Unit | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | |||||||||||||
| Toby Wilde | Frome CC | |||||||||||||
| Lewis Rogers | North Wales Slalom (Mold CC) | |||||||||||||
Division 1 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Goodman | Frome CC | 1000 | 1000 | 1000 | 833 | 0 | 3833 | |||||||
| Willow Rodi | Stafford & Stone CC | 1000 | 1000 | 1000 | 889 | 667 | 4556 | |||||||
| Ash Humphrey | CR Cats | 17 | 0 | 0 | 875 | 833 | 778 | 500 | 0 | 2986 | ||||
| Lydia Reeves | Lee Valley PC | 38 | 5 | 5 | 800 | 600 | 556 | 375 | 333 | 2664 | ||||
| Kimberley Davies | Manchester CC (Stafford & Stone CC) | 27 | 10 | 10 | 800 | 600 | 333 | 167 | 0 | 1900 | ||||
| Isabel Booth | North Wales Slalom | 59 | 15 | 15 | 500 | 444 | 400 | 400 | 0 | 1744 | ||||
| Millie Goodman | Frome CC | 43 | 20 | 20 | 667 | 625 | 0 | 0 | 0 | 1292 | ||||
| Holly Scott | Stafford & Stone CC | 6 | 25 | 25 | 667 | 500 | 0 | 0 | 0 | 1167 | ||||
| Lucy Ellington | Manchester CC | 85 | 30 | 30 | 750 | 333 | 0 | 0 | 0 | 1083 | ||||
| Fay Roden | Stafford & Stone CC | 95 | 35 | 35 | 250 | 222 | 0 | 0 | 0 | 472 | ||||
| Olivia Hopper | Holme Pierrepont CC | 48 | 40 | 40 | 200 | 200 | 0 | 0 | 0 | 400 | ||||
| Connie Albrighton | North Wales Slalom | 100 | 45 | 45 | 125 | 111 | 0 | 0 | 0 | 236 | ||||
| Esme Price | CR Cats | 11 | 51 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Maclean | Pinkston Panthers | 22 | 55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karly Leeson | Pinkston Panthers | 53 | 60 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Freya Pryce | Edinburgh Schools KC | 64 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lara Elcock | North Wales Slalom | 69 | 70 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mali Davies | Llandysul Paddlers | 74 | 75 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isla Phillips | CR Cats | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isobel Skinner | Holme Pierrepont CC | 90 | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maddie Hobbs | Shepperton SCC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Alice Williamson | Stafford & Stone CC | |||||||||||||
| Lucy Williamson | Stafford & Stone CC | |||||||||||||
Division 1 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Weston | Stafford & Stone CC | 1000 | 1000 | 1000 | 0 | 0 | 3000 | |||||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 15 | 1 | 1 | 1000 | 875 | 875 | 875 | 875 | 4500 | ||||
| Paul Mew | Windsor & District CC (Shepperton SCC) | 20 | 7 | 7 | 1000 | 857 | 750 | 750 | 625 | 3982 | ||||
| Toby Cleator | Holme Pierrepont CC | 25 | 12 | 12 | 875 | 750 | 750 | 625 | 500 | 3500 | ||||
| Riley Wilford | Seren Dŵr | 30 | 18 | 18 | 750 | 625 | 571 | 500 | 250 | 2696 | ||||
| Nathan Hicks | Stafford & Stone CC | 35 | 23 | 23 | 714 | 500 | 375 | 375 | 0 | 1964 | ||||
| Thomas Henshaw | Stafford & Stone CC | 60 | 29 | 29 | 500 | 375 | 286 | 250 | 250 | 1661 | ||||
| Luca Cano-Mole | Shepperton SCC | 80 | 34 | 34 | 1000 | 125 | 0 | 0 | 0 | 1125 | ||||
| Aiden Perkin | Stafford & Stone CC (Holme Pierrepont) | 45 | 40 | 40 | 375 | 375 | 125 | 125 | 0 | 1000 | ||||
| Oliver Stegeman | Proteus CC | 51 | 45 | 45 | 625 | 250 | 0 | 0 | 0 | 875 | ||||
| Will Roden | Stafford & Stone CC | 85 | 51 | 51 | 250 | 143 | 0 | 0 | 0 | 393 | ||||
| Andrew Crowhurst | Kayak Northumbria | 5 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 10 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Mitchell | Wyedean CC | 55 | 68 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Bradley | Holme Pierrepont CC | 65 | 73 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Toby Wilde | Frome CC | 70 | 79 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Callum McDonald | CR Cats | 75 | 84 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leo Timlin | Shepperton SCC | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Rogers | North Wales Slalom | 95 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||