2025
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Shepperton 22/03/2025
, Pinkston 23/03/2025
, Shepperton 23/03/2025
, Matlock 29/03/2025
, Matlock 30/03/2025
, Llandysul 10/05/2025
, Llandysul 11/05/2025
, Fairnilee 07/06/2025
, Fairnilee 08/06/2025
, Llandysul 14/06/2025
, Llandysul 15/06/2025
, Holme Pierrepont Daleks 21/06/2025
, Holme Pierrepont Daleks 22/06/2025
, Cardington 28/06/2025
, Cardington 29/06/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Forster | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Maya Darby-Dowman | Holme Pierrepont CC | 500 | 500 | 500 | 475 | 455 | 2430 | |||||||
Kimberley Davies | Manchester CC (Stafford and Stone CC) | 500 | 500 | 478 | 475 | 455 | 2408 | |||||||
Rowan Yates | Stafford & Stone CC | 500 | 500 | 500 | 450 | 429 | 2379 | |||||||
Liesl Rose Davies | North Wales Slalom | 500 | 475 | 472 | 457 | 452 | 2356 | |||||||
Connie Albrighton | North Wales Slalom (Mold CC) | 500 | 500 | 476 | 447 | 447 | 2370 | |||||||
Lucy Ellington | Manchester CC | 500 | 500 | 469 | 467 | 462 | 2398 | |||||||
Zara Gardner | Pinkston Panthers | 11 | 1 | 1 | 500 | 500 | 450 | 438 | 425 | 2313 | ||||
Amber Saunders | Stafford & Stone CC | 13 | 3 | 3 | 500 | 467 | 395 | 381 | 375 | 2118 | ||||
Eva Camilleri | Seren Dŵr | 100 | 5 | 5 | 474 | 433 | 433 | 346 | 342 | 2028 | SS | |||
Erin Davies | Llandysul Paddlers | 56 | 7 | 7 | 500 | 413 | 368 | 357 | 350 | 1988 | ||||
Jasmine Naidu | Holme Pierrepont CC | 29 | 8 | 8 | 400 | 375 | 361 | 350 | 348 | 1834 | ||||
Isabell Mackinnon | Manvers WBC | 45 | 10 | 10 | 423 | 367 | 350 | 333 | 313 | 1786 | ||||
Caitlin Potter | North Wales Slalom | 66 | 12 | 12 | 438 | 395 | 333 | 304 | 300 | 1770 | ||||
Eadie Whiting | Matlock CC (Paddle Peak) | 43 | 14 | 14 | 344 | 325 | 316 | 313 | 286 | 1584 | ||||
Fay Roden | Stafford & Stone CC | 50 | 15 | 15 | 400 | 283 | 263 | 262 | 250 | 1458 | ||||
Alice Coombes | Shepperton SCC | 3 | 17 | 17 | 385 | 333 | 306 | 300 | 133 | 1457 | ||||
Karen Dickinson | Stafford & Stone CC | 17 | 19 | 19 | 474 | 275 | 200 | 190 | 158 | 1297 | ||||
Alice Searle | Shepperton SCC | 100 | 21 | 21 | 289 | 233 | 214 | 200 | 184 | 1120 | SS | |||
Carys Jones | Viking KC | 37 | 22 | 22 | 326 | 225 | 200 | 184 | 154 | 1089 | ||||
Ingela Hoeglund | Telford CC | 19 | 24 | 24 | 250 | 200 | 174 | 167 | 158 | 949 | ||||
Holly Wilkinson | Viking KC | 96 | 26 | 26 | 400 | 192 | 188 | 65 | 53 | 898 | ||||
Leri Jones-Kenny | Llandysul Paddlers | 60 | 28 | 28 | 194 | 175 | 167 | 167 | 136 | 839 | ||||
Heather Longhurst | Cheltenham CC | 68 | 29 | 29 | 225 | 219 | 143 | 111 | 100 | 798 | ||||
Esme Watts | Stafford & Stone CC | 98 | 31 | 31 | 175 | 167 | 132 | 132 | 125 | 731 | ||||
Mia Hamilton | Lee Valley PC | 100 | 33 | 33 | 281 | 233 | 115 | 67 | 0 | 696 | SS | |||
Kalina Lu-Czartoryjska | CR Cats | 76 | 35 | 35 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
Vorna Paul | Proteus CC | 33 | 36 | 36 | 300 | 231 | 0 | 0 | 0 | 531 | ||||
Isabelle Dixon | Stafford & Stone CC | 88 | 38 | 38 | 310 | 136 | 45 | 0 | 0 | 491 | ||||
Amy Thomson | Llandysul Paddlers | 72 | 40 | 40 | 250 | 125 | 83 | 33 | 0 | 491 | ||||
Tavi Murray | Seren Dŵr | 78 | 42 | 42 | 139 | 133 | 75 | 50 | 48 | 445 | ||||
Olivia Berriman | Kingston KC | 74 | 43 | 43 | 125 | 87 | 77 | 75 | 67 | 431 | ||||
Izabella Starka | Seren Dŵr | 100 | 45 | 45 | 250 | 167 | 0 | 0 | 0 | 417 | SS | |||
Nadzieja Lu-Czartoryjska | CR Cats | 64 | 47 | 47 | 200 | 200 | 0 | 0 | 0 | 400 | ||||
Mollie Walker | Pleasley CC | 21 | 49 | 49 | 152 | 150 | 0 | 0 | 0 | 302 | ||||
Freya Watts | Stafford & Stone CC | 100 | 50 | 50 | 119 | 75 | 33 | 0 | 0 | 227 | SS | |||
Maeve Woodhouse | Break Out Canoe Unit | 58 | 52 | 52 | 217 | 0 | 0 | 0 | 0 | 217 | ||||
Emma Nabili | Pinkston Panthers | 100 | 54 | 54 | 100 | 100 | 0 | 0 | 0 | 200 | ||||
Ava Hayden | Break Out Canoe Unit | 92 | 56 | 56 | 196 | 0 | 0 | 0 | 0 | 196 | ||||
Tamsin Russell | CR Cats | 100 | 57 | 57 | 188 | 0 | 0 | 0 | 0 | 188 | SS | |||
Caitlan Scobie | Strathallan CC | 25 | 59 | 59 | 83 | 63 | 0 | 0 | 0 | 146 | ||||
Francesca Main | CR Cats | 23 | 61 | 61 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
Anna Dovey | Llandysul Paddlers | 100 | 63 | 63 | 100 | 24 | 0 | 0 | 0 | 124 | SS | |||
Jane Sargent | Peebles Kayak Club | 94 | 64 | 64 | 25 | 22 | 0 | 0 | 0 | 47 | ||||
Megan Powell | Taunton CC | 39 | 66 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Erica Thompson | Manvers WBC | 41 | 68 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kerry Christie | Break Out Canoe Unit | 47 | 70 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Arabella Walker | Frome CC | 52 | 71 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Matchett | Matlock CC | 54 | 73 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Josephine Carr | CR Cats | 62 | 75 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Wardle | Matlock CC | 70 | 77 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dani Goodman | Frome CC | 80 | 78 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oriana Perotti | Cheltenham CC | 82 | 80 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma MacDonald | CR Cats | 84 | 82 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Penny Maclean | Pinkston Panthers | 86 | 84 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ailsa Scobie | Strathallan CC | 90 | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rebecca Harratt | Stafford & Stone CC | 100 | 87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Abby Ellis | Breadalbane CC | 100 | 89 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Iona Caffrey | CR Cats | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Hattie McNeill | Proteus CC | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Eva Conway | CR Cats | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Abigail Laing | Lower Wharfe CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Charlotte Mannering | Stafford & Stone CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Tamsin Hargreaves | Wyedean CC | |||||||||||||
Amelia White | Stafford & Stone CC | |||||||||||||
Ruby Sattin | Wyedean CC | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Caelan Kerr | CR Cats | |||||||||||||
Ellie McGregor | Dysynni Paddling Club | |||||||||||||
Emily Neenan | Independent | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 K1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 500 | 500 | 500 | 420 | 417 | 2337 | |||||||
Joshua Harley Benton | Holme Pierrepont CC | 500 | 500 | 478 | 458 | 417 | 2353 | |||||||
Thomas Muir | CR Cats | 500 | 500 | 500 | 462 | 460 | 2422 | |||||||
Dylan Hobson | Viking KC | 500 | 500 | 480 | 480 | 435 | 2395 | |||||||
Fraser Diggins | Lee Valley PC | 500 | 470 | 467 | 458 | 457 | 2352 | |||||||
Craig Meldrum | Breadalbane CC | 500 | 500 | 462 | 458 | 439 | 2359 | |||||||
Riley Wilford | Seren Dŵr | 500 | 485 | 479 | 460 | 460 | 2384 | |||||||
James Stephens | Viking KC | 500 | 483 | 482 | 480 | 440 | 2385 | |||||||
Will Roden | Stafford & Stone CC | 25 | 1 | 1 | 500 | 481 | 480 | 457 | 420 | 2338 | ||||
Aiden Perkin | Stafford & Stone CC | 26 | 2 | 2 | 500 | 476 | 464 | 455 | 403 | 2298 | ||||
Archie Phillips | CR Cats | 12 | 3 | 3 | 500 | 455 | 429 | 423 | 417 | 2224 | ||||
Jacob Riches | Stafford & Stone CC | 35 | 4 | 4 | 500 | 484 | 413 | 393 | 385 | 2175 | ||||
Dexter Diggins | Lee Valley PC | 28 | 5 | 5 | 460 | 432 | 400 | 391 | 375 | 2058 | ||||
Nathan Hicks | Stafford & Stone CC | 32 | 6 | 6 | 468 | 458 | 420 | 364 | 326 | 2036 | ||||
Caleb Schuricht | Viking KC | 100 | 7 | 7 | 477 | 438 | 435 | 411 | 260 | 2021 | SS | |||
James M Cooper | Matlock CC (Paddle Peak - Holme Pierrepont CC) | 39 | 8 | 8 | 452 | 417 | 394 | 370 | 364 | 1997 | ||||
Thomas Henshaw | Stafford & Stone CC | 58 | 9 | 9 | 452 | 432 | 386 | 355 | 354 | 1979 | ||||
Harry Stroud | Taunton CC | 10 | 10 | 10 | 435 | 400 | 375 | 371 | 370 | 1951 | ||||
Joel Gardner | Pinkston Panthers | 29 | 11 | 11 | 429 | 409 | 385 | 375 | 320 | 1918 | ||||
Andrew G Davies | Manchester CC | 51 | 12 | 12 | 405 | 387 | 386 | 357 | 340 | 1875 | ||||
Theo Beale | Green Star CC | 21 | 13 | 13 | 446 | 424 | 380 | 280 | 250 | 1780 | ||||
Stuart Grant | Breadalbane CC | 43 | 14 | 14 | 364 | 357 | 340 | 333 | 308 | 1702 | ||||
Oscar Watkins | Wyedean CC | 27 | 15 | 15 | 478 | 380 | 360 | 360 | 0 | 1578 | ||||
Jack Smith | Stafford & Stone CC (Holme Pierrepont CC) | 62 | 16 | 16 | 375 | 341 | 250 | 238 | 232 | 1436 | ||||
Charlie Joyce | Shepperton SCC | 41 | 17 | 17 | 333 | 304 | 300 | 274 | 217 | 1428 | ||||
Alexander Kennan | North Wales Slalom | 22 | 18 | 18 | 339 | 283 | 273 | 261 | 258 | 1414 | ||||
Ruaridh Allan | Strathallan CC | 91 | 19 | 19 | 477 | 310 | 292 | 269 | 0 | 1348 | ||||
Campbell Weir | Breadalbane CC | 68 | 20 | 20 | 333 | 273 | 262 | 220 | 200 | 1288 | ||||
Toby English | Stafford & Stone CC | 31 | 21 | 21 | 440 | 318 | 306 | 220 | 0 | 1284 | ||||
Adam Hicks | Stafford & Stone CC | 17 | 22 | 22 | 348 | 318 | 317 | 292 | 0 | 1275 | ||||
Sebastian White | Stafford & Stone CC | 20 | 23 | 23 | 500 | 479 | 273 | 0 | 0 | 1252 | ||||
Michael Laing | Lower Wharfe CC | 93 | 24 | 24 | 333 | 295 | 212 | 180 | 167 | 1187 | ||||
Drew Southan | Frome CC (Shepperton SCC) | 100 | 25 | 25 | 341 | 239 | 226 | 200 | 150 | 1156 | SS | |||
Harper Yarrow | Manchester CC | 57 | 25 | 25 | 304 | 260 | 258 | 250 | 0 | 1072 | ||||
Oliver Cooper | Holme Pierrepont CC | 89 | 26 | 26 | 339 | 267 | 227 | 161 | 0 | 994 | ||||
Jacob Chattell | Taunton CC | 34 | 27 | 27 | 250 | 240 | 239 | 229 | 0 | 958 | ||||
Dougie Cresser | Bradford & Bingley CC | 33 | 28 | 28 | 286 | 268 | 250 | 81 | 0 | 885 | ||||
Oliver Raspin | Holme Pierrepont CC | 65 | 29 | 29 | 205 | 196 | 177 | 167 | 136 | 881 | ||||
Rowan Sutcliffe | North Wales Slalom | 79 | 30 | 30 | 240 | 217 | 180 | 125 | 109 | 871 | ||||
Rowan Cysewski Light | Seren Dŵr | 98 | 31 | 31 | 250 | 194 | 160 | 152 | 100 | 856 | ||||
Semir Ahmed | The Sharks | 100 | 32 | 32 | 455 | 354 | 0 | 0 | 0 | 809 | ||||
Matt Crowhurst | Sheffield CC | 37 | 33 | 33 | 231 | 227 | 208 | 143 | 0 | 809 | ||||
Morgan Paul | Proteus CC | 18 | 34 | 34 | 409 | 396 | 0 | 0 | 0 | 805 | ||||
Harry Godwin | Stafford & Stone CC (HPP) | 74 | 35 | 35 | 192 | 182 | 180 | 129 | 119 | 802 | ||||
Mostyn Jones | Llandysul Paddlers | 50 | 36 | 36 | 200 | 197 | 135 | 133 | 130 | 795 | ||||
Chris Mills | Telford CC | 100 | 37 | 37 | 318 | 214 | 140 | 80 | 40 | 792 | ||||
Harrison Morton | Seren Dŵr | 100 | 38 | 38 | 321 | 174 | 161 | 120 | 0 | 776 | SS | |||
Toby Cooke | Bradford & Bingley CC | 87 | 39 | 39 | 283 | 210 | 143 | 121 | 0 | 757 | ||||
Tom Day | Matlock CC | 36 | 40 | 40 | 400 | 303 | 0 | 0 | 0 | 703 | ||||
Louie Emberson | Stafford & Stone CC | 100 | 41 | 41 | 313 | 214 | 113 | 0 | 0 | 640 | SS | |||
Stuart MacDonald | CR Cats | 24 | 42 | 42 | 192 | 190 | 125 | 91 | 0 | 598 | ||||
Alexander Watkins | Bradford & Bingley CC | 9 | 43 | 43 | 348 | 200 | 0 | 0 | 0 | 548 | ||||
Nigel Thacker | CR Cats | 71 | 44 | 44 | 205 | 167 | 154 | 0 | 0 | 526 | ||||
Daniel Pick | Matlock CC (Paddle Peak) | 88 | 45 | 45 | 182 | 159 | 100 | 40 | 38 | 519 | ||||
Benjamin Neal | North Wales Slalom | 99 | 46 | 46 | 160 | 130 | 80 | 80 | 67 | 517 | ||||
Stanley Sparrow | Viking KC | 100 | 47 | 47 | 417 | 91 | 0 | 0 | 0 | 508 | SS | |||
Paul Stephens | Viking KC | 48 | 48 | 48 | 227 | 146 | 60 | 30 | 20 | 483 | ||||
Colin Gardner | Pinkston Panthers | 94 | 49 | 49 | 167 | 159 | 77 | 24 | 20 | 447 | ||||
Tony Chalk | Stroud Valley CC | 80 | 50 | 50 | 231 | 180 | 0 | 0 | 0 | 411 | ||||
Olli Sanderson | Breadalbane CC | 1 | 50 | 50 | 346 | 42 | 0 | 0 | 0 | 388 | ||||
Daniel Greening | Stroud Valley CC | 56 | 51 | 51 | 188 | 182 | 0 | 0 | 0 | 370 | ||||
Louis Cousins | Seren Dŵr | 100 | 52 | 52 | 107 | 100 | 65 | 48 | 0 | 320 | SS | |||
Khaleel Ziauddin | The Sharks | 59 | 53 | 53 | 136 | 104 | 0 | 0 | 0 | 240 | ||||
Will Sutcliffe | North Wales Slalom | 44 | 54 | 54 | 140 | 43 | 40 | 0 | 0 | 223 | ||||
John Stoner | Break Out Canoe Unit | 66 | 55 | 55 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
Tony Wells | Llandysul Paddlers | 100 | 56 | 56 | 63 | 45 | 22 | 20 | 0 | 150 | ||||
David Knox | Pinkston Panthers | 72 | 57 | 57 | 95 | 45 | 0 | 0 | 0 | 140 | ||||
Geoff Wears | CR Cats | 75 | 58 | 58 | 71 | 68 | 0 | 0 | 0 | 139 | ||||
Dan Whyte | CR Cats | 100 | 59 | 59 | 136 | 0 | 0 | 0 | 0 | 136 | SS | |||
Tomi Pugh | Llandysul Paddlers | 100 | 60 | 60 | 87 | 40 | 0 | 0 | 0 | 127 | SS | |||
Grant Underwood | The Sharks | 67 | 61 | 61 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
Shaun Ross | Strathallan CC | 47 | 62 | 62 | 83 | 38 | 0 | 0 | 0 | 121 | ||||
Nick Main | CR Cats | 52 | 63 | 63 | 114 | 0 | 0 | 0 | 0 | 114 | ||||
Thomas Brown | Holme Pierrepont CC | 100 | 64 | 64 | 89 | 16 | 0 | 0 | 0 | 105 | SS | |||
Alistair Neave | Holme Pierrepont CC | 100 | 65 | 65 | 71 | 32 | 0 | 0 | 0 | 103 | SS | |||
Nick Arrowsmith | Holme Pierrepont CC | 85 | 66 | 66 | 65 | 18 | 0 | 0 | 0 | 83 | ||||
Gary Clow | Aberdeen KC | 60 | 67 | 67 | 48 | 23 | 0 | 0 | 0 | 71 | ||||
Neal Underwood | The Sharks | 77 | 68 | 68 | 42 | 23 | 0 | 0 | 0 | 65 | ||||
Mark Cast | Matlock CC | 100 | 69 | 69 | 61 | 0 | 0 | 0 | 0 | 61 | ||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 3 | 70 | 70 | 34 | 0 | 0 | 0 | 0 | 34 | ||||
Andrew Weston | Stafford & Stone CC | 64 | 71 | 71 | 15 | 0 | 0 | 0 | 0 | 15 | ||||
Jenson Furnival | Copeland CC | 13 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Stegeman | Proteus CC | 14 | 73 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jake Neal | North Wales Slalom | 19 | 74 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Martin Oakland | Independent | 40 | 75 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Linning | CR Cats | 45 | 75 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steven Hosie | Aberdeen KC | 49 | 76 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Beale | Independent | 54 | 77 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gruffydd Williams | Llandysul Paddlers | 55 | 78 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Weston | Stafford & Stone CC | 63 | 79 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Archie Cowe | Strathallan CC | 70 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oscar Thompson | Manvers WBC | 73 | 81 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Hanham | Independent | 78 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Darrel Hill | Pleasley CC | 81 | 83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jack Isserlis | Viking KC | 82 | 84 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Jones | Cardiff CC | 83 | 85 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Smye | Copeland CC | 86 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Hewines | CR Cats | 90 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Connor Welsh | Edinburgh Schools KC | 95 | 88 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harry Walters | Spring Valley Paddlers | 96 | 89 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Iain Russell | Bradford & Bingley CC | 97 | 90 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Clarke | Stafford & Stone CC | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dixon | Stafford & Stone CC | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Dell | Independent | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Goodenough | Strathallan CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Jacob Laing | Lower Wharfe CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
James Griffiths | Holme Pierrepont CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Dexter Gray | North Wales Slalom | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Caleb Bailey | Cambridge CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Aidan Gray | Viking KC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
William Mason | Manchester CC | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Elijas Hill | Matlock CC (Paddle Peak) | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Ayden Coe | Stafford & Stone CC | |||||||||||||
Thomas Hargreaves | Wyedean CC | |||||||||||||
Mason Gerald Rees | Seren Dŵr (Llandysul Paddlers) | |||||||||||||
Christopher Harmer | CR Cats (CR CATS) | |||||||||||||
Aaron Nolan | The Sharks |
Division 2 C1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali Davies | Llandysul Paddlers | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Karly Leeson | CR Cats | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Isabel Booth | North Wales Slalom | 500 | 500 | 500 | 429 | 409 | 2338 | |||||||
Lucy Ellington | Manchester CC | 500 | 500 | 455 | 455 | 450 | 2360 | |||||||
Isobel Skinner | Holme Pierrepont CC | 49 | 1 | 1 | 500 | 438 | 409 | 400 | 364 | 2111 | ||||
Connie Albrighton | North Wales Slalom | 25 | 4 | 4 | 455 | 450 | 400 | 400 | 400 | 2105 | ||||
Fay Roden | Stafford & Stone CC | 63 | 8 | 8 | 409 | 400 | 400 | 333 | 318 | 1860 | ||||
Imara Baldwin-Moore | Llandysul Paddlers | 15 | 11 | 11 | 500 | 357 | 350 | 300 | 250 | 1757 | ||||
Lydia Reeves | Lee Valley PC | 4 | 15 | 15 | 500 | 500 | 409 | 100 | 0 | 1509 | ||||
Liesl Rose Davies | North Wales Slalom | 73 | 18 | 18 | 300 | 300 | 300 | 286 | 273 | 1459 | ||||
Isla Phillips | CR Cats | 8 | 22 | 22 | 500 | 500 | 400 | 0 | 0 | 1400 | ||||
Amber Saunders | Stafford & Stone CC | 39 | 25 | 25 | 400 | 250 | 250 | 227 | 200 | 1327 | ||||
Julie Kolb | Bradford & Bingley CC | 32 | 29 | 29 | 318 | 250 | 227 | 214 | 200 | 1209 | ||||
Amber Forster | Holme Pierrepont CC | 46 | 32 | 32 | 500 | 364 | 318 | 0 | 0 | 1182 | ||||
Carys Jones | Viking KC | 97 | 35 | 35 | 455 | 182 | 150 | 100 | 91 | 978 | ||||
Olivia Hopper | Holme Pierrepont CC | 22 | 39 | 39 | 500 | 455 | 0 | 0 | 0 | 955 | ||||
Kosi Rosser | Proteus CC | 53 | 42 | 42 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
Isabell Mackinnon | Manvers WBC | 77 | 46 | 46 | 364 | 200 | 0 | 0 | 0 | 564 | ||||
Heather Longhurst | Cheltenham CC | 91 | 49 | 49 | 182 | 100 | 100 | 91 | 91 | 564 | ||||
Thea Cooke | Edinburgh Schools KC | 94 | 53 | 53 | 300 | 200 | 0 | 0 | 0 | 500 | ||||
Maya Darby-Dowman | Holme Pierrepont CC | 100 | 56 | 56 | 273 | 227 | 0 | 0 | 0 | 500 | SS | |||
Jasmine Naidu | Holme Pierrepont CC | 66 | 60 | 60 | 273 | 136 | 45 | 0 | 0 | 454 | ||||
Caitlin Potter | North Wales Slalom | 100 | 63 | 63 | 150 | 0 | 0 | 0 | 0 | 150 | SS | |||
Maeve Woodhouse | Break Out Canoe Unit | 80 | 66 | 66 | 91 | 0 | 0 | 0 | 0 | 91 | ||||
Clare Wallace | Stafford & Stone CC | 56 | 70 | 70 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
Ailsa Scobie | Strathallan CC | 35 | 73 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alice Coombes | Shepperton SCC | 42 | 77 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Megan Powell | Taunton CC | 60 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Evie Lancaster | Manvers WBC | 70 | 84 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Annabel Goodenough | Strathallan CC | 84 | 87 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ingela Hoeglund | Telford CC | 87 | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Francesca Main | CR Cats | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Emma Macdonald | CR Cats | |||||||||||||
Kerry Christie | Break Out Canoe Unit | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Sofia Alfer | Wyedean CC | |||||||||||||
Isabelle Dixon | Stafford & Stone CC | 0 | 0 | 0 | 0 | 0 | 0 | SS |
Division 2 C1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Wilford | Seren Dŵr | 500 | 500 | 500 | 333 | 0 | 1833 | |||||||
Toby Cleator | Holme Pierrepont CC | 500 | 500 | 500 | 429 | 417 | 2346 | |||||||
Lewis Rogers | North Wales Slalom | 500 | 500 | 500 | 357 | 250 | 2107 | |||||||
Aiden Perkin | Stafford & Stone CC | 500 | 500 | 500 | 429 | 429 | 2358 | |||||||
Nathan Hicks | Stafford & Stone CC | 500 | 500 | 500 | 400 | 357 | 2257 | |||||||
Adam Bradley | Holme Pierrepont CC | 1 | 0 | 0 | 500 | 417 | 389 | 266 | 191 | 1763 | ||||
Thomas Henshaw | Stafford & Stone CC | 100 | 4 | 4 | 300 | 300 | 300 | 278 | 250 | 1428 | SS | |||
Will Roden | Stafford & Stone CC | 37 | 8 | 8 | 429 | 357 | 286 | 286 | 0 | 1358 | ||||
Louie Dedman | Lee Valley PC | 56 | 12 | 12 | 444 | 400 | 400 | 0 | 0 | 1244 | ||||
Alexander Kennan | North Wales Slalom | 96 | 16 | 16 | 333 | 333 | 167 | 167 | 143 | 1143 | ||||
Jack Smith | Stafford & Stone CC (Holme Pierrepont CC) | 74 | 20 | 20 | 250 | 200 | 200 | 200 | 200 | 1050 | ||||
