2025
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Shepperton 22/03/2025
, Pinkston 23/03/2025
, Shepperton 23/03/2025
, Matlock 29/03/2025
, Matlock 30/03/2025
, Llandysul 10/05/2025
, Llandysul 11/05/2025
, Fairnilee 07/06/2025
, Fairnilee 08/06/2025
, Llandysul 14/06/2025
, Llandysul 15/06/2025
, Holme Pierrepont Daleks 21/06/2025
, Holme Pierrepont Daleks 22/06/2025
, Cardington 28/06/2025
, Cardington 29/06/2025
, Bala Mill 12/07/2025
, Bala Mill 13/07/2025
, Persley 26/07/2025
, Persley 27/07/2025
, Llandysul 09/08/2025
, Llandysul 10/08/2025
, Grandtully 16/08/2025
, Grandtully 17/08/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Forster | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Maya Darby-Dowman | Holme Pierrepont CC | 500 | 500 | 500 | 475 | 455 | 2430 | |||||||
Kimberley Davies | Manchester CC (Stafford and Stone CC) | 500 | 500 | 478 | 475 | 455 | 2408 | |||||||
Rowan Yates | Stafford & Stone CC | 500 | 500 | 500 | 450 | 429 | 2379 | |||||||
Liesl Rose Davies | North Wales Slalom | 500 | 475 | 472 | 457 | 452 | 2356 | |||||||
Connie Albrighton | North Wales Slalom (Mold CC) | 500 | 500 | 476 | 447 | 447 | 2370 | |||||||
Lucy Ellington | Manchester CC | 500 | 500 | 469 | 467 | 462 | 2398 | |||||||
Zara Gardner | Pinkston Panthers | 500 | 500 | 500 | 450 | 438 | 2388 | |||||||
Eva Camilleri | Seren Dŵr | 500 | 500 | 500 | 474 | 433 | 2407 | SS | ||||||
Emily Neenan | Independent | 500 | 500 | 500 | 475 | 405 | 2380 | |||||||
Isabell Mackinnon | Manvers WBC | 45 | 1 | 1 | 475 | 455 | 450 | 423 | 423 | 2226 | ||||
Amber Saunders | Stafford & Stone CC | 13 | 3 | 3 | 500 | 467 | 450 | 400 | 395 | 2212 | ||||
Erin Davies | Llandysul Paddlers | 56 | 5 | 5 | 500 | 425 | 413 | 400 | 368 | 2106 | ||||
Caitlin Potter | North Wales Slalom | 66 | 7 | 7 | 438 | 409 | 395 | 346 | 333 | 1921 | ||||
Fay Roden | Stafford & Stone CC | 50 | 9 | 9 | 462 | 400 | 375 | 325 | 283 | 1845 | ||||
Jasmine Naidu | Holme Pierrepont CC | 29 | 10 | 10 | 400 | 375 | 361 | 350 | 348 | 1834 | ||||
Eadie Whiting | Paddle Peak (Paddle Peak) | 43 | 12 | 12 | 385 | 364 | 344 | 325 | 316 | 1734 | ||||
Francesca Main | CR Cats | 23 | 14 | 14 | 438 | 417 | 400 | 300 | 125 | 1680 | ||||
Alice Coombes | Shepperton SCC | 3 | 16 | 16 | 385 | 333 | 306 | 300 | 275 | 1599 | ||||
Ingela Hoeglund | Telford CC | 19 | 18 | 18 | 500 | 375 | 250 | 200 | 174 | 1499 | ||||
Karen Dickinson | Stafford & Stone CC | 17 | 19 | 19 | 474 | 275 | 273 | 200 | 192 | 1414 | ||||
Alice Searle | Shepperton SCC | 100 | 21 | 21 | 375 | 300 | 289 | 233 | 214 | 1411 | SS | |||
Mia Hamilton | Lee Valley PC | 100 | 23 | 23 | 325 | 300 | 281 | 233 | 115 | 1254 | SS | |||
Holly Wilkinson | Viking KC | 96 | 25 | 25 | 400 | 231 | 192 | 188 | 182 | 1193 | ||||
Caitlan Scobie | Strathallan CC | 25 | 27 | 27 | 333 | 313 | 300 | 83 | 63 | 1092 | ||||
Carys Jones | Viking KC | 37 | 29 | 29 | 326 | 225 | 200 | 184 | 154 | 1089 | ||||
Heather Longhurst | Cheltenham CC | 68 | 30 | 30 | 250 | 225 | 225 | 219 | 154 | 1073 | ||||
Izabella Starka | Seren Dŵr | 100 | 32 | 32 | 350 | 275 | 250 | 167 | 0 | 1042 | SS | |||
Leri Jones-Kenny | Llandysul Paddlers | 60 | 34 | 34 | 194 | 175 | 175 | 167 | 167 | 878 | ||||
Eva Conway | CR Cats | 100 | 36 | 36 | 250 | 200 | 200 | 188 | 0 | 838 | SS | |||
Esme Watts | Stafford & Stone CC | 98 | 38 | 38 | 175 | 167 | 132 | 132 | 125 | 731 | ||||
Iona Caffrey | CR Cats | 100 | 39 | 39 | 400 | 167 | 100 | 63 | 0 | 730 | SS | |||
Amy Thomson | Llandysul Paddlers | 72 | 41 | 41 | 250 | 125 | 125 | 83 | 33 | 616 | ||||
Kalina Lu-Czartoryjska | CR Cats | 76 | 43 | 43 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
Olivia Berriman | Kingston KC | 74 | 45 | 45 | 227 | 125 | 87 | 77 | 77 | 593 | ||||
Vorna Paul | Proteus CC | 33 | 47 | 47 | 300 | 231 | 0 | 0 | 0 | 531 | ||||
Anna Dovey | Llandysul Paddlers | 100 | 49 | 49 | 200 | 200 | 100 | 24 | 0 | 524 | SS | |||
Tavi Murray | Seren Dŵr | 78 | 50 | 50 | 139 | 133 | 75 | 75 | 75 | 497 | ||||
Isabelle Dixon | Stafford & Stone CC | 88 | 52 | 52 | 310 | 136 | 45 | 0 | 0 | 491 | ||||
Tamsin Russell | CR Cats | 100 | 54 | 54 | 250 | 188 | 0 | 0 | 0 | 438 | SS | |||
Charlotte Mannering | Stafford & Stone CC | 100 | 56 | 56 | 175 | 150 | 45 | 38 | 0 | 408 | SS | |||
Nadzieja Lu-Czartoryjska | CR Cats | 64 | 58 | 58 | 200 | 200 | 0 | 0 | 0 | 400 | ||||
Megan Powell | Taunton CC | 39 | 59 | 59 | 225 | 150 | 0 | 0 | 0 | 375 | ||||
Mollie Walker | Pleasley CC | 21 | 61 | 61 | 152 | 150 | 0 | 0 | 0 | 302 | ||||
Jane Sargent | Peebles Kayak Club | 94 | 63 | 63 | 125 | 83 | 25 | 22 | 0 | 255 | ||||
Freya Watts | Stafford & Stone CC | 100 | 65 | 65 | 119 | 75 | 33 | 0 | 0 | 227 | SS | |||
Maeve Woodhouse | Break Out Canoe Unit | 58 | 67 | 67 | 217 | 0 | 0 | 0 | 0 | 217 | ||||
Emma Nabili | Pinkston Panthers | 100 | 69 | 69 | 100 | 100 | 0 | 0 | 0 | 200 | ||||
Ava Hayden | Break Out Canoe Unit | 92 | 70 | 70 | 196 | 0 | 0 | 0 | 0 | 196 | ||||
Eva Hamilton | Lee Valley PC | 100 | 72 | 72 | 125 | 0 | 0 | 0 | 0 | 125 | SS | |||
Abigail Laing | Lower Wharfe CC | 100 | 74 | 74 | 100 | 25 | 0 | 0 | 0 | 125 | SS | |||
Oriana Perotti | Cheltenham CC | 82 | 76 | 76 | 50 | 50 | 0 | 0 | 0 | 100 | ||||
Erica Thompson | Manvers WBC | 41 | 78 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kerry Christie | Break Out Canoe Unit | 47 | 79 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Matchett | Matlock CC | 54 | 81 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Josephine Carr | CR Cats | 62 | 83 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Wardle | Matlock CC | 70 | 85 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dani Goodman | Frome CC | 80 | 87 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma MacDonald | CR Cats | 84 | 89 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Penny Maclean | Pinkston Panthers | 86 | 90 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ailsa Scobie | Strathallan CC | 90 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rebecca Harratt | Stafford & Stone CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Abby Ellis | Breadalbane CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Hattie McNeill | Proteus CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Tamsin Hargreaves | Wyedean CC | |||||||||||||
Amelia White | Stafford & Stone CC | |||||||||||||
Ruby Sattin | Wyedean CC | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Caelan Kerr | CR Cats | |||||||||||||
Ellie McGregor | Dysynni Paddling Club | |||||||||||||
Arabella Walker | Frome CC | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 K1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 500 | 500 | 500 | 420 | 417 | 2337 | |||||||
Joshua Harley Benton | Holme Pierrepont CC | 500 | 500 | 478 | 458 | 417 | 2353 | |||||||
Thomas Muir | CR Cats | 500 | 500 | 500 | 462 | 460 | 2422 | |||||||
Dylan Hobson | Viking KC | 500 | 500 | 480 | 480 | 435 | 2395 | |||||||
Fraser Diggins | Lee Valley PC | 500 | 470 | 467 | 458 | 457 | 2352 | |||||||
Craig Meldrum | Breadalbane CC | 500 | 500 | 462 | 458 | 439 | 2359 | |||||||
Riley Wilford | Seren Dŵr | 500 | 485 | 479 | 460 | 460 | 2384 | |||||||
James Stephens | Viking KC | 500 | 483 | 482 | 480 | 440 | 2385 | |||||||
Will Roden | Stafford & Stone CC | 500 | 481 | 480 | 479 | 457 | 2397 | |||||||
Archie Phillips | CR Cats | 500 | 500 | 500 | 455 | 429 | 2384 | |||||||
Jacob Riches | Stafford & Stone CC | 500 | 500 | 500 | 484 | 413 | 2397 | |||||||
Aiden Perkin | Stafford & Stone CC | 500 | 478 | 476 | 464 | 455 | 2373 | |||||||
Ruaridh Allan | Strathallan CC | 91 | 1 | 1 | 500 | 477 | 467 | 464 | 425 | 2333 | ||||
Sebastian White | Stafford & Stone CC | 20 | 2 | 2 | 500 | 479 | 452 | 435 | 432 | 2298 | ||||
Dexter Diggins | Lee Valley PC | 28 | 3 | 3 | 500 | 460 | 438 | 432 | 413 | 2243 | ||||
Joel Gardner | Pinkston Panthers | 29 | 4 | 4 | 472 | 450 | 433 | 429 | 429 | 2213 | ||||
Thomas Henshaw | Stafford & Stone CC | 58 | 5 | 5 | 500 | 452 | 432 | 417 | 405 | 2206 | ||||
James M Cooper | Matlock CC (Paddle Peak - Holme Pierrepont CC) | 39 | 6 | 6 | 476 | 452 | 417 | 400 | 394 | 2139 | ||||
Harry Stroud | Taunton CC | 10 | 7 | 7 | 457 | 455 | 435 | 400 | 375 | 2122 | ||||
Oscar Watkins | Wyedean CC | 27 | 8 | 8 | 500 | 478 | 396 | 380 | 360 | 2114 | ||||
Nathan Hicks | Stafford & Stone CC | 32 | 9 | 9 | 468 | 458 | 420 | 364 | 326 | 2036 | ||||
Caleb Schuricht | Viking KC | 100 | 10 | 10 | 477 | 438 | 435 | 411 | 260 | 2021 | SS | |||
Semir Ahmed | Shepperton SCC | 100 | 11 | 11 | 458 | 455 | 409 | 354 | 310 | 1986 | ||||
Stuart Grant | Breadalbane CC | 43 | 12 | 12 | 475 | 444 | 364 | 357 | 340 | 1980 | ||||
Andrew G Davies | Manchester CC | 51 | 13 | 13 | 405 | 389 | 387 | 386 | 375 | 1942 | ||||
Toby English | Stafford & Stone CC | 31 | 14 | 14 | 477 | 440 | 348 | 318 | 306 | 1889 | ||||
Theo Beale | Green Star CC | 21 | 15 | 15 | 446 | 424 | 380 | 326 | 295 | 1871 | ||||
Campbell Weir | Breadalbane CC | 68 | 16 | 16 | 400 | 357 | 333 | 333 | 275 | 1698 | ||||
Charlie Joyce | Shepperton SCC | 41 | 17 | 17 | 391 | 341 | 333 | 304 | 300 | 1669 | ||||
Harper Yarrow | Manchester CC | 57 | 18 | 18 | 417 | 304 | 260 | 258 | 250 | 1489 | ||||
Drew Southan | Frome CC (Shepperton SCC) | 100 | 19 | 19 | 429 | 341 | 239 | 229 | 226 | 1464 | SS | |||
Jacob Chattell | Taunton CC | 34 | 20 | 20 | 370 | 364 | 250 | 240 | 239 | 1463 | ||||
Jack Smith | Stafford & Stone CC (Holme Pierrepont CC) | 62 | 20 | 20 | 375 | 341 | 250 | 238 | 232 | 1436 | ||||
Alexander Kennan | North Wales Slalom | 22 | 21 | 21 | 339 | 283 | 273 | 271 | 262 | 1428 | ||||
Adam Hicks | Stafford & Stone CC | 17 | 22 | 22 | 348 | 318 | 317 | 292 | 0 | 1275 | ||||
Michael Laing | Lower Wharfe CC | 93 | 23 | 23 | 333 | 295 | 217 | 212 | 180 | 1237 | ||||
Matt Crowhurst | Sheffield CC | 37 | 24 | 24 | 300 | 250 | 231 | 227 | 208 | 1216 | ||||
Stuart MacDonald | CR Cats | 24 | 25 | 25 | 393 | 300 | 192 | 190 | 125 | 1200 | ||||
Harrison Morton | Seren Dŵr | 100 | 26 | 26 | 321 | 286 | 208 | 174 | 161 | 1150 | SS | |||
Oliver Raspin | Holme Pierrepont CC | 65 | 27 | 27 | 325 | 222 | 205 | 196 | 188 | 1136 | ||||
Chris Mills | Telford CC | 100 | 28 | 28 | 350 | 318 | 214 | 140 | 80 | 1102 | ||||
Nick Main | CR Cats | 52 | 29 | 29 | 306 | 267 | 250 | 143 | 114 | 1080 | ||||
Ross Linning | CR Cats | 45 | 30 | 30 | 367 | 286 | 225 | 194 | 0 | 1072 | ||||
Mostyn Jones | Llandysul Paddlers | 50 | 31 | 31 | 273 | 239 | 200 | 197 | 135 | 1044 | ||||
Toby Cooke | Bradford & Bingley CC | 87 | 32 | 32 | 283 | 214 | 210 | 167 | 143 | 1017 | ||||
Oliver Cooper | Holme Pierrepont CC | 89 | 33 | 33 | 339 | 267 | 227 | 161 | 0 | 994 | ||||
Colin Gardner | Pinkston Panthers | 94 | 34 | 34 | 278 | 250 | 167 | 159 | 133 | 987 | ||||
Louie Emberson | Stafford & Stone CC | 100 | 35 | 35 | 313 | 313 | 214 | 113 | 0 | 953 | SS | |||
Rowan Cysewski Light | Seren Dŵr | 98 | 36 | 36 | 250 | 194 | 160 | 159 | 152 | 915 | ||||
Dougie Cresser | Bradford & Bingley CC | 33 | 37 | 37 | 286 | 268 | 250 | 81 | 0 | 885 | ||||
Rowan Sutcliffe | North Wales Slalom | 79 | 38 | 38 | 240 | 217 | 180 | 125 | 109 | 871 | ||||
Morgan Paul | Proteus CC | 18 | 39 | 39 | 409 | 396 | 0 | 0 | 0 | 805 | ||||
Harry Godwin | Stafford & Stone CC (HPP) | 74 | 40 | 40 | 192 | 182 | 180 | 129 | 119 | 802 | ||||
Tom Day | Matlock CC | 36 | 40 | 40 | 400 | 303 | 0 | 0 | 0 | 703 | ||||
Benjamin Neal | North Wales Slalom | 99 | 41 | 41 | 190 | 160 | 130 | 125 | 80 | 685 | ||||
Gary Clow | Aberdeen KC | 60 | 42 | 42 | 214 | 200 | 100 | 83 | 48 | 645 | ||||
Nigel Thacker | CR Cats | 71 | 43 | 43 | 205 | 167 | 154 | 100 | 0 | 626 | ||||
Steven Hosie | Aberdeen KC | 49 | 44 | 44 | 200 | 150 | 139 | 107 | 0 | 596 | ||||
Alexander Watkins | Bradford & Bingley CC | 9 | 45 | 45 | 348 | 200 | 0 | 0 | 0 | 548 | ||||
Dan Whyte | CR Cats | 100 | 46 | 46 | 233 | 179 | 136 | 0 | 0 | 548 | SS | |||
Daniel Pick | Matlock CC (Paddle Peak) | 88 | 47 | 47 | 182 | 159 | 100 | 40 | 38 | 519 | ||||
Stanley Sparrow | Viking KC | 100 | 48 | 48 | 417 | 91 | 0 | 0 | 0 | 508 | SS | |||
Paul Stephens | Viking KC | 48 | 49 | 49 | 227 | 146 | 60 | 30 | 20 | 483 | ||||
Freddie Davies | Seren Dŵr | 100 | 50 | 50 | 205 | 196 | 71 | 0 | 0 | 472 | SS | |||
Louis Cousins | Seren Dŵr | 100 | 51 | 51 | 107 | 100 | 95 | 83 | 65 | 450 | SS | |||
Alistair Neave | Holme Pierrepont CC | 100 | 52 | 52 | 175 | 167 | 71 | 32 | 0 | 445 | SS | |||
Will Sutcliffe | North Wales Slalom | 44 | 53 | 53 | 152 | 140 | 68 | 43 | 40 | 443 | ||||
Tomi Pugh | Llandysul Paddlers | 100 | 54 | 54 | 174 | 114 | 87 | 40 | 0 | 415 | SS | |||
Tony Chalk | Stroud Valley CC | 80 | 55 | 55 | 231 | 180 | 0 | 0 | 0 | 411 | ||||
Olli Sanderson | Breadalbane CC | 1 | 56 | 56 | 346 | 42 | 0 | 0 | 0 | 388 | ||||
Daniel Greening | Stroud Valley CC | 56 | 57 | 57 | 188 | 182 | 0 | 0 | 0 | 370 | ||||
David Knox | Pinkston Panthers | 72 | 58 | 58 | 95 | 67 | 45 | 36 | 0 | 243 | ||||
Geoff Wears | CR Cats | 75 | 59 | 59 | 71 | 71 | 68 | 33 | 0 | 243 | ||||
Khaleel Ziauddin | The Sharks | 59 | 60 | 60 | 136 | 104 | 0 | 0 | 0 | 240 | ||||
Gruffydd Williams | Llandysul Paddlers | 55 | 60 | 60 | 227 | 0 | 0 | 0 | 0 | 227 | ||||
Shaun Ross | Strathallan CC | 47 | 61 | 61 | 83 | 50 | 38 | 28 | 0 | 199 | ||||
Mark Cast | Matlock CC | 100 | 62 | 62 | 111 | 61 | 25 | 0 | 0 | 197 | ||||
Elijas Hill | Paddle Peak (Paddle Peak) | 100 | 63 | 63 | 119 | 63 | 0 | 0 | 0 | 182 | SS | |||
Tony Wells | Llandysul Paddlers | 100 | 64 | 64 | 63 | 45 | 24 | 22 | 21 | 175 | ||||
Alex Clark | Aberdeen KC | 100 | 65 | 65 | 167 | 0 | 0 | 0 | 0 | 167 | SS | |||
John Stoner | Break Out Canoe Unit | 66 | 66 | 66 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
Grant Underwood | The Sharks | 67 | 67 | 67 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
Thomas Brown | Holme Pierrepont CC | 100 | 68 | 68 | 89 | 16 | 0 | 0 | 0 | 105 | SS | |||
William Hanham | Independent | 78 | 69 | 69 | 48 | 42 | 0 | 0 | 0 | 90 | ||||
Nick Arrowsmith | Holme Pierrepont CC | 85 | 70 | 70 | 65 | 18 | 0 | 0 | 0 | 83 | ||||
Neal Underwood | The Sharks | 77 | 71 | 71 | 42 | 23 | 0 | 0 | 0 | 65 | ||||
Dexter Gray | North Wales Slalom | 100 | 72 | 72 | 23 | 22 | 0 | 0 | 0 | 45 | SS | |||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 3 | 73 | 73 | 34 | 0 | 0 | 0 | 0 | 34 | ||||
Andrew Weston | Stafford & Stone CC | 64 | 74 | 74 | 15 | 0 | 0 | 0 | 0 | 15 | ||||
Jenson Furnival | Copeland CC | 13 | 75 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Stegeman | Proteus CC | 14 | 76 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jake Neal | North Wales Slalom | 19 | 77 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Martin Oakland | Independent | 40 | 78 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Beale | Independent | 54 | 79 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Weston | Stafford & Stone CC | 63 | 80 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Archie Cowe | Strathallan CC | 70 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oscar Thompson | Manvers WBC | 73 | 81 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Darrel Hill | Pleasley CC | 81 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jack Isserlis | Viking KC | 82 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Jones | Telford CC | 83 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Smye | Copeland CC | 86 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Hewines | CR Cats | 90 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Connor Welsh | Edinburgh Schools KC | 95 | 87 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harry Walters | Spring Valley Paddlers | 96 | 88 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Iain Russell | Bradford & Bingley CC | 97 | 89 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Clarke | Stafford & Stone CC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dixon | Stafford & Stone CC | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Dell | Independent | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Goodenough | Strathallan CC | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Jacob Laing | Lower Wharfe CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
James Griffiths | Holme Pierrepont CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Caleb Bailey | Cambridge CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Aidan Gray | Viking KC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
William Mason | Manchester CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Fionn O'Connor | Bradford & Bingley CC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Ayden Coe | Stafford & Stone CC | |||||||||||||
Thomas Hargreaves | Wyedean CC | |||||||||||||
Mason Gerald Rees | Seren Dŵr (Llandysul Paddlers) | |||||||||||||
Christopher Harmer | CR Cats (CR CATS) | |||||||||||||
Aaron Nolan | The Sharks | |||||||||||||
William Emre Soyoglu | North Wales Slalom | 0 | 0 | 0 | 0 | 0 | 0 | SS | ||||||
Luca Parson | Lee Valley PC | 0 | 0 | 0 | 0 | 0 | 0 | SS |
Division 2 C1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali Davies | Llandysul Paddlers | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Karly Leeson | CR Cats | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Isabel Booth | North Wales Slalom | 500 | 500 | 500 | 429 | 409 | 2338 | |||||||
Lucy Ellington | Manchester CC | 500 | 500 | 455 | 455 | 450 | 2360 | |||||||
Isobel Skinner | Holme Pierrepont CC | 500 | 500 | 500 | 438 | 409 | 2347 | |||||||
Isla Phillips | CR Cats | 500 | 500 | 500 | 400 | 0 | 1900 | |||||||
Fay Roden | Stafford & Stone CC | 63 | 1 | 1 | 500 | 500 | 409 | 400 | 400 | 2209 | ||||
Connie Albrighton | North Wales Slalom | 25 | 4 | 4 | 455 | 450 | 438 | 417 | 400 | 2160 | ||||
Imara Baldwin-Moore | Llandysul Paddlers | 15 | 8 | 8 | 500 | 357 | 350 | 300 | 250 | 1757 | ||||
Amber Saunders | Stafford & Stone CC | 39 | 11 | 11 | 417 | 400 | 333 | 313 | 250 | 1713 | ||||
Julie Kolb | Bradford & Bingley CC | 32 | 15 | 15 | 400 | 346 | 318 | 311 | 300 | 1675 | ||||
Lydia Reeves | Lee Valley PC | 4 | 18 | 18 | 500 | 500 | 409 | 100 | 0 | 1509 | ||||
Liesl Rose Davies | North Wales Slalom | 73 | 22 | 22 | 300 | 300 | 300 | 286 | 273 | 1459 | ||||
Thea Cooke | Edinburgh Schools KC | 94 | 25 | 25 | 500 | 389 | 300 | 200 | 0 | 1389 | ||||
Amber Forster | Holme Pierrepont CC | 46 | 29 | 29 | 500 | 364 | 318 | 0 | 0 | 1182 | ||||
Heather Longhurst | Cheltenham CC | 91 | 32 | 32 | 250 | 250 | 200 | 182 | 100 | 982 | ||||
Carys Jones | Viking KC | 97 | 35 | 35 | 455 | 182 | 150 | 100 | 91 | 978 | ||||
Olivia Hopper | Holme Pierrepont CC | 22 | 39 | 39 | 500 | 455 | 0 | 0 | 0 | 955 | ||||
Ailsa Scobie | Strathallan CC | 35 | 42 | 42 | 433 | 400 | 0 | 0 | 0 | 833 | ||||
Kosi Rosser | Proteus CC | 53 | 46 | 46 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
Isabell Mackinnon | Manvers WBC | 77 | 49 | 49 | 364 | 200 | 0 | 0 | 0 | 564 | ||||
Maya Darby-Dowman | Holme Pierrepont CC | 100 | 53 | 53 | 273 | 227 | 0 | 0 | 0 | 500 | SS | |||
Jasmine Naidu | Holme Pierrepont CC | 66 | 56 | 56 | 273 | 136 | 45 | 0 | 0 | 454 | ||||
Caitlin Potter | North Wales Slalom | 100 | 60 | 60 | 188 | 150 | 0 | 0 | 0 | 338 | SS | |||
Alice Coombes | Shepperton SCC | 42 | 63 | 63 | 167 | 167 | 0 | 0 | 0 | 334 | ||||
Megan Powell | Taunton CC | 60 | 66 | 66 | 83 | 83 | 0 | 0 | 0 | 166 | ||||
Holly Wilkinson | Viking KC | 100 | 70 | 70 | 100 | 0 | 0 | 0 | 0 | 100 | SS | |||
Maeve Woodhouse | Break Out Canoe Unit | 80 | 73 | 73 | 91 | 0 | 0 | 0 | 0 | 91 | ||||
Clare Wallace | Stafford & Stone CC | 56 | 77 | 77 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
Evie Lancaster | Manvers WBC | 70 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Annabel Goodenough | Strathallan CC | 84 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ingela Hoeglund | Telford CC | 87 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Francesca Main | CR Cats | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Izabella Starka | Seren Dŵr | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Emma Macdonald | CR Cats | |||||||||||||
Kerry Christie | Break Out Canoe Unit | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Sofia Alfer | Wyedean CC | |||||||||||||
Isabelle Dixon | Stafford & Stone CC | 0 | 0 | 0 | 0 | 0 | 0 | SS |
Division 2 C1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Wilford | Seren Dŵr | 500 | 500 | 500 | 333 | 0 | 1833 | |||||||
Toby Cleator | Holme Pierrepont CC | 500 | 500 | 500 | 429 | 417 | 2346 | |||||||
