2025
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Shepperton 22/03/2025
, Pinkston 23/03/2025
, Shepperton 23/03/2025
, Matlock 29/03/2025
, Matlock 30/03/2025
, Llandysul 10/05/2025
, Llandysul 11/05/2025
, Fairnilee 07/06/2025
, Fairnilee 08/06/2025
, Llandysul 14/06/2025
, Llandysul 15/06/2025
, Holme Pierrepont Daleks 21/06/2025
, Holme Pierrepont Daleks 22/06/2025
, Cardington 28/06/2025
, Cardington 29/06/2025
, Bala Mill 12/07/2025
, Bala Mill 13/07/2025
, Persley 26/07/2025
, Persley 27/07/2025
, Llandysul 09/08/2025
, Llandysul 10/08/2025
, Grandtully 16/08/2025
, Grandtully 17/08/2025
, Grandtully 23/08/2025
, Grandtully 24/08/2025
, Cardington 30/08/2025
, Abbey Rapids 30/08/2025
, Cardington 31/08/2025
, Abbey Rapids 31/08/2025
, Cardington 06/09/2025
, Pinkston 27/09/2025
, Pinkston 28/09/2025
, Shepperton 04/10/2025
, Shepperton 05/10/2025
, Symonds Yat 11/10/2025
, Symonds Yat 12/10/2025
, Llandysul 18/10/2025
, Llandysul 19/10/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Forster | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
| Maya Darby-Dowman | Holme Pierrepont CC | 500 | 500 | 500 | 475 | 455 | 2430 | |||||||
| Kimberley Davies | Manchester CC (Stafford and Stone CC) | 500 | 500 | 478 | 475 | 455 | 2408 | |||||||
| Rowan Yates | Stafford & Stone CC | 500 | 500 | 500 | 450 | 429 | 2379 | |||||||
| Liesl Rose Davies | North Wales Slalom | 500 | 475 | 472 | 457 | 452 | 2356 | |||||||
| Connie Albrighton | North Wales Slalom (Mold CC) | 500 | 500 | 476 | 447 | 447 | 2370 | |||||||
| Lucy Ellington | Manchester CC | 500 | 500 | 469 | 467 | 462 | 2398 | |||||||
| Zara Gardner | Pinkston Panthers | 500 | 500 | 500 | 450 | 438 | 2388 | |||||||
| Eva Camilleri | Seren Dŵr | 500 | 500 | 500 | 474 | 433 | 2407 | SS | ||||||
| Emily Neenan | Independent | 500 | 500 | 500 | 475 | 405 | 2380 | |||||||
| Amber Saunders | Stafford & Stone CC | 500 | 500 | 500 | 467 | 450 | 2417 | |||||||
| Erin Davies | Llandysul Paddlers | 500 | 500 | 500 | 471 | 425 | 2396 | |||||||
| Jasmine Naidu | Holme Pierrepont CC | 500 | 500 | 500 | 472 | 429 | 2401 | |||||||
| Mia Hamilton | Lee Valley PC | 100 | 1 | 1 | 500 | 472 | 471 | 464 | 417 | 2324 | SS | |||
| Isabell Mackinnon | Manvers WBC | 45 | 3 | 3 | 475 | 467 | 455 | 450 | 429 | 2276 | ||||
| Caitlin Potter | North Wales Slalom | 66 | 5 | 5 | 472 | 444 | 444 | 438 | 409 | 2207 | ||||
| Izabella Starka | Seren Dŵr | 100 | 6 | 6 | 500 | 472 | 438 | 400 | 350 | 2160 | SS | |||
| Alice Searle | Shepperton SCC | 100 | 8 | 8 | 500 | 462 | 441 | 375 | 361 | 2139 | SS | |||
| Fay Roden | Stafford & Stone CC | 50 | 10 | 10 | 469 | 462 | 433 | 400 | 375 | 2139 | ||||
| Carys Jones | Viking KC | 37 | 12 | 12 | 444 | 423 | 412 | 389 | 357 | 2025 | ||||
| Francesca Main | CR Cats | 23 | 13 | 13 | 438 | 417 | 400 | 378 | 343 | 1976 | ||||
| Eadie Whiting | Paddle Peak | 43 | 15 | 15 | 417 | 417 | 385 | 364 | 344 | 1927 | ||||
| Alice Coombes | Shepperton SCC | 3 | 17 | 17 | 393 | 389 | 385 | 361 | 346 | 1874 | ||||
| Leri Jones-Kenny | Llandysul Paddlers | 60 | 18 | 18 | 500 | 377 | 375 | 300 | 294 | 1846 | ||||
| Holly Wilkinson | Viking KC | 96 | 20 | 20 | 400 | 389 | 344 | 308 | 306 | 1747 | ||||
| Ava Hayden | Break Out Canoe Unit | 92 | 22 | 22 | 361 | 333 | 333 | 324 | 196 | 1547 | ||||
| Ingela Hoeglund | Telford CC | 19 | 24 | 24 | 500 | 375 | 250 | 200 | 174 | 1499 | ||||
| Karen Dickinson | Stafford & Stone CC | 17 | 25 | 25 | 474 | 275 | 273 | 200 | 194 | 1416 | ||||
| Esme Watts | Stafford & Stone CC | 98 | 27 | 27 | 333 | 313 | 250 | 175 | 167 | 1238 | ||||
| Heather Longhurst | Cheltenham CC | 68 | 29 | 29 | 267 | 250 | 250 | 235 | 231 | 1233 | ||||
| Hattie McNeill | Proteus CC | 100 | 31 | 31 | 321 | 283 | 250 | 250 | 28 | 1132 | SS | |||
| Olivia Berriman | Kingston KC | 74 | 32 | 32 | 278 | 265 | 227 | 200 | 156 | 1126 | ||||
| Caitlan Scobie | Strathallan CC | 25 | 34 | 34 | 333 | 313 | 300 | 83 | 63 | 1092 | ||||
| Vorna Paul | Proteus CC | 33 | 36 | 36 | 300 | 278 | 278 | 231 | 0 | 1087 | ||||
| Iona Caffrey | CR Cats | 100 | 37 | 37 | 400 | 188 | 167 | 167 | 100 | 1022 | SS | |||
| Eva Hamilton | Lee Valley PC | 100 | 39 | 39 | 222 | 192 | 179 | 147 | 139 | 879 | SS | |||
| Eva Conway | CR Cats | 100 | 41 | 41 | 250 | 200 | 200 | 188 | 0 | 838 | SS | |||
| Megan Powell | Taunton CC | 39 | 43 | 43 | 225 | 222 | 194 | 150 | 36 | 827 | ||||
| Charlotte Mannering | Stafford & Stone CC | 100 | 44 | 44 | 219 | 175 | 150 | 139 | 100 | 783 | SS | |||
| Freya Watts | Stafford & Stone CC | 100 | 46 | 46 | 167 | 167 | 167 | 125 | 119 | 745 | SS | |||
| Tavi Murray | Seren Dŵr | 78 | 48 | 48 | 167 | 143 | 139 | 133 | 118 | 700 | ||||
| Amy Thomson | Llandysul Paddlers | 72 | 49 | 49 | 250 | 125 | 125 | 83 | 33 | 616 | ||||
| Kerry Christie | Break Out Canoe Unit | 47 | 51 | 51 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
| Kalina Lu-Czartoryjska | CR Cats | 76 | 53 | 53 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
| Anna Dovey | Llandysul Paddlers | 100 | 55 | 55 | 200 | 200 | 100 | 24 | 0 | 524 | SS | |||
| Isabelle Dixon | Stafford & Stone CC | 88 | 56 | 56 | 310 | 136 | 45 | 0 | 0 | 491 | ||||
| Tamsin Russell | CR Cats | 100 | 58 | 58 | 250 | 188 | 0 | 0 | 0 | 438 | SS | |||
| Abigail Laing | Lower Wharfe CC | 100 | 60 | 60 | 111 | 100 | 88 | 71 | 56 | 426 | SS | |||
| Nadzieja Lu-Czartoryjska | CR Cats | 64 | 62 | 62 | 200 | 200 | 0 | 0 | 0 | 400 | ||||
| Mollie Walker | Pleasley CC | 21 | 63 | 63 | 152 | 150 | 0 | 0 | 0 | 302 | ||||
| Josie Sparrow | Viking KC | 100 | 65 | 65 | 154 | 83 | 29 | 0 | 0 | 266 | SS | |||
| Jane Sargent | Peebles Kayak Club | 94 | 67 | 67 | 125 | 83 | 25 | 22 | 0 | 255 | ||||
| Caroline Stephens | Viking KC | 100 | 68 | 68 | 115 | 107 | 0 | 0 | 0 | 222 | SS | |||
| Maeve Woodhouse | Break Out Canoe Unit | 58 | 70 | 70 | 217 | 0 | 0 | 0 | 0 | 217 | ||||
| Emma Nabili | Pinkston Panthers | 100 | 72 | 72 | 100 | 100 | 0 | 0 | 0 | 200 | ||||
| Oriana Perotti | Cheltenham CC | 82 | 74 | 74 | 59 | 50 | 50 | 28 | 0 | 187 | ||||
| Poppy Neenan | Queens College Taunton | 100 | 75 | 75 | 56 | 0 | 0 | 0 | 0 | 56 | SS | |||
| Laura Wardle | Matlock CC | 70 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Erica Thompson | Manvers WBC | 41 | 79 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Matchett | Matlock CC | 54 | 81 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Josephine Carr | CR Cats | 62 | 82 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dani Goodman | Frome CC | 80 | 84 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emma MacDonald | CR Cats | 84 | 86 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Penny Maclean | Pinkston Panthers | 86 | 87 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ailsa Scobie | Strathallan CC | 90 | 89 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rebecca Harratt | Stafford & Stone CC | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abby Ellis | Breadalbane CC | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Ellie Doyle | CR Cats | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Ava Ross | Pinkston Panthers | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Rebecca Brown | Lee Valley PC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Tamsin Hargreaves | Wyedean CC | |||||||||||||
| Amelia White | Stafford & Stone CC | |||||||||||||
| Ruby Sattin | Wyedean CC | |||||||||||||
| Emma Christie | Break Out Canoe Unit | |||||||||||||
| Caelan Kerr | CR Cats | |||||||||||||
| Ellie McGregor | Dysynni Paddling Club | |||||||||||||
| Arabella Walker | Frome CC | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 2 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 500 | 500 | 500 | 420 | 417 | 2337 | |||||||
| Joshua Harley Benton | Holme Pierrepont CC | 500 | 500 | 478 | 458 | 417 | 2353 | |||||||
| Thomas Muir | CR Cats | 500 | 500 | 500 | 462 | 460 | 2422 | |||||||
| Dylan Hobson | Viking KC | 500 | 500 | 480 | 480 | 435 | 2395 | |||||||
| Fraser Diggins | Lee Valley PC | 500 | 470 | 467 | 458 | 457 | 2352 | |||||||
| Craig Meldrum | Breadalbane CC | 500 | 500 | 462 | 458 | 439 | 2359 | |||||||
| Riley Wilford | Seren Dŵr | 500 | 485 | 479 | 460 | 460 | 2384 | |||||||
| James Stephens | Viking KC | 500 | 483 | 482 | 480 | 440 | 2385 | |||||||
| Will Roden | Stafford & Stone CC | 500 | 481 | 480 | 479 | 457 | 2397 | |||||||
| Archie Phillips | CR Cats | 500 | 500 | 500 | 455 | 429 | 2384 | |||||||
| Jacob Riches | Stafford & Stone CC | 500 | 500 | 500 | 484 | 413 | 2397 | |||||||
| Aiden Perkin | Stafford & Stone CC | 500 | 478 | 476 | 464 | 455 | 2373 | |||||||
| Harry Stroud | Taunton CC | 500 | 500 | 471 | 457 | 455 | 2383 | |||||||
| Oscar Watkins | Wyedean CC | 500 | 500 | 500 | 478 | 413 | 2391 | |||||||
| Caleb Schuricht | Viking KC | 500 | 500 | 477 | 438 | 435 | 2350 | SS | ||||||
| Thomas Henshaw | Stafford & Stone CC | 500 | 500 | 462 | 452 | 441 | 2355 | |||||||
| Ruaridh Allan | Strathallan CC | 500 | 477 | 467 | 464 | 444 | 2352 | |||||||
| Semir Ahmed | Shepperton SCC | 500 | 500 | 458 | 455 | 447 | 2360 | |||||||
| Nathan Hicks | Stafford & Stone CC | 500 | 471 | 468 | 458 | 457 | 2354 | |||||||
| Dexter Diggins | Lee Valley PC | 500 | 476 | 472 | 464 | 460 | 2372 | |||||||
| Drew Southan | Frome CC (Shepperton SCC) | 500 | 481 | 474 | 472 | 429 | 2356 | SS | ||||||
| Joel Gardner | Pinkston Panthers | 500 | 478 | 472 | 458 | 450 | 2358 | |||||||
| James M Cooper | Matlock CC (Paddle Peak - Holme Pierrepont CC) | 39 | 1 | 1 | 479 | 476 | 467 | 462 | 452 | 2336 | ||||
| Sebastian White | Stafford & Stone CC | 20 | 2 | 2 | 500 | 479 | 452 | 435 | 432 | 2298 | ||||
| Jacob Chattell | Taunton CC | 34 | 3 | 3 | 500 | 500 | 405 | 370 | 364 | 2139 | ||||
| Andrew G Davies | Manchester CC | 51 | 4 | 4 | 471 | 438 | 435 | 405 | 389 | 2138 | ||||
| Stuart Grant | Breadalbane CC | 43 | 5 | 5 | 475 | 444 | 417 | 412 | 364 | 2112 | ||||
| Theo Beale | Green Star CC | 21 | 6 | 6 | 446 | 424 | 395 | 385 | 380 | 2030 | ||||
| Alexander Kennan | North Wales Slalom | 22 | 7 | 7 | 429 | 389 | 385 | 357 | 339 | 1899 | ||||
| Toby English | Stafford & Stone CC | 31 | 8 | 8 | 477 | 440 | 348 | 318 | 306 | 1889 | ||||
| Charlie Joyce | Shepperton SCC | 41 | 9 | 9 | 391 | 361 | 342 | 341 | 333 | 1768 | ||||
| Harper Yarrow | Manchester CC | 57 | 10 | 10 | 417 | 404 | 381 | 304 | 260 | 1766 | ||||
| Campbell Weir | Breadalbane CC | 68 | 11 | 11 | 400 | 357 | 333 | 333 | 324 | 1747 | ||||
| Harrison Morton | Seren Dŵr | 100 | 12 | 12 | 382 | 375 | 321 | 308 | 286 | 1672 | SS | |||
| Jack Smith | Stafford & Stone CC (Holme Pierrepont CC) | 62 | 13 | 13 | 393 | 375 | 341 | 306 | 250 | 1665 | ||||
| Stanley Sparrow | Viking KC | 100 | 13 | 13 | 417 | 316 | 310 | 288 | 265 | 1596 | SS | |||
| Michael Laing | Lower Wharfe CC | 93 | 14 | 14 | 346 | 333 | 295 | 286 | 217 | 1477 | ||||
| Mostyn Jones | Llandysul Paddlers | 50 | 15 | 15 | 353 | 333 | 273 | 239 | 200 | 1398 | ||||
| Rowan Cysewski Light | Seren Dŵr | 98 | 16 | 16 | 396 | 365 | 250 | 194 | 190 | 1395 | ||||
| Morgan Paul | Proteus CC | 18 | 17 | 17 | 409 | 396 | 289 | 206 | 0 | 1300 | ||||
| Geraint Davies | Viking KC | 100 | 18 | 18 | 474 | 421 | 389 | 0 | 0 | 1284 | SS | |||
| Tom Day | Matlock CC | 36 | 19 | 19 | 400 | 342 | 303 | 235 | 0 | 1280 | ||||
| Toby Cooke | Bradford & Bingley CC | 87 | 20 | 20 | 300 | 283 | 269 | 214 | 210 | 1276 | ||||
| Adam Hicks | Stafford & Stone CC | 17 | 21 | 21 | 348 | 318 | 317 | 292 | 0 | 1275 | ||||
| Stuart MacDonald | CR Cats | 24 | 22 | 22 | 393 | 300 | 192 | 190 | 174 | 1249 | ||||
| Oliver Raspin | Holme Pierrepont CC | 65 | 23 | 23 | 325 | 239 | 235 | 222 | 205 | 1226 | ||||
| Matt Crowhurst | Sheffield CC | 37 | 24 | 24 | 300 | 250 | 231 | 227 | 208 | 1216 | ||||
| Nick Main | CR Cats | 52 | 25 | 25 | 306 | 267 | 250 | 196 | 179 | 1198 | ||||
| Louie Emberson | Stafford & Stone CC | 100 | 25 | 25 | 313 | 313 | 214 | 212 | 113 | 1165 | SS | |||
| Ross Linning | CR Cats | 45 | 26 | 26 | 367 | 286 | 225 | 194 | 65 | 1137 | ||||
| Chris Mills | Telford CC | 100 | 27 | 27 | 350 | 318 | 214 | 140 | 80 | 1102 | ||||
| Dougie Cresser | Bradford & Bingley CC | 33 | 28 | 28 | 286 | 268 | 250 | 200 | 81 | 1085 | ||||
| Harry Godwin | Stafford & Stone CC (HPP) | 74 | 29 | 29 | 250 | 250 | 192 | 182 | 180 | 1054 | ||||
| Gruffydd Williams | Llandysul Paddlers | 55 | 30 | 30 | 333 | 227 | 206 | 154 | 130 | 1050 | ||||
| Louis Cousins | Seren Dŵr | 100 | 31 | 31 | 354 | 265 | 173 | 143 | 111 | 1046 | SS | |||
| Rowan Sutcliffe | North Wales Slalom | 79 | 32 | 32 | 278 | 240 | 217 | 180 | 125 | 1040 | ||||
| Freddie Davies | Seren Dŵr | 100 | 33 | 33 | 294 | 208 | 205 | 196 | 135 | 1038 | SS | |||
| Colin Gardner | Pinkston Panthers | 94 | 34 | 34 | 278 | 250 | 167 | 159 | 143 | 997 | ||||
| Dan Whyte | CR Cats | 100 | 35 | 35 | 233 | 222 | 214 | 179 | 147 | 995 | SS | |||
| Oliver Cooper | Holme Pierrepont CC | 89 | 36 | 36 | 339 | 267 | 227 | 161 | 0 | 994 | ||||
| Alistair Neave | Holme Pierrepont CC | 100 | 37 | 37 | 269 | 214 | 175 | 167 | 147 | 972 | SS | |||
| Benjamin Neal | North Wales Slalom | 99 | 38 | 38 | 206 | 190 | 188 | 160 | 154 | 898 | ||||
| Daniel Pick | Matlock CC (Paddle Peak) | 88 | 38 | 38 | 231 | 182 | 167 | 159 | 100 | 839 | ||||
| Caleb Bailey | Cambridge CC | 100 | 39 | 39 | 316 | 278 | 184 | 29 | 0 | 807 | SS | |||
| Daniel Greening | Stroud Valley CC | 56 | 40 | 40 | 263 | 188 | 182 | 167 | 0 | 800 | ||||
| Paul Stephens | Viking KC | 48 | 41 | 41 | 227 | 167 | 152 | 146 | 60 | 752 | ||||
| Tony Chalk | Stroud Valley CC | 80 | 42 | 42 | 231 | 192 | 180 | 119 | 0 | 722 | ||||
| Nigel Thacker | CR Cats | 71 | 43 | 43 | 205 | 167 | 154 | 100 | 83 | 709 | ||||
| Mark Cast | Matlock CC | 100 | 44 | 44 | 217 | 147 | 118 | 111 | 83 | 676 | ||||
| Gary Clow | Aberdeen KC | 60 | 45 | 45 | 214 | 200 | 100 | 83 | 48 | 645 | ||||
| Wilfred McCrae | Breadalbane CC | 100 | 46 | 46 | 176 | 167 | 150 | 71 | 56 | 620 | SS | |||
| Steven Hosie | Aberdeen KC | 49 | 47 | 47 | 200 | 150 | 139 | 107 | 0 | 596 | ||||
| Khaleel Ziauddin | The Sharks | 59 | 48 | 48 | 211 | 139 | 136 | 104 | 0 | 590 | ||||
| Alexander Watkins | Bradford & Bingley CC | 9 | 49 | 49 | 348 | 200 | 0 | 0 | 0 | 548 | ||||
| Dexter Gray | North Wales Slalom | 100 | 50 | 50 | 158 | 146 | 88 | 88 | 23 | 503 | SS | |||
| Will Sutcliffe | North Wales Slalom | 44 | 50 | 50 | 152 | 140 | 68 | 43 | 40 | 443 | ||||
| Lucas Baughan | Meridian CC (Shepperton SCC) | 100 | 51 | 51 | 237 | 194 | 0 | 0 | 0 | 431 | SS | |||
| Olli Sanderson | Breadalbane CC | 1 | 52 | 52 | 346 | 42 | 0 | 0 | 0 | 388 | ||||
| Thomas Brown | Holme Pierrepont CC | 100 | 53 | 53 | 237 | 89 | 16 | 0 | 0 | 342 | SS | |||
| Nick Arrowsmith | Holme Pierrepont CC | 85 | 54 | 54 | 118 | 115 | 65 | 21 | 18 | 337 | ||||
| Adam Clarke | Stafford & Stone CC | 100 | 55 | 55 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| David Knox | Pinkston Panthers | 72 | 56 | 56 | 95 | 67 | 45 | 36 | 0 | 243 | ||||
| Geoff Wears | CR Cats | 75 | 57 | 57 | 71 | 71 | 68 | 33 | 0 | 243 | ||||
| Luca Willmott | Shepperton SCC | 100 | 58 | 58 | 158 | 83 | 0 | 0 | 0 | 241 | SS | |||
| William Emre Soyoglu | North Wales Slalom | 100 | 59 | 59 | 104 | 65 | 59 | 0 | 0 | 228 | SS | |||
| Shaun Ross | Strathallan CC | 47 | 60 | 60 | 83 | 50 | 38 | 29 | 28 | 228 | ||||
| Luca Parson | Lee Valley PC | 100 | 61 | 61 | 132 | 87 | 0 | 0 | 0 | 219 | SS | |||
| William Mason | Manchester CC | 100 | 62 | 62 | 118 | 79 | 0 | 0 | 0 | 197 | SS | |||
| John Stoner | Break Out Canoe Unit | 66 | 63 | 63 | 83 | 68 | 38 | 0 | 0 | 189 | ||||
| Elijas Hill | Paddle Peak (Paddle Peak) | 100 | 63 | 63 | 119 | 63 | 0 | 0 | 0 | 182 | SS | |||
| Tony Wells | Llandysul Paddlers | 100 | 64 | 64 | 63 | 45 | 24 | 22 | 21 | 175 | ||||
| Callan Gardner | Pinkston Panthers | 100 | 65 | 65 | 83 | 36 | 28 | 25 | 0 | 172 | SS | |||
| Iain Russell | Bradford & Bingley CC | 97 | 66 | 66 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
| Alex Clark | Aberdeen KC | 100 | 67 | 67 | 167 | 0 | 0 | 0 | 0 | 167 | SS | |||
| William Hanham | Independent | 78 | 68 | 68 | 48 | 42 | 28 | 26 | 0 | 144 | ||||
| Grant Underwood | The Sharks | 67 | 69 | 69 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
| Aneurin Friston-Kemble | Seren Dŵr | 100 | 70 | 70 | 125 | 0 | 0 | 0 | 0 | 125 | SS | |||
| Kieran Kudlicka | Break Out Canoe Unit | 100 | 71 | 71 | 58 | 48 | 0 | 0 | 0 | 106 | SS | |||
| Harvey Reeves | Break Out Canoe Unit | 100 | 72 | 72 | 96 | 0 | 0 | 0 | 0 | 96 | SS | |||
| Neal Underwood | The Sharks | 77 | 73 | 73 | 42 | 23 | 0 | 0 | 0 | 65 | ||||
| James Griffiths | Holme Pierrepont CC | 100 | 74 | 74 | 53 | 0 | 0 | 0 | 0 | 53 | SS | |||
| Michael Boyle | Viking KC | 100 | 75 | 75 | 53 | 0 | 0 | 0 | 0 | 53 | SS | |||
| William Goodhead | Green Star CC (Holme Pierrepont CC) | 3 | 75 | 75 | 34 | 0 | 0 | 0 | 0 | 34 | ||||
| Andrew Weston | Stafford & Stone CC | 64 | 76 | 76 | 15 | 0 | 0 | 0 | 0 | 15 | ||||
| Jenson Furnival | Copeland CC | 13 | 77 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Stegeman | Proteus CC | 14 | 78 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jake Neal | North Wales Slalom | 19 | 79 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Martin Oakland | Independent | 40 | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Beale | Independent | 54 | 81 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Weston | Stafford & Stone CC | 63 | 82 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Archie Cowe | Strathallan CC | 70 | 83 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oscar Thompson | Manvers WBC | 73 | 84 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Darrel Hill | Pleasley CC | 81 | 85 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Isserlis | Viking KC | 82 | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Jones | Telford CC | 83 | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Smye | Copeland CC | 86 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ben Hewines | CR Cats | 90 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Connor Welsh | Edinburgh Schools KC | 95 | 89 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry Walters | Spring Valley Paddlers | 96 | 90 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Dixon | Stafford & Stone CC | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Dell | Independent | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Goodenough | Strathallan CC | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Jacob Laing | Lower Wharfe CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Fionn O'Connor | Bradford & Bingley CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Dylan Allen | Viking KC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Finn Martin | Stafford & Stone CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Ivijah Campbell-Bryan | The Sharks | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Timo Storey | Independent | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Ayden Coe | Stafford & Stone CC | |||||||||||||
| Thomas Hargreaves | Wyedean CC | |||||||||||||
| Mason Gerald Rees | Seren Dŵr (Llandysul Paddlers) | |||||||||||||
| Christopher Harmer | CR Cats (CR CATS) | |||||||||||||
| Aaron Nolan | The Sharks | |||||||||||||
| Tomi Pugh | Llandysul Paddlers | 0 | 0 | 0 | 0 | 0 | 0 | SS | ||||||
| Aidan Gray | Viking KC | 0 | 0 | 0 | 0 | 0 | 0 | SS | ||||||
Division 2 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali Davies | Llandysul Paddlers | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
| Karly Leeson | CR Cats | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
| Isabel Booth | North Wales Slalom | 500 | 500 | 500 | 429 | 409 | 2338 | |||||||
| Lucy Ellington | Manchester CC | 500 | 500 | 455 | 455 | 450 | 2360 | |||||||
| Isobel Skinner | Holme Pierrepont CC | 500 | 500 | 500 | 438 | 409 | 2347 | |||||||
| Isla Phillips | CR Cats | 500 | 500 | 500 | 400 | 0 | 1900 | |||||||
| Olivia Hopper | Holme Pierrepont CC | 500 | 500 | 500 | 455 | 167 | 2122 | |||||||
| Lydia Reeves | Lee Valley PC | 500 | 500 | 500 | 409 | 100 | 2009 | |||||||
| Connie Albrighton | North Wales Slalom | 500 | 500 | 500 | 455 | 450 | 2405 | |||||||
| Fay Roden | Stafford & Stone CC | 500 | 500 | 500 | 417 | 409 | 2326 | |||||||
| Thea Cooke | Edinburgh Schools KC | 94 | 1 | 1 | 500 | 458 | 433 | 429 | 400 | 2220 | ||||
| Amber Saunders | Stafford & Stone CC | 39 | 5 | 5 | 500 | 438 | 429 | 417 | 400 | 2184 | ||||
| Liesl Rose Davies | North Wales Slalom | 73 | 9 | 9 | 500 | 417 | 400 | 350 | 346 | 2013 | ||||
| Julie Kolb | Bradford & Bingley CC | 32 | 12 | 12 | 400 | 400 | 346 | 318 | 311 | 1775 | ||||
| Imara Baldwin-Moore | Llandysul Paddlers | 15 | 16 | 16 | 500 | 357 | 350 | 300 | 260 | 1767 | ||||
