2025
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Shepperton 22/03/2025
, Pinkston 23/03/2025
, Shepperton 23/03/2025
, Matlock 29/03/2025
, Matlock 30/03/2025
, Llandysul 10/05/2025
, Llandysul 11/05/2025
, Fairnilee 07/06/2025
, Fairnilee 08/06/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Forster | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Maya Darby-Dowman | Holme Pierrepont CC | 500 | 500 | 500 | 475 | 455 | 2430 | |||||||
Kimberley Davies | Manchester CC (Stafford and Stone CC) | 500 | 500 | 478 | 475 | 455 | 2408 | |||||||
Zara Gardner | Pinkston Panthers | 11 | 1 | 1 | 500 | 500 | 450 | 438 | 425 | 2313 | ||||
Connie Albrighton | North Wales Slalom (Mold CC) | 15 | 3 | 3 | 500 | 447 | 447 | 444 | 435 | 2273 | ||||
Liesl Rose Davies | North Wales Slalom | 9 | 5 | 5 | 500 | 472 | 457 | 421 | 421 | 2271 | ||||
Rowan Yates | Stafford & Stone CC | 7 | 7 | 7 | 500 | 500 | 450 | 389 | 0 | 1839 | ||||
Lucy Ellington | Manchester CC | 27 | 8 | 8 | 400 | 370 | 342 | 325 | 237 | 1674 | ||||
Jasmine Naidu | Holme Pierrepont CC | 29 | 10 | 10 | 361 | 350 | 348 | 316 | 275 | 1650 | ||||
Erin Davies | Llandysul Paddlers | 56 | 12 | 12 | 413 | 368 | 278 | 263 | 225 | 1547 | ||||
Caitlin Potter | North Wales Slalom | 66 | 14 | 14 | 395 | 304 | 300 | 289 | 222 | 1510 | ||||
Eadie Whiting | Matlock CC (Paddle Peak) | 43 | 15 | 15 | 325 | 316 | 313 | 250 | 239 | 1443 | ||||
Amber Saunders | Stafford & Stone CC | 13 | 17 | 17 | 395 | 368 | 250 | 150 | 130 | 1293 | ||||
Fay Roden | Stafford & Stone CC | 50 | 19 | 19 | 283 | 263 | 250 | 250 | 237 | 1283 | ||||
Isabell Mackinnon | Manvers WBC | 45 | 21 | 21 | 350 | 261 | 250 | 227 | 182 | 1270 | ||||
Eva Camilleri | Seren Dŵr | 100 | 22 | 22 | 474 | 342 | 200 | 0 | 0 | 1016 | SS | |||
Ingela Hoeglund | Telford CC | 19 | 24 | 24 | 250 | 200 | 174 | 167 | 158 | 949 | ||||
Emily Neenan | Independent | 35 | 26 | 26 | 333 | 333 | 275 | 0 | 0 | 941 | ||||
Alice Coombes | Shepperton SCC | 3 | 28 | 28 | 333 | 306 | 300 | 0 | 0 | 939 | ||||
Carys Jones | Viking KC | 37 | 29 | 29 | 326 | 225 | 184 | 105 | 0 | 840 | ||||
Leri Jones-Kenny | Llandysul Paddlers | 60 | 31 | 31 | 194 | 175 | 167 | 136 | 83 | 755 | ||||
Karen Dickinson | Stafford & Stone CC | 17 | 33 | 33 | 474 | 158 | 0 | 0 | 0 | 632 | ||||
Kalina Lu-Czartoryjska | CR Cats | 76 | 35 | 35 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
Esme Watts | Stafford & Stone CC | 98 | 36 | 36 | 175 | 132 | 132 | 109 | 0 | 548 | ||||
Alice Searle | Shepperton SCC | 100 | 38 | 38 | 289 | 184 | 0 | 0 | 0 | 473 | SS | |||
Heather Longhurst | Cheltenham CC | 68 | 40 | 40 | 111 | 100 | 100 | 79 | 43 | 433 | ||||
Nadzieja Lu-Czartoryjska | CR Cats | 64 | 42 | 42 | 200 | 200 | 0 | 0 | 0 | 400 | ||||
Olivia Berriman | Kingston KC | 74 | 43 | 43 | 125 | 87 | 75 | 56 | 0 | 343 | ||||
Amy Thomson | Llandysul Paddlers | 72 | 45 | 45 | 250 | 83 | 0 | 0 | 0 | 333 | ||||
Mollie Walker | Pleasley CC | 21 | 47 | 47 | 152 | 150 | 0 | 0 | 0 | 302 | ||||
Tavi Murray | Seren Dŵr | 78 | 49 | 49 | 139 | 75 | 50 | 0 | 0 | 264 | ||||
Maeve Woodhouse | Break Out Canoe Unit | 58 | 50 | 50 | 217 | 0 | 0 | 0 | 0 | 217 | ||||
Emma Nabili | Pinkston Panthers | 100 | 52 | 52 | 100 | 100 | 0 | 0 | 0 | 200 | ||||
Ava Hayden | Break Out Canoe Unit | 92 | 54 | 54 | 196 | 0 | 0 | 0 | 0 | 196 | ||||
Tamsin Russell | CR Cats | 100 | 56 | 56 | 188 | 0 | 0 | 0 | 0 | 188 | SS | |||
Isabelle Dixon | Stafford & Stone CC | 88 | 57 | 57 | 136 | 45 | 0 | 0 | 0 | 181 | ||||
Holly Wilkinson | Viking KC | 96 | 59 | 59 | 65 | 53 | 53 | 0 | 0 | 171 | ||||
Caitlan Scobie | Strathallan CC | 25 | 61 | 61 | 83 | 63 | 0 | 0 | 0 | 146 | ||||
Francesca Main | CR Cats | 23 | 63 | 63 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
Jane Sargent | Peebles Kayak Club | 94 | 64 | 64 | 25 | 22 | 0 | 0 | 0 | 47 | ||||
Vorna Paul | Proteus CC | 33 | 66 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Megan Powell | Taunton CC | 39 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Erica Thompson | Manvers WBC | 41 | 70 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kerry Christie | Break Out Canoe Unit | 47 | 71 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Arabella Walker | Frome CC | 52 | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Matchett | Matlock CC | 54 | 75 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Josephine Carr | CR Cats | 62 | 77 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Wardle | Matlock CC | 70 | 78 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dani Goodman | Frome CC | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oriana Perotti | Cheltenham CC | 82 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma MacDonald | CR Cats | 84 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Penny Maclean | Pinkston Panthers | 86 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ailsa Scobie | Strathallan CC | 90 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rebecca Harratt | Stafford & Stone CC | 100 | 89 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Abby Ellis | Breadalbane CC | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Izabella Starka | Seren Dŵr | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Mia Hamilton | Lee Valley PC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Freya Watts | Stafford & Stone CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Anna Dovey | Llandysul Paddlers | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Iona Caffrey | CR Cats | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Tamsin Hargreaves | Wyedean CC | |||||||||||||
Amelia White | Stafford & Stone CC | |||||||||||||
Ruby Sattin | Wyedean CC | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Caelan Kerr | CR Cats | |||||||||||||
Ellie McGregor | Dysynni Paddling Club |
Division 2 K1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 500 | 500 | 500 | 420 | 417 | 2337 | |||||||
Joshua Harley Benton | Holme Pierrepont CC | 500 | 500 | 478 | 458 | 417 | 2353 | |||||||
Thomas Muir | CR Cats | 500 | 500 | 500 | 462 | 460 | 2422 | |||||||
Dylan Hobson | Viking KC | 500 | 500 | 480 | 480 | 435 | 2395 | |||||||
Fraser Diggins | Lee Valley PC | 500 | 470 | 467 | 458 | 457 | 2352 | |||||||
Craig Meldrum | Breadalbane CC | 500 | 500 | 462 | 458 | 439 | 2359 | |||||||
Riley Wilford | Seren Dŵr | 6 | 1 | 1 | 485 | 479 | 460 | 460 | 455 | 2339 | ||||
Aiden Perkin | Stafford & Stone CC | 26 | 2 | 2 | 500 | 476 | 455 | 396 | 383 | 2210 | ||||
James Stephens | Viking KC | 42 | 3 | 3 | 483 | 480 | 440 | 409 | 375 | 2187 | ||||
Will Roden | Stafford & Stone CC | 25 | 4 | 4 | 481 | 420 | 400 | 379 | 350 | 2030 | ||||
Joel Gardner | Pinkston Panthers | 29 | 5 | 5 | 429 | 409 | 385 | 375 | 320 | 1918 | ||||
Thomas Henshaw | Stafford & Stone CC | 58 | 6 | 6 | 452 | 432 | 354 | 333 | 288 | 1859 | ||||
James M Cooper | Matlock CC (Paddle Peak - Holme Pierrepont CC) | 39 | 7 | 7 | 417 | 394 | 340 | 333 | 320 | 1804 | ||||
Dexter Diggins | Lee Valley PC | 28 | 8 | 8 | 400 | 367 | 340 | 326 | 300 | 1733 | ||||
Stuart Grant | Breadalbane CC | 43 | 9 | 9 | 364 | 357 | 340 | 333 | 308 | 1702 | ||||
Archie Phillips | CR Cats | 12 | 10 | 10 | 455 | 423 | 417 | 381 | 0 | 1676 | ||||
Harry Stroud | Taunton CC | 10 | 11 | 11 | 400 | 375 | 370 | 327 | 182 | 1654 | ||||
Jacob Riches | Stafford & Stone CC | 35 | 12 | 12 | 385 | 380 | 360 | 300 | 208 | 1633 | ||||
Andrew G Davies | Manchester CC | 51 | 13 | 13 | 405 | 386 | 280 | 273 | 208 | 1552 | ||||
Theo Beale | Green Star CC | 21 | 14 | 14 | 424 | 380 | 280 | 233 | 160 | 1477 | ||||
Ruaridh Allan | Strathallan CC | 91 | 15 | 15 | 477 | 310 | 292 | 269 | 0 | 1348 | ||||
Campbell Weir | Breadalbane CC | 68 | 16 | 16 | 333 | 273 | 262 | 220 | 200 | 1288 | ||||
Adam Hicks | Stafford & Stone CC | 17 | 17 | 17 | 348 | 318 | 317 | 292 | 0 | 1275 | ||||
Nathan Hicks | Stafford & Stone CC | 32 | 18 | 18 | 364 | 313 | 300 | 217 | 0 | 1194 | ||||
Michael Laing | Lower Wharfe CC | 93 | 19 | 19 | 333 | 295 | 212 | 167 | 154 | 1161 | ||||
Jack Smith | Stafford & Stone CC (Holme Pierrepont CC) | 62 | 20 | 20 | 341 | 238 | 167 | 160 | 140 | 1046 | ||||
Alexander Kennan | North Wales Slalom | 22 | 21 | 21 | 283 | 250 | 200 | 115 | 91 | 939 | ||||
Matt Crowhurst | Sheffield CC | 37 | 22 | 22 | 231 | 227 | 208 | 143 | 0 | 809 | ||||
Mostyn Jones | Llandysul Paddlers | 50 | 23 | 23 | 200 | 197 | 135 | 133 | 130 | 795 | ||||
Chris Mills | Telford CC | 100 | 24 | 24 | 318 | 214 | 140 | 80 | 40 | 792 | ||||
Harry Godwin | Stafford & Stone CC (HPP) | 74 | 25 | 25 | 192 | 182 | 180 | 119 | 76 | 749 | ||||
Oscar Watkins | Wyedean CC | 27 | 26 | 26 | 360 | 360 | 0 | 0 | 0 | 720 | ||||
Tom Day | Matlock CC | 36 | 27 | 27 | 400 | 303 | 0 | 0 | 0 | 703 | ||||
Toby English | Stafford & Stone CC | 31 | 28 | 28 | 440 | 220 | 0 | 0 | 0 | 660 | ||||
Rowan Sutcliffe | North Wales Slalom | 79 | 29 | 29 | 180 | 125 | 109 | 106 | 100 | 620 | ||||
Stuart MacDonald | CR Cats | 24 | 30 | 30 | 192 | 190 | 125 | 91 | 0 | 598 | ||||
Alexander Watkins | Bradford & Bingley CC | 9 | 31 | 31 | 348 | 200 | 0 | 0 | 0 | 548 | ||||
Dougie Cresser | Bradford & Bingley CC | 33 | 32 | 32 | 286 | 250 | 0 | 0 | 0 | 536 | ||||
Nigel Thacker | CR Cats | 71 | 33 | 33 | 205 | 167 | 154 | 0 | 0 | 526 | ||||
Harper Yarrow | Manchester CC | 57 | 34 | 34 | 258 | 250 | 0 | 0 | 0 | 508 | ||||
Oliver Cooper | Holme Pierrepont CC | 89 | 35 | 35 | 267 | 227 | 0 | 0 | 0 | 494 | ||||
Oliver Raspin | Holme Pierrepont CC | 65 | 36 | 36 | 136 | 117 | 100 | 96 | 0 | 449 | ||||
Colin Gardner | Pinkston Panthers | 94 | 37 | 37 | 167 | 159 | 77 | 24 | 20 | 447 | ||||
Benjamin Neal | North Wales Slalom | 99 | 38 | 38 | 160 | 80 | 67 | 65 | 63 | 435 | ||||
Tony Chalk | Stroud Valley CC | 80 | 39 | 39 | 231 | 180 | 0 | 0 | 0 | 411 | ||||
Toby Cooke | Bradford & Bingley CC | 87 | 40 | 40 | 283 | 121 | 0 | 0 | 0 | 404 | ||||
Olli Sanderson | Breadalbane CC | 1 | 41 | 41 | 346 | 42 | 0 | 0 | 0 | 388 | ||||
Charlie Joyce | Shepperton SCC | 41 | 42 | 42 | 217 | 167 | 0 | 0 | 0 | 384 | ||||
Caleb Schuricht | Viking KC | 100 | 43 | 43 | 260 | 120 | 0 | 0 | 0 | 380 | SS | |||
Daniel Pick | Matlock CC (Paddle Peak) | 88 | 44 | 44 | 182 | 100 | 40 | 38 | 0 | 360 | ||||
Rowan Cysewski Light | Seren Dŵr | 98 | 45 | 45 | 100 | 87 | 60 | 58 | 45 | 350 | ||||
Sebastian White | Stafford & Stone CC | 20 | 46 | 46 | 273 | 0 | 0 | 0 | 0 | 273 | ||||
Drew Southan | Frome CC (Shepperton SCC) | 100 | 47 | 47 | 150 | 0 | 0 | 0 | 0 | 150 | SS | |||
David Knox | Pinkston Panthers | 72 | 48 | 48 | 95 | 45 | 0 | 0 | 0 | 140 | ||||
Geoff Wears | CR Cats | 75 | 49 | 49 | 71 | 68 | 0 | 0 | 0 | 139 | ||||
Dan Whyte | CR Cats | 100 | 51 | 51 | 136 | 0 | 0 | 0 | 0 | 136 | SS | |||
Shaun Ross | Strathallan CC | 47 | 52 | 52 | 83 | 38 | 0 | 0 | 0 | 121 | ||||
Nick Main | CR Cats | 52 | 53 | 53 | 114 | 0 | 0 | 0 | 0 | 114 | ||||
Paul Stephens | Viking KC | 48 | 54 | 54 | 60 | 30 | 20 | 0 | 0 | 110 | ||||
Gary Clow | Aberdeen KC | 60 | 55 | 55 | 48 | 23 | 0 | 0 | 0 | 71 | ||||
Mark Cast | Matlock CC | 100 | 56 | 56 | 61 | 0 | 0 | 0 | 0 | 61 | ||||
Will Sutcliffe | North Wales Slalom | 44 | 57 | 57 | 40 | 0 | 0 | 0 | 0 | 40 | ||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 3 | 58 | 58 | 34 | 0 | 0 | 0 | 0 | 34 | ||||
Andrew Weston | Stafford & Stone CC | 64 | 59 | 59 | 15 | 0 | 0 | 0 | 0 | 15 | ||||
Jenson Furnival | Copeland CC | 13 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Stegeman | Proteus CC | 14 | 61 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Morgan Paul | Proteus CC | 18 | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jake Neal | North Wales Slalom | 19 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Martin Oakland | Independent | 40 | 64 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Linning | CR Cats | 45 | 65 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steven Hosie | Aberdeen KC | 49 | 66 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Beale | Independent | 54 | 67 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gruffydd Williams | Llandysul Paddlers | 55 | 68 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Greening | Stroud Valley CC | 56 | 69 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Khaleel Ziauddin | The Sharks | 59 | 70 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Weston | Stafford & Stone CC | 63 | 71 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
John Stoner | Break Out Canoe Unit | 66 | 72 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grant Underwood | The Sharks | 67 | 73 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Archie Cowe | Strathallan CC | 70 | 74 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oscar Thompson | Manvers WBC | 73 | 75 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Neal Underwood | The Sharks | 77 | 76 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Hanham | Independent | 78 | 77 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Darrel Hill | Pleasley CC | 81 | 78 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jack Isserlis | Viking KC | 82 | 79 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Jones | Cardiff CC | 83 | 80 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Arrowsmith | Holme Pierrepont CC | 85 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Smye | Copeland CC | 86 | 82 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Hewines | CR Cats | 90 | 83 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Connor Welsh | Edinburgh Schools KC | 95 | 84 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harry Walters | Spring Valley Paddlers | 96 | 85 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Iain Russell | Bradford & Bingley CC | 97 | 86 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Clarke | Stafford & Stone CC | 100 | 87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dixon | Stafford & Stone CC | 100 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Dell | Independent | 100 | 89 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thomas Brown | Holme Pierrepont CC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Tony Wells | Llandysul Paddlers | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Louie Emberson | Stafford & Stone CC | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Tomi Pugh | Llandysul Paddlers | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Stanley Sparrow | Viking KC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Harrison Morton | Seren Dŵr | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Louis Cousins | Seren Dŵr | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Alistair Neave | Holme Pierrepont CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Semir Ahmed | The Sharks | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ayden Coe | Stafford & Stone CC | |||||||||||||
Thomas Hargreaves | Wyedean CC | |||||||||||||
Mason Gerald Rees | Seren Dŵr (Llandysul Paddlers) | |||||||||||||
Christopher Harmer | CR Cats (CR CATS) | |||||||||||||
Aaron Nolan | The Sharks | |||||||||||||
Jacob Chattell | Taunton CC | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 C1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali Davies | Llandysul Paddlers | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Karly Leeson | CR Cats | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Isabel Booth | North Wales Slalom | 29 | 1 | 1 | 500 | 500 | 429 | 409 | 400 | 2238 | ||||
Connie Albrighton | North Wales Slalom | 25 | 4 | 4 | 455 | 400 | 400 | 400 | 364 | 2019 | ||||
Imara Baldwin-Moore | Llandysul Paddlers | 15 | 8 | 8 | 500 | 357 | 350 | 300 | 250 | 1757 | ||||
Isobel Skinner | Holme Pierrepont CC | 49 | 11 | 11 | 500 | 438 | 400 | 273 | 0 | 1611 | ||||
Isla Phillips | CR Cats | 8 | 15 | 15 | 500 | 500 | 400 | 0 | 0 | 1400 | ||||
Liesl Rose Davies | North Wales Slalom | 73 | 18 | 18 | 300 | 300 | 286 | 273 | 200 | 1359 | ||||
Lucy Ellington | Manchester CC | 18 | 22 | 22 | 450 | 450 | 364 | 0 | 0 | 1264 | ||||
Julie Kolb | Bradford & Bingley CC | 32 | 25 | 25 | 318 | 250 | 227 | 214 | 200 | 1209 | ||||
Olivia Hopper | Holme Pierrepont CC | 22 | 29 | 29 | 500 | 455 | 0 | 0 | 0 | 955 | ||||
Fay Roden | Stafford & Stone CC | 63 | 32 | 32 | 409 | 400 | 0 | 0 | 0 | 809 | ||||
Amber Saunders | Stafford & Stone CC | 39 | 35 | 35 | 250 | 227 | 200 | 0 | 0 | 677 | ||||
Lydia Reeves | Lee Valley PC | 4 | 39 | 39 | 500 | 100 | 0 | 0 | 0 | 600 | ||||
Kosi Rosser | Proteus CC | 53 | 42 | 42 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
Thea Cooke | Edinburgh Schools KC | 94 | 46 | 46 | 300 | 200 | 0 | 0 | 0 | 500 | ||||
Carys Jones | Viking KC | 97 | 49 | 49 | 182 | 150 | 91 | 50 | 0 | 473 | ||||
Heather Longhurst | Cheltenham CC | 91 | 53 | 53 | 182 | 100 | 71 | 63 | 50 | 466 | ||||
Amber Forster | Holme Pierrepont CC | 46 | 56 | 56 | 318 | 0 | 0 | 0 | 0 | 318 | ||||
Maeve Woodhouse | Break Out Canoe Unit | 80 | 60 | 60 | 91 | 0 | 0 | 0 | 0 | 91 | ||||
Jasmine Naidu | Holme Pierrepont CC | 66 | 63 | 63 | 45 | 0 | 0 | 0 | 0 | 45 | ||||
Ailsa Scobie | Strathallan CC | 35 | 66 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alice Coombes | Shepperton SCC | 42 | 70 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Clare Wallace | Stafford & Stone CC | 56 | 73 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Megan Powell | Taunton CC | 60 | 77 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Evie Lancaster | Manvers WBC | 70 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Isabell Mackinnon | Manvers WBC | 77 | 84 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Annabel Goodenough | Strathallan CC | 84 | 87 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ingela Hoeglund | Telford CC | 87 | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Maya Darby-Dowman | Holme Pierrepont CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Caitlin Potter | North Wales Slalom | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Emma Macdonald | CR Cats | |||||||||||||
Kerry Christie | Break Out Canoe Unit | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Sofia Alfer | Wyedean CC |
Division 2 C1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Wilford | Seren Dŵr | 500 | 500 | 500 | 333 | 0 | 1833 | |||||||
Toby Cleator | Holme Pierrepont CC | 500 | 500 | 500 | 429 | 417 | 2346 | |||||||
Aiden Perkin | Stafford & Stone CC | 10 | 0 | 0 | 500 | 429 | 417 | 417 | 400 | 2163 | ||||
Nathan Hicks | Stafford & Stone CC | 83 | 4 | 4 | 500 | 400 | 250 | 0 | 0 | 1150 | ||||
Lewis Rogers | North Wales Slalom | 100 | 8 | 8 | 500 | 357 | 250 | 0 | 0 | 1107 | ||||
Adam Bradley | Holme Pierrepont CC | 1 | 12 | 12 | 500 | 266 | 191 | 0 | 0 | 957 | ||||
Thomas Henshaw | Stafford & Stone CC | 100 | 16 | 16 | 300 | 250 | 214 | 143 | 0 | 907 | SS | |||
Rowan Sutcliffe | North Wales Slalom | 51 | 20 | 20 | 300 | 214 | 143 | 83 | 83 | 823 | ||||
Jack Smith | Stafford & Stone CC (Holme Pierrepont CC) | 74 | 25 | 25 | 200 | 200 | 167 | 167 | 71 | 805 | ||||
Ben Watkins | Wyedean CC | 33 | 28 | 28 | 400 | 400 | 0 | 0 | 0 | 800 | ||||
Alexander Kennan | North Wales Slalom | 96 | 32 | 32 | 167 | 167 | 133 | 127 | 100 | 694 | ||||
Will Roden | Stafford & Stone CC | 37 | 36 | 36 | 357 | 286 | 0 | 0 | 0 | 643 | ||||
Thomas Muir | CR Cats | 78 | 40 | 40 | 333 | 0 | 0 | 0 | 0 | 333 | ||||
Harry Godwin | Stafford & Stone CC (HPP) | 100 | 44 | 44 | 100 | 83 | 0 | 0 | 0 | 183 | SS | |||
Toby Cooke | Bradford & Bingley CC | 87 | 48 | 48 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
Robert Grant | Breadalbane CC | 6 | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 24 | 56 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Carr | CR Cats | 28 | 60 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leo Haston-Wilson | North Wales Slalom | 42 | 64 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cally de Silva | Lee Valley PC (Shepperton) | 46 | 68 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Louie Dedman | Lee Valley PC | 56 | 72 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gruffydd Williams | Llandysul Paddlers | 60 | 76 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joshua Harley Benton | Holme Pierrepont CC (Stafford & Stone CC) | 65 | 80 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
