Division | P C1M |
Bib | 19 |
Age | S |
Club | Stafford & Stone CC / JCB Ltd |
Races | 3 |
Points | 2000 2000 2000 0 0 |
Total | 6000 |
Rank | 5 |
Start Percentile | 61% |
Current Percentile | 13% |
Race | |||||||||||||
Holme Pierrepont 13/04/2025 | |||||||||||||
Holme Pierrepont 12/04/2025 | |||||||||||||
Lee Valley Olympic 29/03/2025 |
Race | |||||||||||||
Holme Pierrepont 14/04/2024 | |||||||||||||
Holme Pierrepont 13/04/2024 |
Race | |||||||||||||
Lee Valley Olympic 21/10/2023 |
Race | |||||||||||||
British Open Finals 30/10/2022 | |||||||||||||
British Open Heats 29/10/2022 |
Race | |||||||||||||
Lee Valley Olympic 31/10/2021 | |||||||||||||
Lee Valley Olympic 30/10/2021 |
Race | |||||||||||||
Lee Valley Premier 31/03/2019 | |||||||||||||
Holme Pierrepont 24/03/2019 | |||||||||||||
Holme Pierrepont 23/03/2019 |
Race | |||||||||||||
Holme_Pierrepont 25/03/2018 | |||||||||||||
Holme_Pierrepont 24/03/2018 |
Race | |||||||||||||
British_Open_Final 17/09/2017 | |||||||||||||
British_Open_Qualification 16/09/2017 |
Race | |||||||||||||
British_Open_LV 17/09/2016 | |||||||||||||
Holme_Pierrepont 21/05/2016 | |||||||||||||
Lee_Valley 10/04/2016 | |||||||||||||
Lee_Valley 09/04/2016 |
Race | |||||||||||||
Lee_Valley 31/10/2015 | |||||||||||||
Holme_Pierrepont 05/09/2015 | |||||||||||||
Lee_Valley 15/03/2015 | |||||||||||||
Lee_Valley 14/03/2015 |
Race | |||||||||||||
LV_British_Open 01/11/2014 | |||||||||||||
Holme_Pierrepont 25/10/2014 | |||||||||||||
HPP_McConkey_P 27/09/2014 | |||||||||||||
Holme_Pierrepont 15/03/2014 | |||||||||||||
Grandtully 09/03/2014 | |||||||||||||
Grandtully 08/03/2014 |
Race | |||||||||||||
TeesBarrage 22/09/2013 | |||||||||||||
HolmePierrepont 11/05/2013 | |||||||||||||
HolmePierrepont 13/04/2013 | |||||||||||||
Grandtully 31/03/2013 | |||||||||||||
Grandtully 30/03/2013 | |||||||||||||
Tryweryn 10/03/2013 | |||||||||||||
Tryweryn 09/03/2013 |