Division | 3 C1M |
Bib | 12 |
Age | M |
Club | Stroud Valley CC |
Races | 0 |
Points | 0 0 0 0 0 |
Total | 0 |
Rank | 12 |
Start Percentile | 49% |
Current Percentile | 44% |
PU Percentile | 49% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race |
Race | |||||||||||||
Langham Farm Frome 22/09/2024 | |||||||||||||
Langham Farm Frome 19/05/2024 |
Race | |||||||||||||
Langham Farm Frome 16/07/2023 | |||||||||||||
Langham Farm Frome 15/07/2023 | |||||||||||||
Langham Farm Frome 23/04/2023 | |||||||||||||
Langham Farm Frome 22/04/2023 |
Race | |||||||||||||
Langham Farm Frome 18/09/2022 | |||||||||||||
Langham Farm Frome 17/09/2022 | |||||||||||||
Stone 02/07/2022 | |||||||||||||
Langham Farm Frome 22/05/2022 | |||||||||||||
Langham Farm Frome 21/05/2022 | |||||||||||||
Symonds Yat 08/05/2022 | |||||||||||||
Symonds Yat 07/05/2022 |
Race | |||||||||||||
Langham Farm Frome 19/09/2021 | |||||||||||||
Langham Farm Frome 18/09/2021 | |||||||||||||
Langham Farm 23/05/2021 | |||||||||||||
Langham Farm 22/05/2021 |
Race | |||||||||||||
Langham Farm 09/06/2019 | |||||||||||||
Langham Farm 08/06/2019 | |||||||||||||
Stone 02/03/2019 |
Race | |||||||||||||
Ironbridge2 23/06/2018 | |||||||||||||
Langham Farm 10/06/2018 | |||||||||||||
Langham Farm 09/06/2018 |
Race | |||||||||||||
Bala_Mill 22/07/2017 | |||||||||||||
Langham Farm 11/06/2017 | |||||||||||||
Lanham Farm 10/06/2017 |
Division | Name | |||
2K1M | Tony Chalk |
Ranking database © Duncan Berriman