Thomas Brown
Division | 3 K1M |
Bib | 3 |
Age | J16 |
Club | Holme Pierrepont CC |
Races | 5 |
Points | 240 231 229 211 205 |
Total | 1116 |
Rank | Promoted (Points) on 27th April 2025 |
Promotion Certificate
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 104 Division 3 K1M Rank 87
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Marple 29/04/2023 | 15 | 122.2 | 4 | 126.2 | 120.42 | 119.6 | 52 | 171.6 | 163.74 | 126.2 | 21.4 | 120.42 | 110 |
2022 - Results for Bib 182 Division 3 K1M Rank 104
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Stone 03/07/2022 | 23 | 131.2 | 4 | 135.2 | 124.72 | 134.2 | 4 | 138.2 | 127.49 | 135.2 | 26.8 | 124.72 | 83 |
Wagon Lane Bingley 15/05/2022 | 20 | 180.4 | 6 | 186.4 | 134.10 | 175 | 4 | 179 | 128.78 | 179 | 40 | 128.78 | 74 |
Other bibs |
Division | Bib | Name | Points | Rank |
2K1M | 96 | Thomas Brown | 0 | 94 |
Ranking database © Duncan Berriman