Phil Copeland
| Division | 3 C1M |
| Bib | 16 |
| Age | M |
| Club | Stroud Valley CC |
| Races | 5 |
| Points | 200 167 150 150 125 |
| Total | 792 |
| Rank | 5 |
| Start Percentile | 66% |
| Current Percentile | 13% |
| PU Percentile | 13% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 308 more points For example: Existing: 200 167 150 150 125 Required: 244 244 245 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.

Ranking database © Duncan Berriman