Victoria Wright
| Division | 3 K1W |
| Bib | 44 |
| Age | M |
| Club | Matlock CC |
| Races | 0 |
| Points | 0 0 0 0 0 |
| Total | 0 |
| Rank | 55 |
| Start Percentile | 75% |
| Current Percentile | 76% |
| PU Percentile | 75% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Ranking Races in 2025
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2024 - Results for Bib 36 Division 3 K1W Rank 44
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Stone 29/06/2024 | 4 | 175.2 | 8 | 183.2 | 155.25 | 179.5 | 4 | 183.5 | 155.51 | 183.2 | 44.1 | 131.70 | 100 |
2023 - Results for Bib 73 Division 3 K1W Rank 36
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Oughtibridge 16/09/2023 | 7 | 179.3 | 52 | 231.3 | 186.53 | 190.9 | 10 | 200.9 | 162.02 | 200.9 | 66.8 | 149.81 | 83 |
| Marple 09/09/2023 | 9 | 160.7 | 58 | 218.7 | 196.32 | 159.8 | 8 | 167.8 | 150.63 | 167.8 | 42.4 | 133.81 | 50 |
| Stone 01/07/2023 | 8 | 177.18 | 8 | 185.2 | 174.22 | 169.14 | 6 | 175.1 | 164.72 | 175.1 | 49.2 | 139.08 | 56 |
| Oughtibridge 22/04/2023 | 13 | 188.4 | 18 | 206.4 | 173.88 | 207.6 | 10 | 217.6 | 183.32 | 206.4 | 63.4 | 144.34 | 19 |
2022 - Results for Bib 140 Division 3 K1W Rank 115
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
Ranking database © Duncan Berriman