Leri Jones-Kenny
Division | 3 C1W |
Bib | 6 |
Age | J12 |
Club | Llandysul Paddlers |
Races | 2 |
Points | 150 100 0 0 0 |
Total | 250 |
Rank | 8 |
Start Percentile | 36% |
Current Percentile | 35% |
PU Percentile | 35% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Llandysul 11/05/2025 | 4 | 152 | 2 | 154 | 139.49 | 151.3 | 0 | 151.3 | 137.05 | 151.3 | 31.3 | 126.08 | 100 |
Llandysul 10/05/2025 | 3 | 161.3 | 2 | 163.3 | 154.20 | 155.8 | 2 | 157.8 | 149.01 | 157.8 | 40 | 133.96 | 150 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2022 - Results for Bib 517 Division 3 C1W Rank 52
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
Other bibs |
Division | Bib | Name | Points | Rank |
2K1W | 30 | Leri Jones-Kenny | 755 | 18 |
Ranking database © Duncan Berriman