Andrew Childs
Division | Veterans K1M |
Bib | 15 |
Age | V |
Club | Independent |
Races | 2 |
Rank | *** suspended *** | Start Percentile | 29% |
Current Percentile | 100% |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | Time | Penalties | Total | Best | Behind | B% | Points |
Matlock 30/03/2025 | 5 | 117.3 | 0 | 117.3 | 0 | 0 | 0 | 117.3 | 17.6 | 117.65 | 442 |
Matlock 29/03/2025 | 7 | 116.5 | 0 | 116.5 | 0 | 0 | 0 | 116.5 | 23.3 | 125.00 | 434 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.

Ranking database © Duncan Berriman