Tavi Murray
| Division | 3 C1W |
| Bib | 10 |
| Age | M |
| Club | Seren Dŵr |
| Races | 5 |
| Points | 188 42 36 36 36 |
| Total | 338 |
| Rank | 8 |
| Start Percentile | 65% |
| Current Percentile | 35% |
| PU Percentile | 35% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2024 - Results for Bib 33 Division 3 C1W Rank 10
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Llandysul 11/08/2024 | 4 | 172.5 | 0 | 172.5 | 154.16 | 169.6 | 0 | 169.6 | 151.56 | 169.6 | 39.5 | 130.36 | 100 |
| Llandysul 10/08/2024 | 4 | 189.5 | 0 | 189.5 | 168.59 | 184.1 | 8 | 192.1 | 170.91 | 189.5 | 47.7 | 133.64 | 100 |
| Llandysul 09/06/2024 | 5 | 209 | 4 | 213 | 175.89 | 196.2 | 2 | 198.2 | 163.67 | 198.2 | 52.1 | 135.66 | 50 |
| Llandysul 08/06/2024 | 7 | 236.1 | 4 | 240.1 | 177.98 | 228.8 | 0 | 228.8 | 169.61 | 228.8 | 80.6 | 154.39 | 36 |
2023 - Results for Bib 35 Division 3 C1W Rank 34
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 2K1W | 39 | Tavi Murray | 700 | 28 |
Ranking database © Duncan Berriman