Donna Hawkins
| Division | 3 K1W |
| Bib | 4 |
| Age | M |
| Club | Matlock CC |
| Races | 2 |
| Points | 63 45 0 0 0 |
| Total | 108 |
| Rank | 13 |
| Start Percentile | 7% |
| Current Percentile | 24% |
| PU Percentile | 24% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Stone 22/03/2026 | 10 | 127.5 | 0 | 127.5 | 131.85 | 132 | 2 | 134 | 138.57 | 127.5 | 24.2 | 123.43 | 45 |
| Stone 21/03/2026 | 10 | 140 | 0 | 140 | 145.38 | 132 | 0 | 132 | 137.07 | 132 | 25 | 123.36 | 63 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 3C1W | 16 | Donna Hawkins | 0 | 17 |
Ranking database © Duncan Berriman