Mali Davies
| Division | 2 C1W | 
| Bib | 4 | 
| Age | J14 | 
| Club | Llandysul Paddlers | 
| Races | 3 | 
| Points | 500 500 500 0 0 | 
| Total | 1500 | 
| Rank | Promoted (Wins) on 15th March 2025 | 
Promotion Certificate
Ranking Races in 2025
|   |   | Run 1 | Run 2 |   |   |   |   | 
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points | 
| Symonds Yat 15/03/2025 | 1 | 91.3 | 2 | 93.3 | 123.25 | 97.6 | 2 | 99.6 | 131.57 | 93.3 | 0 | 100.00 | 500 | 
| Llandysul 09/03/2025 | 1 | 131.17 | 2 | 133.17 | 140.00 | 123.9 | 6 | 129.9 | 136.56 | 129.9 | 0 | 100.00 | 500 | 
| Llandysul 08/03/2025 | 1 | 129.69 | 52 | 181.69 | 189.04 | 118.19 | 2 | 120.19 | 125.05 | 120.19 | 0 | 100.00 | 500 | 
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 33 Division 2 C1W Rank 22
|   |   | Run 1 | Run 2 |   |   |   |   | 
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points | 
| Llandysul 05/08/2023 | 4 | 139.9 | 2 | 141.9 | 147.35 | 131.1 | 2 | 133.1 | 138.21 | 133.1 | 10.2 | 108.30 | 286 | 
 
2022 - Results for Bib 54 Division 3 C1W Rank 24
|   |   | Run 1 | Run 2 |   |   |   |   | 
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points | 
| Stone 22/10/2022 | 8 | 141.5 | 4 | 145.5 | 152.04 | 141.3 | 12 | 153.3 | 160.19 | 145.5 | 34.3 | 130.85 | 75 | 
 
| Other bibs | 
| Division | Bib | Name | Points | Rank | 
| C2 | 38 | Jake Mitchell / Mali Davies | 83 | 22 | 
| 1K1W | 17 | Mali Davies | 4565 | 2 | 
| 1C1W | 22 | Mali Davies | 465 | 15 | 
Ranking database © Duncan Berriman