Liesl Rose Davies
Division | 2 K1W |
Bib | 5 |
Age | J14 |
Club | North Wales Slalom |
Races | 0 |
Points | 0 0 0 0 0 |
Total | 0 |
Rank | 5 |
Start Percentile | 9% |
Current Percentile | 8% |
PU Percentile | 9% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 72 Division 2 K1W Rank 37
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Nene 01/10/2023 | 11 | 158.5 | 6 | 164.5 | 147.93 | 171.6 | 4 | 175.6 | 157.91 | 164.5 | 38.9 | 130.97 | 45 |
Nene 30/09/2023 | 10 | 155.7 | 0 | 155.7 | 133.76 | 159.5 | 2 | 161.5 | 138.75 | 155.7 | 24.5 | 118.67 | 125 |
Pinkston 27/08/2023 | 9 | 178.65 | 10 | 188.65 | 190.21 | 174.95 | 352 | 526.95 | 531.31 | 188.65 | 56.6 | 142.86 | 265 |
Pinkston 26/08/2023 | 13 | 126.03 | 204 | 330.03 | 391.45 | 126.11 | 308 | 434.11 | 514.90 | 330.03 | 229.23 | 327.41 | 100 |
2022 - Results for Bib 143 Division 3 K1W Rank 69
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Stone 22/10/2022 | 14 | 144.7 | 14 | 158.7 | 165.83 | 146.6 | 20 | 166.6 | 174.09 | 158.7 | 56.6 | 155.44 | 33 |
Other bibs |
Division | Bib | Name | Points | Rank |
2C1W | 22 | Liesl Rose Davies | 0 | 22 |
Ranking database © Duncan Berriman