Thomas Power
Division | Veterans K1M |
Bib | 26 |
Age | V |
Club | Llandysul Paddlers |
Races | 2 |
Points | 711 512 0 0 0 |
Total | 1223 |
Rank | 34 |
Start Percentile | 50% |
Current Percentile | 53% |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | Time | Penalties | Total | Best | Behind | B% | Points |
Llandysul 10/08/2025 | 1 | 96.3 | 4 | 100.3 | 97.9 | 0 | 97.9 | 97.9 | 0 | 100.00 | 512 |
Llandysul 08/03/2025 | 1 | 90.33 | 6 | 96.33 | 88.5 | 2 | 90.5 | 90.5 | 0 | 100.00 | 711 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.

Ranking database © Duncan Berriman