Jasmine Naidu
Division | 2 C1W |
Bib | 20 |
Age | J14 |
Club | Holme Pierrepont CC |
Races | 2 |
Points | 136 45 0 0 0 |
Total | 181 |
Rank | 18 |
Start Percentile | 66% |
Current Percentile | 57% |
PU Percentile | 57% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
2K1W | 15 | Jasmine Naidu | 1750 | 6 |
Ranking database © Duncan Berriman