Tomi Pugh
Division | 3 C1M |
Bib | 23 |
Age | J12 |
Club | Llandysul Paddlers |
Races | 0 |
Points | 0 0 0 0 0 |
Total | 0 |
Rank | 23 |
Start Percentile | 96% |
Current Percentile | 88% |
PU Percentile | 96% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2024 - Results for Bib 39 Division 3 C1M Rank 23
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Stone 03/03/2024 | 8 | 191 | 54 | 245 | 270.72 | 169.2 | 6 | 175.2 | 193.59 | 175.2 | 84.4 | 192.95 | 31 |
Stone 02/03/2024 | 9 | 183.7 | 256 | 439.7 | 460.42 | 185.2 | 112 | 297.2 | 311.20 | 297.2 | 201.7 | 311.20 | 28 |
2023 - Results for Bib 513 Division 3 C1M Rank 58
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
Other bibs |
Division | Bib | Name | Points | Rank |
3K1M | 4 | Tomi Pugh | 0 | 4 |
Ranking database © Duncan Berriman