Michael Stegeman / Jason Reid
| Division | C2 |
| Bib | 10 |
| Age | M |
| Club | Proteus CC |
| Races | 2 |
| Points | 87 48 0 0 0 |
| Total | 135 |
| Rank | 1 |
| Start Percentile | 36% |
| Current Percentile | 1% |
| Target | 0 wins or 0 total points from 5 races (a win = 2000 or more points from a single race) |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Shepperton 22/03/2026 | 1 | 177.62 | 14 | 191.62 | | 161.12 | 208 | 369.12 | | 191.62 | 0 | 100.00 | 48 |
| Shepperton 21/03/2026 | 1 | 0 | 208 | 0 | | 176.49 | 14 | 190.49 | | 190.49 | 0 | 100.00 | 87 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| C1M | 14 | Michael Stegeman | 1205 | 3 |
Ranking database © Duncan Berriman