Lucy Ellington
Division | 2 K1W |
Bib | 14 |
Age | J12 |
Club | Manchester CC |
Races | 0 |
Points | 0 0 0 0 0 |
Total | 0 |
Rank | 14 |
Start Percentile | 27% |
Current Percentile | 27% |
PU Percentile | 27% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 86 Division 2 K1W Rank 72
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
2022 - Results for Bib 126 Division 3 K1W Rank 63
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Marple 18/09/2022 | 9 | 215.3 | 2 | 217.3 | 180.03 | 199.4 | 0 | 199.4 | 165.20 | 199.4 | 62.8 | 145.97 | 28 |
Marple 17/09/2022 | 10 | 200 | 6 | 206 | 163.49 | 202 | 4 | 206 | 163.49 | 206 | 62 | 143.06 | 25 |
Oughtibridge 11/09/2022 | 11 | 195.6 | 2 | 197.6 | 159.35 | 194.9 | 2 | 196.9 | 158.79 | 196.9 | 58.7 | 142.47 | 23 |
Oughtibridge 10/09/2022 | 10 | 213 | 52 | 265 | 224.77 | 200.8 | 52 | 252.8 | 214.42 | 252.8 | 116.6 | 185.61 | 25 |
Other bibs |
Division | Bib | Name | Points | Rank |
2C1W | 6 | Lucy Ellington | 0 | 6 |
Ranking database © Duncan Berriman