Division | 1 C1M |
Bib | 4 |
Age | M |
Club | Windsor & District CC / Shepperton SCC |
Races | 6 |
Points | 778 667 625 600 333 |
Total | 3003 |
Rank | 6 |
Start Percentile | 19% |
Current Percentile | 29% |
PU Percentile | 29% |
Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
Required | 1747 more points |
Race | |||||||||||||
Shepperton 23/03/2025 | |||||||||||||
Shepperton 22/03/2025 | |||||||||||||
Llandysul 09/03/2025 | |||||||||||||
Llandysul 08/03/2025 | |||||||||||||
Lee Valley Olympic 02/03/2025 | |||||||||||||
Lee Valley Olympic 01/03/2025 |
Race | |||||||||||||
Lee Valley Olympic 26/10/2024 | |||||||||||||
Llandysul 13/10/2024 | |||||||||||||
Llandysul 12/10/2024 | |||||||||||||
Holme Pierrepont 29/09/2024 | |||||||||||||
Holme Pierrepont 23/06/2024 | |||||||||||||
Holme Pierrepont 22/06/2024 | |||||||||||||
Shepperton 24/03/2024 | |||||||||||||
Shepperton 23/03/2024 | |||||||||||||
Llandysul 10/03/2024 | |||||||||||||
Llandysul 09/03/2024 |