Division | 3 K1W |
Bib | 6 |
Age | J12 |
Club | Stafford & Stone CC |
Races | 5 |
Points | 250 250 194 182 175 |
Total | 1051 |
Rank | 1 |
Start Percentile | 10% |
Current Percentile | 1% |
PU Percentile | 1% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 1 win or 49 more points |
Race | |||||||||||||
Oughtibridge 27/04/2025 | |||||||||||||
Matlock 30/03/2025 | |||||||||||||
Matlock 29/03/2025 | |||||||||||||
Stone 02/03/2025 | |||||||||||||
Stone 01/03/2025 |
Race | |||||||||||||
Stone 06/10/2024 | |||||||||||||
Stone 05/10/2024 | |||||||||||||
Oughtibridge 14/09/2024 | |||||||||||||
Oughtibridge 06/07/2024 | |||||||||||||
Stone 29/06/2024 | |||||||||||||
Bala Mill 15/06/2024 | |||||||||||||
Marple 05/05/2024 | |||||||||||||
Marple 04/05/2024 |