Division | 3 K1M |
Bib | 47 |
Age | J12 |
Club | Stafford & Stone CC |
Races | 5 |
Points | 162 139 110 100 68 |
Total | 579 |
Rank | 30 |
Start Percentile | 46% |
Current Percentile | 26% |
PU Percentile | 26% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Llandysul 15/06/2025 | |||||||||||||
Llandysul 14/06/2025 | |||||||||||||
Stone 07/06/2025 | |||||||||||||
Marple 03/05/2025 | |||||||||||||
Oughtibridge 26/04/2025 |
Race | |||||||||||||
Stone 06/10/2024 | |||||||||||||
Oughtibridge 14/09/2024 | |||||||||||||
Llandysul 10/08/2024 | |||||||||||||
Oughtibridge 06/07/2024 | |||||||||||||
Stone 29/06/2024 | |||||||||||||
Bala Mill 16/06/2024 | |||||||||||||
Bala Mill 15/06/2024 | |||||||||||||
Marple 04/05/2024 |