Division | 3 K1M |
Bib | 10 |
Age | J14 |
Club | Lower Wharfe CC |
Races | 5 |
Points | 250 250 237 193 145 |
Total | 1075 |
Rank | 1 |
Start Percentile | 9% |
Current Percentile | 1% |
PU Percentile | 1% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 1 win or 25 more points |
Race | |||||||||||||
Fairnilee 08/06/2025 | |||||||||||||
Fairnilee 07/06/2025 | |||||||||||||
Matlock 30/03/2025 | |||||||||||||
Stone 02/03/2025 | |||||||||||||
Stone 01/03/2025 |
Race | |||||||||||||
Wagon Lane Bingley 28/09/2024 | |||||||||||||
Llandysul 11/08/2024 | |||||||||||||
Llandysul 10/08/2024 | |||||||||||||
Cardington 23/06/2024 | |||||||||||||
Wagon Lane Bingley 12/05/2024 | |||||||||||||
Wagon Lane Bingley 11/05/2024 |