Isabelle Dixon
| Division | 2 K1W | 
| Bib | 44 | 
| Age | J14 | 
| Club | Stafford & Stone CC | 
| Races | 3 | 
| Points | 310 136 45 0 0 | 
| Total | 491 | 
| Rank | 33 | 
| Start Percentile | 88% | 
| Current Percentile | 56% | 
| PU Percentile | 56% | 
| Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race)
 | 
Ranking Races in 2025
|  |  | Run 1 | Run 2 |  |  |  |  | 
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points | 
| Llandysul 14/06/2025 | 9 | 116.4 | 0 | 116.4 | 121.76 | 0 | 0 | 0 |  | 116.4 | 13.5 | 113.12 | 310 | 
| Llandysul 09/03/2025 | 9 | 142.35 | 4 | 146.35 | 153.86 | 140.55 | 104 | 244.55 | 257.10 | 146.35 | 30.4 | 126.22 | 136 | 
| Llandysul 08/03/2025 | 11 | 125.19 | 102 | 227.19 | 236.39 | 126.45 | 152 | 278.45 | 289.72 | 227.19 | 121.69 | 215.35 | 45 | 
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
 
2024 - Results for Bib 64 Division 2 K1W Rank 56
|  |  | Run 1 | Run 2 |  |  |  |  | 
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points | 
---------- No Results ---------- | 
 
 
2022 - Results for Bib 141 Division 3 K1W Rank 65
|  |  | Run 1 | Run 2 |  |  |  |  | 
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points | 
| Stone 22/10/2022 | 12 | 145.9 | 4 | 149.9 | 156.64 | 161.4 | 4 | 165.4 | 172.83 | 149.9 | 47.8 | 146.82 | 67 | 
| Other bibs | 
| Division | Bib | Name | Points | Rank | 
| 2C1W | 33 | Isabelle Dixon | 182 | 19 | 
| 3C1W | 8 | Isabelle Dixon | 750 | Promoted | 
Ranking database © Duncan Berriman