Olivia Berriman
Division | 3 C1W |
Bib | 3 |
Age | J14 |
Club | Kingston KC |
Races | 5 |
Points | 200 200 179 145 82 |
Total | 806 |
Rank | 3 |
Start Percentile | 15% |
Current Percentile | 9% |
PU Percentile | 9% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 294 more points |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
2K1W | 37 | Olivia Berriman | 431 | 25 |
Ranking database © Duncan Berriman