Rowan Cysewski Light
Division | 3 C1M |
Bib | 4 |
Age | J14 |
Club | Seren Dŵr |
Races | 7 |
Points | 250 200 200 200 145 |
Total | 995 |
Rank | 1 |
Start Percentile | 14% |
Current Percentile | 1% |
PU Percentile | 1% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 2 wins or 105 more points |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
2K1M | 86 | Rowan Cysewski Light | 350 | 45 |
Ranking database © Duncan Berriman