Oliver Stegeman
Division | 1 C1M |
Bib | 10 |
Age | U23 |
Club | Proteus CC |
Races | 1 |
Points | 222 0 0 0 0 |
Total | 222 |
Rank | 13 |
Start Percentile | 54% |
Current Percentile | 68% |
PU Percentile | 68% |
Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Shepperton 22/03/2025 | 8 | 121.86 | 2 | 123.86 | 148.98 | 123.39 | 2 | 125.39 | 150.82 | 123.86 | 34.86 | 139.17 | 222 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 45 Division 3 C1M
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Orton Mere 24/06/2023 | 1 | 111 | 0 | 111 | 106.73 | 110 | 0 | 110 | 105.77 | 110 | 0 | 100.00 | 250 |
Bala Mill 18/06/2023 | 1 | 93.13 | 2 | 95.13 | 96.08 | 95.69 | 6 | 101.69 | 102.71 | 95.13 | 0 | 100.00 | 250 |
Bala Mill 17/06/2023 | 1 | 107.6 | 0 | 107.6 | 103.45 | 108.4 | 4 | 112.4 | 108.07 | 107.6 | 0 | 100.00 | 250 |
Other bibs |
Division | Bib | Name | Points | Rank |
2K1M | 13 | Oliver Stegeman | 0 | 56 |
Ranking database © Duncan Berriman