Harrison Morton
Division | 3 C1M |
Bib | 8 |
Age | J14 |
Club | Seren Dŵr |
Races | 8 |
Points | 250 200 200 156 150 |
Total | 956 |
Rank | 1 |
Start Percentile | 31% |
Current Percentile | 1% |
PU Percentile | 1% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 2 wins or 144 more points |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
2K1M | 101 | Harrison Morton | 776 | 39 |
3K1M | 7 | Harrison Morton | 1134 | Promoted |
Ranking database © Duncan Berriman