Olivia Hopper
Division | 2 C1W |
Bib | 7 |
Age | J12 |
Club | Holme Pierrepont CC |
Races | 5 |
Points | 500 500 500 455 167 |
Total | 2122 |
Rank | Promoted (Wins) on 30th August 2025 |
Promotion Certificate
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2024 - Results for Bib 41 Division 2 C1W Rank 7
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Shepperton 06/10/2024 | 5 | 225.3 | 104 | 329.3 | 280.97 | 234.2 | 102 | 336.2 | 286.86 | 329.3 | 176.1 | 214.95 | 214 |
Shepperton 05/10/2024 | 4 | 185.8 | 2 | 187.8 | 162.18 | 170.8 | 4 | 174.8 | 150.95 | 174.8 | 20.4 | 113.21 | 286 |
Cardington 01/09/2024 | 1 | 107.9 | 0 | 107.9 | 127.09 | 107.8 | 0 | 107.8 | 126.97 | 107.8 | 0 | 100.00 | 500 |
Cardington 31/08/2024 | 2 | 110.5 | 0 | 110.5 | 124.16 | 108.8 | 0 | 108.8 | 122.25 | 108.8 | 5.6 | 105.43 | 400 |
2023 - Results for Bib 55 Division 3 C1W Rank 16
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Stone 28/10/2023 | 3 | 135.4 | 4 | 139.4 | 125.81 | 137.81 | 6 | 143.8 | 129.78 | 139.4 | 18.5 | 115.30 | 179 |
Other bibs |
Division | Bib | Name | Points | Rank |
1C1W | 28 | Olivia Hopper | 0 | 26 |
1K1W | 39 | Olivia Hopper | 3817 | 9 |
Ranking database © Duncan Berriman