Division | 3 K1W |
Bib | 17 |
Age | J12 |
Club | Bradford & Bingley CC |
Races | 8 |
Points | 150 83 63 63 50 |
Total | 409 |
Rank | 12 |
Start Percentile | 29% |
Current Percentile | 17% |
PU Percentile | 17% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Wagon Lane Bingley 11/05/2025 | |||||||||||||
Wagon Lane Bingley 10/05/2025 | |||||||||||||
Marple 04/05/2025 | |||||||||||||
Marple 03/05/2025 | |||||||||||||
Oughtibridge 26/04/2025 | |||||||||||||
Matlock 30/03/2025 | |||||||||||||
Matlock 29/03/2025 | |||||||||||||
Stone 01/03/2025 |
Race | |||||||||||||
Wagon Lane Bingley 29/09/2024 | |||||||||||||
Wagon Lane Bingley 28/09/2024 | |||||||||||||
Oughtibridge 15/09/2024 | |||||||||||||
Oughtibridge 14/09/2024 | |||||||||||||
Bala Mill 14/07/2024 | |||||||||||||
Oughtibridge 06/07/2024 |