Amy Thomson
Division | 2 K1W |
Bib | 36 |
Age | U23 |
Club | Llandysul Paddlers |
Races | 3 |
Points | 250 125 83 0 0 |
Total | 458 |
Rank | 22 |
Start Percentile | 72% |
Current Percentile | 38% |
PU Percentile | 38% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2024 - Results for Bib 73 Division 2 K1W Rank 36
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Llandysul 11/08/2024 | 14 | 124.2 | 0 | 124.2 | 130.60 | 130.7 | 2 | 132.7 | 139.54 | 124.2 | 13.2 | 111.89 | 217 |
Llandysul 10/08/2024 | 21 | 151.7 | 0 | 151.7 | 157.37 | 137 | 4 | 141 | 146.27 | 141 | 23.1 | 119.59 | 83 |

Ranking database © Duncan Berriman