Abigail Laing
Division | 3 K1W |
Bib | 25 |
Age | J12 |
Club | Lower Wharfe CC |
Races | 12 |
Points | 200 200 200 167 167 |
Total | 934 |
Rank | 1 |
Start Percentile | 43% |
Current Percentile | 1% |
PU Percentile | 1% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 166 more points |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
C2 | 33 | Michael Laing / Abigail Laing | 153 | 14 |
3C1W | 19 | Abigail Laing | 268 | 7 |
Ranking database © Duncan Berriman